The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | May 10 – June 1 | ||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||
Distance | 3,476.5 km (2,160 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 89h 32′ 09″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 2002
2004 →
|
Winner | Gilberto Simoni (ITA) | (Saeco Macchine per Caffè) | |
Second | Stefano Garzelli (ITA) | (Vini Caldirola–So.di) | |
Third | Yaroslav Popovych (UKR) | (Landbouwkrediet-Colnago) | |
|
|||
Points | Gilberto Simoni (ITA) | (Saeco Macchine per Caffè) | |
Mountains | Fredy González (COL) | (Colombia–Selle Italia) | |
Combativity | Fredy González (COL) | (Colombia–Selle Italia) | |
Intergiro | Magnus Bäckstedt (SWE) | (Team Fakta-Pata Chips) | |
Team | Lampre | ||
Team points | Fassa Bortolo |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 10 May | Lecce to Lecce | 201 km (125 mi) | Flat stage | Alessandro Petacchi (ITA) | |
2 | 11 May | Copertino to Matera | 177 km (110 mi) | Flat stage | Fabio Baldato (ITA) | |
3 | 12 May | Policoro to Terme Luigiane | 145 km (90 mi) | Medium mountain stage | Stefano Garzelli (ITA) | |
4 | 13 May | Terme Luigiane to Vibo Valentia | 170 km (106 mi) | Medium mountain stage | Robbie McEwen (AUS) | |
5 | 14 May | Messina to Catania | 176 km (109 mi) | Medium mountain stage | Alessandro Petacchi (ITA) | |
15 May | Rest day | |||||
6 | 16 May | Maddaloni to Avezzano | 222 km (138 mi) | Medium mountain stage | Alessandro Petacchi (ITA) | |
7 | 17 May | Avezzano to Monte Terminillo | 146 km (91 mi) | Mountain stage | Stefano Garzelli (ITA) | |
8 | 18 May | Rieti to Arezzo | 214 km (133 mi) | Flat stage | Mario Cipollini (ITA) | |
9 | 19 May | Arezzo to Montecatini Terme | 160 km (99 mi) | Flat stage | Mario Cipollini (ITA) | |
10 | 20 May | Montecatini Terme to Faenza | 202 km (126 mi) | Medium mountain stage | Kurt Asle Arvesen (NOR) | |
11 | 21 May | Faenza to San Donà di Piave | 222 km (138 mi) | Flat stage | Robbie McEwen (AUS) | |
12 | 22 May | San Donà di Piave to Monte Zoncolan | 185 km (115 mi) | Mountain stage | Gilberto Simoni (ITA) | |
13 | 23 May | Pordenone to Marostica | 149 km (93 mi) | Flat stage | Alessandro Petacchi (ITA) | |
14 | 24 May | Marostica to Alpe di Pampeago | 162 km (101 mi) | Mountain stage | Gilberto Simoni (ITA) | |
15 | 25 May | Merano to Bolzano | 42.5 km (26 mi) | Individual time trial | Aitor González (ESP) | |
16 | 26 May | Arco to Pavia | 207 km (129 mi) | Flat stage | Alessandro Petacchi (ITA) | |
27 May | Rest day | |||||
17 | 28 May | Salice Terme to Asti | 117 km (73 mi) | Flat stage | Alessandro Petacchi (ITA) | |
18 | 29 May | Sanuario di Vicoforte to Chianale | 174 km (108 mi) | Mountain stage | Dario Frigo (ITA) | |
19 | 30 May | Canelli to Cascata del Toce | 239 km (149 mi) | Mountain stage | Gilberto Simoni (ITA) | |
20 | 31 May | Cannobio to Cantù | 133 km (83 mi) | Flat stage | Giovanni Lombardi (ITA) | |
21 | 1 June | Milan to Milan | 33 km (21 mi) | Individual time trial | Serhiy Honchar (UKR) | |
Total | 3,476.5 km (2,160 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Intergiro classification |
Trofeo Fast Team | Trofeo Super Team |
---|---|---|---|---|---|---|---|
1 | Alessandro Petacchi | Alessandro Petacchi | Alessandro Petacchi | not awarded | Andris Naudužs | De Nardi-Colpack | Ceramiche Panaria–Fiordo |
2 | Fabio Baldato | Fredy González | Mario Cipollini | Alessio | Alessio | ||
3 | Stefano Garzelli | Andris Naudužs | |||||
4 | Robbie McEwen | ||||||
5 | Alessandro Petacchi | Moreno di Biase | |||||
6 | Alessandro Petacchi | Fassa Bortolo | |||||
7 | Stefano Garzelli | Stefano Garzelli | Saeco | Alessio | |||
8 | Mario Cipollini | ||||||
9 | Mario Cipollini | Domina Vacanze-Elitron | |||||
10 | Kurt Asle Arvesen | Gilberto Simoni | |||||
11 | Robbie McEwen | Fassa Bortolo | |||||
12 | Gilberto Simoni | Lampre | |||||
13 | Alessandro Petacchi | ||||||
14 | Gilberto Simoni | ||||||
15 | Aitor González | Magnus Bäckstedt | |||||
16 | Alessandro Petacchi | ||||||
17 | Alessandro Petacchi | ||||||
18 | Dario Frigo | Stefano Garzelli | Saeco | ||||
19 | Gilberto Simoni | Gilberto Simoni | |||||
20 | Giovanni Lombardi | ||||||
21 | Serhiy Honchar | Lampre | |||||
Final | Gilberto Simoni | Gilberto Simoni | Fredy González | Magnus Bäckstedt | Lampre | Fassa Bortolo |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Intergiro classification |
Rider | Team | Time | |
---|---|---|---|
1 | Gilberto Simoni (ITA) | Saeco Macchine per Caffè | 89h 32′ 09″” |
2 | Stefano Garzelli (ITA) | Vini Caldirola–So.di | + 7′ 06″” |
3 | Yaroslav Popovych (UKR) | Landbouwkrediet–Colnago | + 7′ 11″” |
4 | Andrea Noè (ITA) | Alessio | + 9′ 24″” |
5 | Georg Totschnig (AUT) | Gerolsteiner | + 9′ 42″” |
DSQ |
|
Lampre | + 9′ 50″” |
6 | Dario Frigo (ITA) | Fassa Bortolo | + 10′ 50″” |
7 | Serhiy Honchar (UKR) | De Nardi | + 14′ 14″” |
8 | Franco Pellizotti (ITA) | Alessio | + 14′ 26″” |
9 | Eddy Mazzoleni (ITA) | Vini Caldirola–So.di | + 19′ 21″” |
Rider | Team | Points | |
---|---|---|---|
1 | Gilberto Simoni (ITA) | Saeco Macchine per Caffè | 154 |
2 | Stefano Garzelli (ITA) | Vini Caldirola–So.di | |
3 | Ján Svorada (CZE) | Lampre | 137 |
4 | Magnus Bäckstedt (SWE) | Team Fakta-Pata Chips | 119 |
5 | Eddy Mazzoleni (ITA) | Vini Caldirola–So.di | 91 |
6 | Dario Frigo (ITA) | Fassa Bortolo | 90 |
7 | Yaroslav Popovych (UKR) | Landbouwkrediet–Colnago | 88 |
8 | Giovanni Lombardi (ITA) | Domina Vacanze-Elitron | 81 |
9 | Aitor Gonzalez (ESP) | Fassa Bortolo | 70 |
10 | Serhiy Honchar (UKR) | De Nardi | 69 |
Rider | Team | Points | |
---|---|---|---|
1 | Fredy González (COL) | Colombia–Selle Italia | 100 |
2 | Gilberto Simoni (ITA) | Saeco Macchine per Caffè | 78 |
3 | Constantino Zaballa (ESP) | Kelme–Costa Blanca | 65 |
4 | Stefano Garzelli (ITA) | Vini Caldirola–So.di | 36 |
5 | Dario Frigo (ITA) | Fassa Bortolo | 29 |
6 | Paolo Lanfranchi (ITA) | Landbouwkrediet–Colnago | 24 |
7 | Marzio Bruseghin (ITA) | Fassa Bortolo | 15 |
8 | Yaroslav Popovych (UKR) | Landbouwkrediet–Colnago | 12 |
9 | Georg Totschnig (AUT) | Gerolsteiner | |
10 | Andrea Noè (ITA) | Alessio | 10 |
Rider | Team | Time | |
---|---|---|---|
1 | Magnus Bäckstedt (SWE) | Team Fakta-Pata Chips | 50h 20′ 37″” |
2 | Ján Svorada (CZE) | Lampre | + 2′ 02″” |
3 | Constantino Zaballa (ESP) | Kelme–Costa Blanca | + 2′ 26″” |
4 | Fortunato Baliani (ITA) | Formaggi Pinzolo Fiave | + 3′ 06″” |
5 | Aitor Gonzalez (ESP) | Fassa Bortolo | + 3′ 09″” |
6 | Serhiy Honchar (UKR) | De Nardi | + 3′ 20″” |
7 | Sandy Casar (FRA) | FDJeux.com | + 3′ 30″” |
8 | Ignacio Gutierrez Cataluna (ESP) | Kelme–Costa Blanca | + 3′ 36″” |
9 | Dario Frigo (ITA) | Fassa Bortolo | + 3′ 50″” |
10 | Eddy Mazzoleni (ITA) | Vini Caldirola–So.di | + 3′ 54″” |
Team | Time | |
---|---|---|
1 | Lampre | 269h 37′ 37″” |
2 | Saeco Macchine per Caffè | + 1′ 08″” |
3 | Alessio | + 5′ 46″” |
4 | Fassa Bortolo | + 18′ 39″” |
5 | Vini Caldirola–So.di | + 20′ 54″” |
6 | Mercatone Uno–Scanavino | + 32′ 41″” |
7 | Gerolsteiner | + 53′ 40″” |
8 | CCC–Polsat | + 57′ 04″” |
9 | De Nardi | + 1h 14′ 02″” |
10 | Kelme–Costa Blanca | + 1h 17′ 35″” |
Team | Points | |
---|---|---|
1 | Fassa Bortolo | 561 |
2 | Lampre | 394 |
3 | Alessio | 354 |
4 | Domina Vacanze-Elitron | 343 |
5 | Vini Caldirola–So.di | 315 |
6 | Saeco Macchine per Caffè | 312 |
7 | De Nardi | 258 |
8 | Landbouwkrediet–Colnago | 251 |
9 | Ceramiche Panaria–Fiordo | 247 |
10 | Team Fakta-Pata Chips | 225 |
|
|
|
|
|