The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 23 May – 13 June | ||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||
Distance | 3,702 km (2,300 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 98h 09′ 44″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 1992
1994 →
|
Winner | Miguel Indurain (ESP) | (Banesto) | |
Second | Piotr Ugrumov (LAT) | (Mecair–Ballan) | |
Third | Claudio Chiappucci (ITA) | (Carrera Jeans–Tassoni) | |
|
|||
Points | Adriano Baffi (ITA) | (Mercatone Uno–Zucchini–Medeghini) | |
Mountains | Claudio Chiappucci (ITA) | (Carrera Jeans–Tassoni) | |
Youth | Pavel Tonkov (RUS) | (Lampre–Polti) | |
Intergiro | Ján Svorada (SVK) | (Lampre–Polti) | |
Team | Lampre–Polti | ||
Team points | Ariostea |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1a | 23 May | Porto Azzurro to Portoferraio | 85 km (53 mi) | Stage with mountain(s) | Moreno Argentin (ITA) | |
1b | Portoferraio | 9 km (6 mi) | Individual time trial | Maurizio Fondriest (ITA) | ||
2 | 24 May | Grosseto to Rieti | 224 km (139 mi) | Plain stage | Adriano Baffi (ITA) | |
3 | 25 May | Rieti to Scanno | 153 km (95 mi) | Stage with mountain(s) | Piotr Ugrumov (LAT) | |
4 | 26 May | Lago di Scanno to Marcianise | 179 km (111 mi) | Plain stage | Fabio Baldato (ITA) | |
5 | 27 May | Paestum to Terme Luigiane | 210 km (130 mi) | Stage with mountain(s) | Dimitri Konyshev (RUS) | |
6 | 28 May | Villafranca Tirrena to Messina | 130 km (81 mi) | Plain stage | Guido Bontempi (ITA) | |
7 | 29 May | Capo d’Orlando to Agrigento | 240 km (149 mi) | Plain stage | Bjarne Riis (DEN) | |
8 | 30 May | Agrigento to Palermo | 140 km (87 mi) | Plain stage | Adriano Baffi (ITA) | |
31 May | Rest day | |||||
9 | 1 June | Montelibretti to Fabriano | 216 km (134 mi) | Plain stage | Giorgio Furlan (ITA) | |
10 | 2 June | Senigallia to Senigallia | 28 km (17 mi) | Individual time trial | Miguel Indurain (ESP) | |
11 | 3 June | Senigallia to Dozza | 184 km (114 mi) | Plain stage | Fabiano Fontanelli (ITA) | |
12 | 4 June | Dozza to Asiago | 239 km (149 mi) | Stage with mountain(s) | Dimitri Konyshev (RUS) | |
13 | 5 June | Asiago to Corvara | 220 km (137 mi) | Stage with mountain(s) | Moreno Argentin (ITA) | |
14 | 6 June | Corvara to Corvara | 245 km (152 mi) | Stage with mountain(s) | Claudio Chiappucci (ITA) | |
15 | 7 June | Corvara to Lumezzane | 263 km (163 mi) | Stage with mountain(s) | Davide Cassani (ITA) | |
16 | 8 June | Lumezzane to Borgo Val di Taro | 181 km (112 mi) | Plain stage | Fabio Baldato (ITA) | |
17 | 9 June | Varazze to Pontechianale | 223 km (139 mi) | Stage with mountain(s) | Marco Saligari (ITA) | |
18 | 10 June | Sampeyre to Fossano | 150 km (93 mi) | Plain stage | Adriano Baffi (ITA) | |
19 | 11 June | Pinerolo to Sestriere | 55 km (34 mi) | Individual time trial | Miguel Indurain (ESP) | |
20 | 12 June | Turin to Santuario di Oropa | 162 km (101 mi) | Stage with mountain(s) | Massimo Ghirotto (ITA) | |
21 | 13 June | Biella to Milan | 166 km (103 mi) | Plain stage | Fabio Baldato (ITA) | |
Total | 3,702 km (2,300 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Intergiro classification |
Trofeo Fast Team |
---|---|---|---|---|---|---|---|
1a | Moreno Argentin | Moreno Argentin | Moreno Argentin | not awarded | Francesco Casagrande | not awarded | Mecair–Ballan |
1b | Maurizio Fondriest | Eddy Seigneur | |||||
2 | Adriano Baffi | Marco Saligari | Francesco Casagrande | Francesco Casagrande | |||
3 | Piotr Ugrumov | Stefano Colagè | |||||
4 | Fabio Baldato | ||||||
5 | Dimitri Konyshev | Ján Svorada | Carrera Jeans–Tassoni | ||||
6 | Guido Bontempi | Adriano Baffi | |||||
7 | Bjarne Riis | Ariostea | |||||
8 | Adriano Baffi | Mariano Piccoli | Stefano Colagè | ||||
9 | Giorgio Furlan | ||||||
10 | Miguel Indurain | Miguel Indurain | Mecair–Ballan | ||||
11 | Fabiano Fontanelli | Bruno Leali | Lampre–Polti | ||||
12 | Dimitri Konyshev | Pavel Tonkov | |||||
13 | Moreno Argentin | Ján Svorada | |||||
14 | Claudio Chiappucci | Miguel Indurain | Claudio Chiappucci | Stefano Colagè | Carrera Jeans–Tassoni | ||
15 | Davide Cassani | Mariano Piccoli | |||||
16 | Fabio Baldato | Maurizio Fondriest | |||||
17 | Marco Saligari | Ján Svorada | |||||
18 | Adriano Baffi | Adriano Baffi | Claudio Chiappucci | Lampre–Polti | |||
19 | Miguel Indurain | ||||||
20 | Massimo Ghirotto | ||||||
21 | Fabio Baldato | ||||||
Final | Miguel Indurain | Adriano Baffi | Claudio Chiappucci | Pavel Tonkov | Ján Svorada | Lampre–Polti |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification | ||
Denotes the winner of the Intergiro classification |
Rider | Team | Time | |
---|---|---|---|
1 | Miguel Indurain (ESP) | Banesto | 98h 09′ 44″” |
2 | Piotr Ugrumov (LAT) | Mecair–Ballan | + 58″” |
3 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | + 5′ 27″” |
4 | Massimiliano Lelli (ITA) | Ariostea | + 6′ 09″” |
5 | Pavel Tonkov (RUS) | Lampre–Polti | + 7′ 11″” |
6 | Moreno Argentin (ITA) | Mecair–Ballan | + 9′ 12″” |
7 | Vladimir Pulnikov (RUS) | Carrera Jeans–Tassoni | + 11′ 30″” |
8 | Maurizio Fondriest (ITA) | Lampre–Polti | + 12′ 53″” |
9 | Stephen Roche (IRL) | Carrera Jeans–Tassoni | + 13′ 31″” |
10 | Zenon Jaskuła (POL) | GB–MG Maglificio | + 13′ 41″” |
Rider | Team | Points | |
---|---|---|---|
1 | Adriano Baffi (ITA) | Mercatone Uno–Zucchini–Medeghini | 228 |
2 | Maurizio Fondriest (ITA) | Lampre–Polti | 187 |
3 | Miguel Indurain (ESP) | Banesto | 167 |
4 | Fabio Baldato (ITA) | GB–MG Maglificio | 164 |
5 | Moreno Argentin (ITA) | Mecair–Ballan | 141 |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | 42 |
2 | Mariano Piccoli (ITA) | Mercatone Uno–Zucchini–Medeghini | 40 |
3 | Miguel Indurain (ESP) | Banesto | 33 |
Gianluca Bortolami (ITA) | Lampre–Polti | ||
5 | Piotr Ugrumov (LAT) | Mecair–Ballan | 32 |
Rider | Team | Time | |
---|---|---|---|
1 | Pavel Tonkov (RUS) | Lampre–Polti | 98h 16′ 55″” |
2 | Wladimir Belli (ITA) | Lampre–Polti | + 11′ 35″” |
3 | Francesco Casagrande (ITA) | Mercatone Uno–Zucchini–Medeghini | + 1h 07′ 38″” |
4 | Kai Hundertmarck (GER) | Motorola | + 1h 15′ 15″” |
5 | Vladislav Bobrik (RUS) | Mecair–Ballan | + 1h 43′ 22″” |
Rider | Team | Time | |
---|---|---|---|
1 | Ján Svorada (CZE) | Lampre–Polti | 53h 10′ 33″” |
2 | Stefano Colagè (ITA) | ZG Mobili | + 40″” |
3 | Miguel Indurain (ESP) | Banesto | + 41″” |
4 | Adriano Baffi (ITA) | Mercatone Uno–Zucchini–Medeghini | + 1′ 10″” |
5 | Piotr Ugrumov (LAT) | Mecair–Ballan | + 1′ 42″” |
Team | Time | |
---|---|---|
1 | Lampre–Polti | 294h 50′ 53″” |
2 | Carrera Jeans–Tassoni | + 2′ 24″” |
3 | Ariostea | + 6′ 47″” |
4 | Mecair–Ballan | + 9′ 59″” |
5 | Mercatone Uno–Zucchini–Medeghini | + 22′ 56″” |
Team | Points | |
---|---|---|
1 | Ariostea | 531 |
2 | Mercatone Uno–Zucchini–Medeghini | 460 |
3 | Lampre–Polti | 444 |
4 | Carrera Jeans–Tassoni | 417 |
5 | Mecair–Ballan | 383 |
|
|
|
|
|