The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 26 May — 16 June | ||||||||||||||||||||||||||||||||
Stages | 21, including one split stage | ||||||||||||||||||||||||||||||||
Distance | 3,715 km (2,308 mi) | ||||||||||||||||||||||||||||||||
Winning time | 99h 35′ 43″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1990
1992 →
|
Winner | Franco Chioccioli (ITA) | (Del Tongo-MG Boys Maglificio) | |
Second | Claudio Chiappucci (ITA) | (Carrera Jeans–Tassoni) | |
Third | Massimiliano Lelli (ITA) | (Ari-Ceramiche Ariostea) | |
|
|||
Points | Claudio Chiappucci (ITA) | (Carrera Jeans–Tassoni) | |
Mountains | Iñaki Gastón (ESP) | (CLAS-Cajastur) | |
Youth | Massimiliano Lelli (ITA) | (Ari-Ceramiche Ariostea) | |
Intergiro | Alberto Leanizbarrutia (ESP) | (CLAS-Cajastur) | |
Team | Carrera Jeans–Tassoni |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 26 May | Olbia to Olbia | 193 km (120 mi) | Stage with mountain(s) | Philippe Casado (FRA) | |
2a | 27 May | Olbia to Sassari | 127 km (79 mi) | Stage with mountain(s) | Gianni Bugno (ITA) | |
2b | Sassari | 7 km (4 mi) | Individual time trial | Gianluca Pierobon (ITA) | ||
3 | 28 May | Sassari to Cagliari | 231 km (144 mi) | Plain stage | Mario Cipollini (ITA) | |
29 May | Rest day | |||||
4 | 30 May | Sorrento to Sorrento | 170 km (106 mi) | Stage with mountain(s) | Éric Boyer (FRA) | |
5 | 31 May | Sorrento to Scanno | 246 km (153 mi) | Stage with mountain(s) | Marino Lejarreta (ESP) | |
6 | 1 June | Scanno to Rieti | 205 km (127 mi) | Stage with mountain(s) | Vladimir Poulnikov (URS) | |
7 | 2 June | Rieti to Città di Castello | 174 km (108 mi) | Plain stage | Mario Cipollini (ITA) | |
8 | 3 June | Città di Castello to Prato | 169 km (105 mi) | Plain stage | Davide Cassani (ITA) | |
9 | 4 June | Prato to Felino | 229 km (142 mi) | Stage with mountain(s) | Massimo Ghirotto (ITA) | |
10 | 5 June | Collecchio to Langhirano | 43 km (27 mi) | Individual time trial | Gianni Bugno (ITA) | |
11 | 6 June | Sala Baganza to Savona | 223 km (139 mi) | Plain stage | Maximilian Sciandri (ITA) | |
12 | 7 June | Savona to Pian del Re | 182 km (113 mi) | Stage with mountain(s) | Massimiliano Lelli (ITA) | |
13 | 8 June | Savigliano to Sestriere | 192 km (119 mi) | Stage with mountain(s) | Eduardo Chozas (ESP) | |
14 | 9 June | Turin to Morbegno | 239 km (149 mi) | Plain stage | Franco Ballerini (ITA) | |
15 | 10 June | Morbegno to Aprica | 132 km (82 mi) | Stage with mountain(s) | Franco Chioccioli (ITA) | |
16 | 11 June | Tirano to Selva di Val Gardena | 220 km (137 mi) | Stage with mountain(s) | Massimiliano Lelli (ITA) | |
17 | 12 June | Selva di Val Gardena to Passo Pordoi | 169 km (105 mi) | Stage with mountain(s) | Franco Chioccioli (ITA) | |
18 | 13 June | Pozza di Fassa to Castelfranco Veneto | 165 km (103 mi) | Plain stage | Silvio Martinello (ITA) | |
19 | 14 June | Castelfranco Veneto to Brescia | 185 km (115 mi) | Stage with mountain(s) | Gianni Bugno (ITA) | |
20 | 15 June | Broni to Casteggio | 66 km (41 mi) | Individual time trial | Franco Chioccioli (ITA) | |
21 | 16 June | Pavia to Milan | 153 km (95 mi) | Plain stage | Mario Cipollini (ITA) | |
Total | 3,715 km (2,308 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Intergiro classification |
Team classification |
---|---|---|---|---|---|---|---|
1 | Philippe Casado | Philippe Casado | Philippe Casado | Alberto Leanizbarrutia | Gianluca Bortolami | Alberto Leanizbarrutia | Selle Italia-Magniarredo-Vetta |
2a | Gianluca Pierobon | Franco Chioccioli | Franco Chioccioli | Carrera Jeans–Tassoni | |||
2b | Mario Cipollini | ||||||
3 | Eduardo Chozas | ||||||
4 | Éric Boyer | Éric Boyer | Claudio Chiappucci | Z | |||
5 | Marino Lejarreta | Franco Chioccioli | Acácio da Silva | Massimiliano Lelli | ONCE | ||
6 | Vladimir Poulnikov | Franco Chioccioli | Carrera Jeans–Tassoni | ||||
7 | Mario Cipollini | Claudio Chiappucci | |||||
8 | Davide Cassani | ||||||
9 | Massimo Ghirotto | ||||||
10 | Gianni Bugno | ||||||
11 | Maximilian Sciandri | ||||||
12 | Massimiliano Lelli | ||||||
13 | Eduardo Chozas | Iñaki Gastón | |||||
14 | Franco Ballerini | ||||||
15 | Franco Chioccioli | ONCE | |||||
16 | Massimiliano Lelli | ||||||
17 | Franco Chioccioli | Carrera Jeans–Vagabond | |||||
18 | Silvio Martinello | ||||||
19 | Gianni Bugno | ||||||
20 | Franco Chioccioli | ||||||
21 | Mario Cipollini | ||||||
Final | Franco Chioccioli | Claudio Chiappucci | Iñaki Gastón | Massimiliano Lelli | Alberto Leanizbarrutia | Carrera Jeans–Tassoni |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification | ||
Denotes the winner of the Intergiro classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Franco Chioccioli (ITA) | Del Tongo-MG Boys Maglificio | 99h 35′ 43″” |
2 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | + 3′ 48″” |
3 | Massimiliano Lelli (ITA) | Ari-Ceramiche Ariostea | + 6′ 56″” |
4 | Gianni Bugno (ITA) | Chateau d’Ax–Gatorade | + 7′ 49″” |
5 | Marino Lejarreta (ESP) | ONCE | + 10′ 23″” |
6 | Éric Boyer (FRA) | Z | + 11′ 09″” |
7 | Leonardo Sierra (VEN) | Selle Italia-Magniarredo-Vetta | + 11′ 56″” |
8 | Marco Giovannetti (ITA) | Chateau d’Ax–Gatorade | + 13′ 03″” |
9 | Zenon Jaskuła (POL) | Del Tongo-MG Boys Maglificio | + 18′ 22″” |
10 | Eduardo Chozas Olmo (ESP) | ONCE | + 23′ 42″” |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | 283 |
2 | Franco Chioccioli (ITA) | Del Tongo-MG Boys Maglificio | 239 |
3 | Mario Cipollini (ITA) | Del Tongo-MG Boys Maglificio | 191 |
4 | Gianni Bugno (ITA) | Chateau d’Ax–Gatorade | 189 |
5 | Marino Lejarreta (ESP) | ONCE | 143 |
6 | Massimiliano Lelli (ITA) | Ari-Ceramiche Ariostea | 131 |
7 | Jean-François Bernard (FRA) | Banesto | 124 |
8 | Éric Boyer (FRA) | Z | 115 |
9 | Gianluca Bortolami (ITA) | Colnago–Lampre | 110 |
10 | Silvio Martinello (ITA) | Italbonifica–Navigare | 94 |
Rider | Team | Points | |
---|---|---|---|
1 | Iñaki Gastón (ESP) | CLAS-Cajastur | 75 |
2 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | 69 |
3 | Franco Chioccioli (ITA) | Del Tongo-MG Boys Maglificio | 57 |
4 | Acacio da Silva (POR) | Lotus–Festina | 46 |
5 | Massimiliano Lelli (ITA) | Ari-Ceramiche Ariostea | 38 |
6 | Marino Lejarreta (ESP) | ONCE | 26 |
7 | Gianni Bugno (ITA) | Chateau d’Ax–Gatorade | 19 |
8 | Marco Giovannetti (ITA) | Chateau d’Ax–Gatorade | 18 |
9 | Franco Vona (ITA) | Jolly Componibili-Club 88 | 14 |
Eduardo Chozas (ESP) | ONCE | ||
Francisco Espinosa (ESP) | CLAS-Cajastur |
Rider | Team | Time | |
---|---|---|---|
1 | Massimiliano Lelli (ITA) | Ari-Ceramiche Ariostea | 99h 42′ 39″” |
2 | Leonardo Sierra (VEN) | Selle Italia-Magniarredo-Vetta | + 5′ 00″” |
3 | Gianluca Bortolami (ITA) | Colnago–Lampre | + 27′ 36″” |
4 | Santos Hernández (ESP) | ONCE | + 36′ 53″” |
5 | Stefano Della Santa (ITA) | Amore & Vita-Fanini | + 55′ 16″” |
Rider | Team | Time | |
---|---|---|---|
1 | Alberto Leanizbarrutia (ESP) | CLAS-Cajastur | 59h 34′ 55″” |
2 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | + 9′ 36″” |
3 | Franco Chioccioli (ITA) | Del Tongo-MG Boys Maglificio | + 9′ 39″” |
4 | Gianni Bugno (ITA) | Chateau d’Ax–Gatorade | + 10′ 10″” |
5 | Marino Lejarreta (ESP) | ONCE | + 11′ 12″” |
Team | Time | |
---|---|---|
1 | Carrera Jeans–Tassoni | 299h 49′ 51″” |
2 | ONCE | + 4′ 40″” |
3 | Chateau d’Ax–Gatorade | + 21′ 40″” |
4 | Banesto | + 35′ 07″” |
5 | CLAS-Cajastur | + 54′ 57″” |
6 | Z | + 57′ 25″” |
7 | Del Tongo-MG Boys Maglificio | + 1h 38′ 21″” |
8 | Ari-Ceramiche Ariostea | + 1h 41′ 52″” |
9 | Lotus–Festina | + 1h 52′ 00″” |
10 | Pony Malta-Avianca | + 1h 59′ 12″” |
|
|
|
|
|