The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Overall winner Laurent Fignon taking victory on stage 20
|
|||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 21 May – 11 June | ||||||||||||||||||||||||||||||||||||
Stages | 22, including one split stage | ||||||||||||||||||||||||||||||||||||
Distance | 3,418 km (2,124 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 93h 30′ 16″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 1988
1990 →
|
Winner | Laurent Fignon (FRA) | (Système U) | |
Second | Flavio Giupponi (ITA) | (Malvor-Sidi) | |
Third | Andrew Hampsten (USA) | (7-Eleven) | |
|
|||
Points | Giovanni Fidanza (ITA) | (Chateau d’Ax-Salotti) | |
Mountains | Luis Herrera (COL) | (Café de Colombia-Mavic) | |
Youth | Vladimir Poulnikov (URS) | (Alfa Lum-STM) | |
Sprints | Luigi Bielli (ITA) | (Del Tongo) | |
Intergiro | Jure Pavlič (YUG) | (Carrera Jeans–Vagabond) | |
Team | Fagor – MBK |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 21 May | Taormina to Catania | 123 km (76 mi) | Plain stage | Jean-Paul van Poppel (NED) | |
2 | 22 May | Catania to Mount Etna | 132 km (82 mi) | Stage with mountain(s) | Acácio da Silva (POR) | |
3 | 23 May | Villafranca Tirrena to Messina | 32.5 km (20 mi) | Team time trial | Ariostea | |
4 | 24 May | Scilla to Cosenza | 204 km (127 mi) | Stage with mountain(s) | Rolf Järmann (SUI) | |
5 | 25 May | Cosenza to Potenza | 275 km (171 mi) | Stage with mountain(s) | Stefano Giuliani (ITA) | |
6 | 26 May | Potenza to Campobasso | 223 km (139 mi) | Stage with mountain(s) | Stefan Joho (SUI) | |
7 | 27 May | Isernia to Rome | 208 km (129 mi) | Plain stage | Urs Freuler (SUI) | |
8 | 28 May | Rome to Gran Sasso d’Italia | 179 km (111 mi) | Stage with mountain(s) | John Carlsen (DEN) | |
9 | 29 May | L’Aquila to Gubbio | 221 km (137 mi) | Stage with mountain(s) | Bjarne Riis (DEN) | |
10 | 30 May | Pesaro to Riccione | 36.8 km (23 mi) | Individual time trial | Lech Piasecki (POL) | |
11 | 31 May | Riccione to Mantua | 244 km (152 mi) | Plain stage | Urs Freuler (SUI) | |
12 | 1 June | Mantua to Mira | 148 km (92 mi) | Plain stage | Mario Cipollini (ITA) | |
13 | 2 June | Padua to Auronzo di Cadore | 207 km (129 mi) | Stage with mountain(s) | Luis Herrera (COL) | |
14 | 3 June | Auronzo di Cadore to Corvara | 131 km (81 mi) | Stage with mountain(s) | Flavio Giupponi (ITA) | |
15a | 4 June | Corvara to Trento | 131 km (81 mi) | Plain stage | Jean-Paul van Poppel (NED) | |
15b | Trento to Trento | 83.2 km (52 mi) | Stage with mountain(s) | Lech Piasecki (POL) | ||
16 | 5 June | Trento to Santa Caterina di Valfurva | Stage with mountain(s) | Stage Cancelled | ||
17 | 6 June | Sondrio to Meda | 137 km (85 mi) | Stage with mountain(s) | Phil Anderson (AUS) | |
18 | 7 June | Mendrisio (Switzerland) to Monte Generoso (Switzerland) | 10.7 km (7 mi) | Individual time trial | Luis Herrera (COL) | |
19 | 8 June | Meda to Tortona | 198 km (123 mi) | Plain stage | Jesper Skibby (DEN) | |
20 | 9 June | Voghera to La Spezia | 220 km (137 mi) | Stage with mountain(s) | Laurent Fignon (FRA) | |
21 | 10 June | La Spezia to Prato | 216 km (134 mi) | Stage with mountain(s) | Gianni Bugno (ITA) | |
22 | 11 June | Prato to Florence | 53 km (33 mi) | Individual time trial | Lech Piasecki (POL) | |
Total | 3,418 km (2,124 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1 | Jean-Paul van Poppel | Jean-Paul van Poppel | Jean-Paul van Poppel | not awarded | ? | Atala |
2 | Acácio da Silva | Acácio da Silva | Acácio da Silva | Acácio da Silva | Piotr Ugrumov | Chateau d’Ax |
3 | Ariostea | Silvino Contini | ||||
4 | Rolf Järmann | ? | ||||
5 | Stefano Giuliani | |||||
6 | Stefan Joho | |||||
7 | Urs Freuler | Giovanni Fidanza | ||||
8 | John Carlsen | Erik Breukink | Fagor | |||
9 | Bjarne Riis | Acácio da Silva | Acácio da Silva | |||
10 | Lech Piasecki | Erik Breukink | Rolf Sörensen | Alfa Lum | ||
11 | Urs Freuler | |||||
12 | Mario Cipollini | |||||
13 | Luis Herrera | Giovanni Fidanza | Fagor | |||
14 | Flavio Giupponi | Laurent Fignon | Vladimir Poulnikov | |||
15a | Jean-Paul van Poppel | Luis Herrera | Piotr Ugrumov | |||
15b | Lech Piasecki | |||||
16 | Stage Cancelled | |||||
17 | Phil Anderson | |||||
18 | Luis Herrera | Vladimir Poulnikov | ||||
19 | Jesper Skibby | |||||
20 | Laurent Fignon | |||||
21 | Gianni Bugno | |||||
22 | Lech Piasecki | |||||
Final | Laurent Fignon | Giovanni Fidanza | Luis Herrera | Vladimir Poulnikov | Fagor |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification | ||
Denotes the winner of the Intergiro classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Laurent Fignon (FRA) | Système U | 93h 30′ 16″” |
2 | Flavio Giupponi (ITA) | Malvor | + 1′ 15″” |
3 | Andrew Hampsten (USA) | 7 Eleven-American Airlines | + 2′ 46″” |
4 | Erik Breukink (NED) | Panasonic–Isostar–Colnago–Agu | + 5′ 02″” |
5 | Franco Chioccioli (ITA) | Del Tongo | + 5′ 43″” |
6 | Urs Zimmermann (SUI) | Carrera Jeans–Vagabond | + 6′ 28″” |
7 | Claude Criquielion (BEL) | Hitachi | + 6′ 34″” |
8 | Marco Giovannetti (ITA) | Seur | + 7′ 44″” |
9 | Stephen Roche (IRL) | Fagor | + 8′ 09″” |
10 | Marino Lejarreta (ESP) | Caja Rural | + 8′ 09″” |
Rider | Team | Points | |
---|---|---|---|
1 | Giovanni Fidanza (ITA) | Chateau d’Ax | 172 |
2 | Laurent Fignon (FRA) | Système U | 139 |
3 | Erik Breukink (NED) | Panasonic–Isostar–Colnago–Agu | 128 |
4 | Claudio Chiappucci (ITA) | Carrera Jeans–Vagabond | 116 |
5 | Acácio da Silva (POR) | Carrera Jeans–Vagabond | 111 |
Rider | Team | Points | |
---|---|---|---|
1 | Luis Herrera (COL) | Café de Colombia | 70 |
2 | Stefano Giuliani (ITA) | Jolly | 38 |
3 | Henry Cardenas (COL) | Café de Colombia | 34 |
Jure Pavlič (YUG) | Carrera Jeans–Vagabond | ||
5 | Flavio Giupponi (ITA) | Malvor | 28 |
Rider | Team | Time | |
---|---|---|---|
1 | Vladimir Poulnikov (URS) | Alfa Lum | 93h 40′ 06″” |
2 | Piotr Ugrumov (URS) | Alfa Lum | + 4′ 37″” |
3 | Luca Gelfi (ITA) | Del Tongo | + 27′ 49″” |
4 | Jos van Aert (NED) | Hitachi | + 31′ 00″” |
5 | Jure Pavlič (YUG) | Carrera Jeans–Vagabond | + 39′ 24″” |
Rider | Team | Time | |
---|---|---|---|
1 | Jure Pavlič (YUG) | Carrera Jeans–Vagabond | 49h 50′ 00″” |
2 | Laurent Fignon (FRA) | Système U | + 4′ 07″” |
3 | Claude Criquielion (BEL) | Hitachi | + 4′ 24″” |
4 | Flavio Giupponi (ITA) | Malvor | + 4′ 32″” |
5 | Jesper Skibby (DEN) | TVM | + 4′ 54″” |
Rider | Team | Points | |
---|---|---|---|
1 | Stefano Giuliani (ITA) | Jolly | 98 |
2 | Peter Winnen (NED) | Panasonic–Isostar–Colnago–Agu | 54 |
3 | Phil Anderson (AUS) | TVM | 48 |
4 | Jesper Worre (DEN) | Café de Colombia | 28 |
5 | John Carlsen (DEN) | Fagor | 24 |
Rider | Team | Points | |
---|---|---|---|
1 | Luigi Bielli (ITA) | Del Tongo | 35 |
2 | Alessio Di Basco (ITA) | Fanini-Seven Up | 31 |
3 | Stefanino Cecini (ITA) | Jolly | 21 |
4 | Danilo Gioia (ITA) | Atala | 18 |
4 | Andrei Tchmil (URS) | Alfa Lum | 12 |
Rider | Team | Points | |
---|---|---|---|
1 | Laurent Fignon (FRA) | Système U | 14 |
2 | Gianni Bugno (ITA) | Chateau d’Ax | 10 |
3 | Rolf Järmann (SUI) | Frank | |
4 | Stefano Giuliani (ITA) | Jolly | 9 |
4 | Luis Herrera (COL) | Café de Colombia | 8 |
Team | Time | |
---|---|---|
1 | Fagor | 279h 59′ 13″” |
2 | Caja Rural | + 13′ 27″” |
3 | Alfa Lum | + 16′ 11″” |
4 | Seur | + 16′ 37″” |
5 | Del Tongo | + 20′ 35″” |
|
|
|
|
|