The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 16 May – 9 June | ||||||||||||||||||||||||||||||||
Stages | 22 + Prologue, including one split stage | ||||||||||||||||||||||||||||||||
Distance | 3,998.6 km (2,485 mi) | ||||||||||||||||||||||||||||||||
Winning time | 105h 46′ 51″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1984
1986 →
|
Winner | Bernard Hinault (FRA) | (La Vie Claire) | |
Second | Francesco Moser (ITA) | (Gis Gelati-Trentino Vacanze) | |
Third | Greg LeMond (USA) | (La Vie Claire) | |
|
|||
Points | Johan van der Velde (NED) | (Vini Ricordi-Pinarello) | |
Mountains | José Luis Navarro (ESP) | (Gemeaz Cusin-Zor) | |
Youth | Alberto Volpi (ITA) | (Sammontana-Bianchi) | |
Combination | Urs Freuler (SUI) | (Atala-Ofmega-Campagnolo) | |
Team | Alpilatte-Olmo-Cierre |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 16 May | Verona | 6.6 km (4 mi) | Individual time trial | Francesco Moser (ITA) | |
1 | 17 May | Verona to Busto Arsizio | 218 km (135 mi) | Plain stage | Urs Freuler (SUI) | |
2 | 18 May | Busto Arsizio to Milan | 38 km (24 mi) | Team time trial | Del Tongo-Colnago | |
3 | 19 May | Milan to Pinzolo | 190 km (118 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
4 | 20 May | Pinzolo to Selva di Val Gardena | 237 km (147 mi) | Stage with mountain(s) | Hubert Seiz (SUI) | |
5 | 21 May | Selva di Val Gardena to Vittorio Veneto | 225 km (140 mi) | Stage with mountain(s) | Emanuele Bombini (ITA) | |
6 | 22 May | Vittorio Veneto to Cervia | 237 km (147 mi) | Plain stage | Frank Hoste (BEL) | |
7 | 23 May | Cervia to Jesi | 185 km (115 mi) | Stage with mountain(s) | Orlando Maini (ITA) | |
24 May | Rest day | |||||
8a | 25 May | Foggia to Foggia | 45 km (28 mi) | Plain stage | Stefano Allocchio (ITA) | |
8b | Foggia to Matera | 167 km (104 mi) | Plain stage | Acácio da Silva (POR) | ||
9 | 26 May | Matera to Crotone | 237 km (147 mi) | Plain stage | Paolo Rosola (ITA) | |
10 | 27 May | Crotone to Paola | 203 km (126 mi) | Stage with mountain(s) | Acácio da Silva (POR) | |
11 | 28 May | Paola to Salerno | 240 km (149 mi) | Stage with mountain(s) | Stefano Allocchio (ITA) | |
12 | 29 May | Capua to Maddaloni | 38 km (24 mi) | Individual time trial | Bernard Hinault (FRA) | |
13 | 30 May | Maddaloni to Frosinone | 154 km (96 mi) | Plain stage | Urs Freuler (SUI) | |
14 | 31 May | Frosinone to Gran Sasso d’Italia | 195 km (121 mi) | Stage with mountain(s) | Franco Chioccioli (ITA) | |
15 | 1 June | L’Aquila to Perugia | 208 km (129 mi) | Stage with mountain(s) | Ron Kiefel (USA) | |
16 | 2 June | Perugia to Cecina | 217 km (135 mi) | Plain stage | Giuseppe Saronni (ITA) | |
17 | 3 June | Cecina to Modena | 248 km (154 mi) | Stage with mountain(s) | Daniel Gisiger (SUI) | |
4 June | Rest day | |||||
18 | 5 June | Monza to Domodossola | 128 km (80 mi) | Plain stage | Paolo Rosola (ITA) | |
19 | 6 June | Domodossola to Saint-Vincent | 247 km (153 mi) | Stage with mountain(s) | Francesco Moser (ITA) | |
20 | 7 June | Saint-Vincent to Valnontey di Cogne | 58 km (36 mi) | Stage with mountain(s) | Andrew Hampsten (USA) | |
21 | 8 June | Saint-Vincent to Genoa | 229 km (142 mi) | Plain stage | Urs Freuler (SUI) | |
22 | 9 June | Lido di Camaiore to Lucca | 48 km (30 mi) | Individual time trial | Francesco Moser (ITA) | |
Total | 3,998.6 km (2,485 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
P | Francesco Moser | Francesco Moser | not awarded | not awarded | not awarded | not awarded |
1 | Urs Freuler | Urs Freuler | Roberto Calovi | Gis Gelati-Trentino Vacanze | ||
2 | Del Tongo-Colnago | Giuseppe Saronni | Del Tongo-Colnago | |||
3 | Giuseppe Saronni | Giuseppe Saronni | Acácio da Silva | Alberto Volpi | ||
4 | Hubert Seiz | Roberto Visentini | Johan van der Velde | Carrera–Inoxpran | ||
5 | Emanuele Bombini | |||||
6 | Frank Hoste | Urs Freuler | ||||
7 | Orlando Maini | Johan van der Velde | ||||
8a | Stefano Allocchio | |||||
8b | Acácio da Silva | |||||
9 | Paolo Rosola | |||||
10 | Acácio da Silva | Alpilatte-Olmo-Cierre | ||||
11 | Stefano Allocchio | |||||
12 | Bernard Hinault | Bernard Hinault | Johan van der Velde & Urs Freuler | |||
13 | Urs Freuler | Urs Freuler | ||||
14 | Franco Chioccioli | Johan van der Velde | ||||
15 | Ron Kiefel | |||||
16 | Giuseppe Saronni | |||||
17 | Daniel Gisiger | José Luis Navarro | Del Tongo-Colnago | |||
18 | Paolo Rosola | |||||
19 | Francesco Moser | |||||
20 | Andrew Hampsten | Alpilatte-Olmo-Cierre | ||||
21 | Urs Freuler | |||||
22 | Francesco Moser | |||||
Final | Bernard Hinault | Johan van der Velde | José Luis Navarro | Alberto Volpi | Alpilatte-Olmo-Cierre |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Bernard Hinault (FRA) | La Vie Claire | 105h 46′ 51″” |
2 | Francesco Moser (ITA) | Gis Gelati-Trentino Vacanze | + 1′ 08″” |
3 | Greg LeMond (USA) | La Vie Claire | + 2′ 55″” |
4 | Tommy Prim (SWE) | Sammontana-Bianchi | + 4′ 53″” |
5 | Marino Lejarreta (ESP) | Alpilatte-Olmo-Cierre | + 6′ 30″” |
6 | Gianbattista Baronchelli (ITA) | Supermercati Brianzoli | + 6′ 32″” |
7 | Silvano Contini (ITA) | Ariostea | + 7′ 22″” |
8 | Michael Wilson (AUS) | Alpilatte-Olmo-Cierre | + 7′ 38″” |
9 | Franco Chioccioli (ITA) | Maggi Mobili-Fanini | + 8′ 33″” |
10 | Alberto Volpi (ITA) | Sammontana-Bianchi | + 10′ 31″” |
Rider | Team | Points | |
---|---|---|---|
1 | Johan van der Velde (NED) | Carrera–Inoxpran | 195 |
2 | Urs Freuler (SUI) | Atala | 172 |
3 | Francesco Moser (ITA) | Gis Gelati-Trentino Vacanze | 140 |
4 | Frank Hoste (BEL) | Del Tongo | 126 |
5 | Franco Chioccioli (ITA) | Maggi Mobili-Fanini | 122 |
Rider | Team | Points | |
---|---|---|---|
1 | José Luis Navarro (ESP) | Gemeaz Cusin-Zor | 54 |
2 | Reynel Montoya (COL) | Varta-Café de Colombia | 47 |
3 | Rafael Acevedo (COL) | Varta-Café de Colombia | 38 |
4 | Acácio da Silva (POR) | Malvor-Bottecchia | 32 |
5 | Andrew Hampsten (USA) | 7-Eleven | 30 |
Rider | Team | Time | |
---|---|---|---|
1 | Alberto Volpi (ITA) | Sammontana-Bianchi | 105h 57′ 22″” |
2 | Marco Giovannetti (ITA) | Ariostea | + 3′ 59″” |
3 | José Luis Navarro (ESP) | Gemeaz Cusin-Zor | + 10′ 19″” |
4 | Andrew Hampsten (USA) | 7-Eleven | + 10′ 52″” |
5 | Luca Rota (ITA) | Murella-Rossin | + 15′ 47″” |
Team | Time | |
---|---|---|
1 | Alpilatte-Olmo-Cierre | 315h 47′ 32″” |
2 | Del Tongo-Colnago | + 4′ 44″” |
3 | La Vie Claire | + 5′ 29″” |
|
|
|
|
|