The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 May – 2 June | ||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||
Distance | 4,035.5 km (2,508 mi) | ||||||||||||||||||||
Winning time | 118h 37′ 26″” | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
|||||||||||||||||||||
← 1952
1954 →
|
Winner | Fausto Coppi (ITA) | (Bianchi) | |
Second | Hugo Koblet (SUI) | (Cilo) | |
Third | Pasquale Fornara (ITA) | (Cilo) | |
|
|||
Mountains | Pasquale Fornara (ITA) | (Cilo) | |
Team | Ganna |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 12 May | Milan to Abano Terme | 263 km (163 mi) | Plain stage | Wim Van Est (NED) | |
2 | 13 May | Abano Terme to Rimini | 278 km (173 mi) | Stage with mountain(s) | Pasquale Fornara (ITA) | |
3 | 14 May | Rimini to San Benedetto del Tronto | 182 km (113 mi) | Plain stage | Albino Crespi (ITA) | |
4 | 15 May | San Benedetto del Tronto to Roccaraso | 171 km (106 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
5 | 16 May | Roccaraso to Naples | 149 km (93 mi) | Plain stage | Ettore Milano (ITA) | |
6 | 17 May | Naples to Rome | 285 km (177 mi) | Plain stage | Giuseppe Minardi (ITA) | |
7 | 18 May | Rome to Grosseto | 178 km (111 mi) | Plain stage | Giovanni Corrieri (ITA) | |
8 | Grosseto to Follonica | 48 km (30 mi) | Individual time trial | Hugo Koblet (SUI) | ||
9 | 19 May | Follonica to Pisa | 114 km (71 mi) | Plain stage | Rik Van Steenbergen (BEL) | |
20 May | Rest day | |||||
10 | 21 May | Pisa to Modena | 189 km (117 mi) | Stage with mountain(s) | Fiorenzo Magni (ITA) | |
11 | 22 May | Modena to Modena | 30 km (19 mi) | Team time trial | Bianchi | |
12 | 23 May | Modena to Genoa | 278 km (173 mi) | Plain stage | Giorgio Albani (ITA) | |
13 | 24 May | Genoa to Bordighera | 256 km (159 mi) | Stage with mountain(s) | Oreste Conte (ITA) | |
14 | 25 May | Bordighera to Turin | 242 km (150 mi) | Plain stage | Pietro Giudici (ITA) | |
15 | 26 May | Turin to San Pellegrino Terme | 232 km (144 mi) | Plain stage | Nino Assirelli (ITA) | |
27 May | Rest day | |||||
16 | 28 May | San Pellegrino Terme to Riva del Garda | 279 km (173 mi) | Stage with mountain(s) | Fiorenzo Magni (ITA) | |
17 | 29 May | Riva del Garda to Vicenza | 166 km (103 mi) | Plain stage | Bruno Monti (ITA) | |
18 | 30 May | Vicenza to Auronzo di Cadore | 186 km (116 mi) | Plain stage | Bruno Monti (ITA) | |
19 | 31 May | Auronzo di Cadore to Bolzano | 164 km (102 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
20 | 1 June | Bolzano to Bormio | 125 km (78 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
21 | 2 June | Bormio to Milan | 220 km (137 mi) | Plain stage | Fiorenzo Magni (ITA) | |
Total | 4,035.5 km (2,508 mi) |
Stage | Winner | General classification |
Best foreign rider |
Best independent rider |
Mountains classification | Team classification |
---|---|---|---|---|---|---|
1 | Wim Van Est | Wim Van Est | Wim Van Est | Alfo Ferrari | not awarded | Locomotief |
2 | Pasquale Fornara | Guido De Santi | Hugo Koblet | Elio Brasola | Pasquale Fornara | Levriere |
3 | Albino Crespi | |||||
4 | Fausto Coppi | Pasquale Fornara | Louison Bobet | Bianchi & Francia | ||
5 | Ettore Milano | |||||
6 | Giuseppe Minardi | Guido De Santi | Hugo Koblet | |||
7 | Giovanni Corrieri | Giovanni Corrieri | Arrigo Padovan | |||
8 | Hugo Koblet | Hugo Koblet | Elio Brasola | Bartali | ||
9 | Rik Van Steenbergen | |||||
10 | Fiorenzo Magni | Bianchi | ||||
11 | Bianchi | Bartali | ||||
12 | Giorgio Albani | |||||
13 | Oreste Conte | |||||
14 | Pietro Giudici | Angelo Conterno | ||||
15 | Nino Assirelli | Bottecchia | ||||
16 | Fiorenzo Magni | Ganna | ||||
17 | Bruno Monti | |||||
18 | Bruno Monti | |||||
19 | Fausto Coppi | |||||
20 | Fausto Coppi | Fausto Coppi | ||||
21 | Fiorenzo Magni | |||||
Final | Fausto Coppi | Hugo Koblet | Angelo Conterno | Pasquale Fornara | Ganna |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Independent rider | ||
Denotes the winner of the Foreign rider classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Fausto Coppi (ITA) | Bianchi | 118h 37′ 26″” |
2 | Hugo Koblet (SUI) | Guerra | + 1′ 26″” |
3 | Pasquale Fornara (ITA) | Bottecchia | + 6′ 55″” |
4 | Gino Bartali (ITA) | Bartali | + 14′ 08″” |
5 | Angelo Conterno (ITA) | Fréjus | + 20′ 51″” |
6 | Stan Ockers (BEL) | Girardengo | + 24′ 14″” |
7 | Giovanni Roma (ITA) | Bottecchia | + 24′ 35″” |
8 | Guido De Santi (ITA) | Benotto | + 25′ 06″” |
9 | Fiorenzo Magni (ITA) | Ganna | + 25′ 39″” |
10 | Vincenzo Rossello (ITA) | Ganna | + 26′ 21″” |
Rank | Name | Time |
---|---|---|
1 | Angelo Conterno (ITA) | 118h 58′ 17″” |
2 | Giovanni Roma (ITA) | + 3 ’44″” |
3 | Pietro Giudici (ITA) | + 8′ 11″” |
4 | Donato Zampini (ITA) | + 11′ 03″” |
5 | Arrigo Padovan (ITA) | + 12′ 32″” |
Rank | Name | Team | Time |
---|---|---|---|
1 | Hugo Koblet (SUI) | Guerra | 118h 38′ 55″” |
2 | Stan Ockers (BEL) | Girardengo | + 22′ 45″” |
3 | Wim Van Est (NED) | Holland | + 28′ 28″” |
4 | Fritz Schaer (SUI) | Guerra | + 28′ 57″” |
5 | Roger Pontet (FRA) | France | + 52′ 56″” |
Name | Team | Points | |
---|---|---|---|
1 | Pasquale Fornara (ITA) | Bottecchia | 33 |
2 | Fausto Coppi (ITA) | Bianchi | 20 |
3 | Gino Bartali (ITA) | Bartali | 16 |
4 | Hugo Koblet (SUI) | Guerra | 15 |
5 | Primo Volpi (ITA) | Arbos | 10 |
6 | Andrea Carrea (ITA) | Bianchi | 8 |
7 | Stan Ockers (BEL) | Girardengo | 5 |
8 | Danilo Barozzi (ITA) | Atala | 4 |
9 | Nino Defilippis (ITA) | Legnano | 3 |
Giovanni Roma (ITA) | Bottecchia |
Team | Time | |
---|---|---|
1 | Ganna | 357h 13′ 20″” |
2 | Bottecchia | + 7′ 21″” |
3 | Bianchi | + 10′ 51″” |
4 | Legnano | + 37′ 59″” |
5 | Bartali | + 39′ 00″” |
6 | Fréjus | + 49′ 47″” |
7 | Svizzera-Guerra | + 1h 01′ 12″” |
8 | Levrieri | + 1h 05′ 23″” |
9 | Arbos | + 1h 11′ 58″” |
10 | Atala | + 1h 33′ 11″” |
Wikimedia Commons has media related to Giro d’Italia 1953. |
|
|
|
|
|