The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 19 May – 10 June | ||||||||||||||||||||
Stages | 20 | ||||||||||||||||||||
Distance | 4,153 km (2,581 mi) | ||||||||||||||||||||
Winning time | 121h 11′ 37″” | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
|||||||||||||||||||||
← 1950
1952 →
|
Winner | Fiorenzo Magni (ITA) | (Ganna) | |
Second | Rik Van Steenbergen (BEL) | (Girardengo) | |
Third | Ferdinand Kübler (SUI) | (Fréjus) | |
|
|||
Mountains | Louison Bobet (FRA) | (Bottecchia) | |
Team | Taurea |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 19 May | Milan to Turin | 202 km (126 mi) | Plain stage | Rik Van Steenbergen (BEL) | |
2 | 20 May | Turin to Alassio | 202 km (126 mi) | Stage with mountain(s) | Antonio Bevilacqua (ITA) | |
3 | 21 May | Alassio to Genoa | 252 km (157 mi) | Stage with mountain(s) | Rodolfo Falzoni (ITA) | |
4 | 22 May | Genoa to Florence | 265 km (165 mi) | Stage with mountain(s) | Guido De Santi (ITA) | |
5 | 23 May | Florence to Perugia | 192 km (119 mi) | Plain stage | Pietro Giudici (ITA) | |
24 May | Rest day | |||||
6 | 25 May | Perugia to Terni | 81 km (50 mi) | Individual time trial | Fausto Coppi (ITA) | |
7 | 26 May | Terni to Rome | 290 km (180 mi) | Stage with mountain(s) | Angelo Menon (ITA) | |
8 | 27 May | Rome to Naples | 234 km (145 mi) | Plain stage | Luigi Casola (ITA) | |
9 | 28 May | Naples to Foggia | 181 km (112 mi) | Stage with mountain(s) | Giovanni Corrieri (ITA) | |
10 | 29 May | Foggia to Pescara | 311 km (193 mi) | Stage with mountain(s) | Giuseppe Minardi (ITA) | |
30 May | Rest day | |||||
11 | 31 May | Pescara to Rimini | 246 km (153 mi) | Plain stage | Serafino Biagioni (ITA) | |
12 | 1 June | Rimini to San Marino | 24 km (15 mi) | Individual time trial | Giancarlo Astrua (ITA) | |
13 | 2 June | Rimini to Bologna | 249 km (155 mi) | Plain stage | Luciano Maggini (ITA) | |
14 | 3 June | Bologna to Brescia | 220 km (137 mi) | Plain stage | Adolfo Leoni (ITA) | |
15 | 4 June | Brescia to Venice | 188 km (117 mi) | Plain stage | Rik Van Steenbergen (BEL) | |
16 | 5 June | Venice to Trieste | 182 km (113 mi) | Plain stage | Luciano Frosini (ITA) | |
6 June | Rest day | |||||
17 | 7 June | Trieste to Cortina d’Ampezzo | 255 km (158 mi) | Stage with mountain(s) | Louison Bobet (FRA) | |
18 | 8 June | Cortina d’Ampezzo to Bolzano | 242 km (150 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
19 | 9 June | Bolzano to Sankt Moritz (Switzerland) | 166 km (103 mi) | Stage with mountain(s) | Hugo Koblet (SUI) | |
20 | 10 June | Sankt Moritz (Switzerland) to Milan | 172 km (107 mi) | Plain stage | Antonio Bevilacqua (ITA) | |
Total | 4,153 km (2,581 mi) |
Stage | Winner | General classification |
Best foreign rider |
Best independent rider |
Mountains classification | Last in General classification |
Team classification |
---|---|---|---|---|---|---|---|
1 | Rik Van Steenbergen | Rik Van Steenbergen | Rik Van Steenbergen | Luciano Frosini | not awarded | ? | ? |
2 | Antonio Bevilacqua | Fiorenzo Magni | Raymond Impanis | Silvio Pedroni | Antonio Bevilacqua | Marcel Dupont | |
3 | Rodolfo Falzoni | Rik Van Steenbergen | Antonio Bevilacqua & Luciano Pezzi | Girardengo | |||
4 | Guido De Santi | Alfredo Pasotti | Legnano | ||||
5 | Pietro Giudici | Fritz Schär | Fritz Schär | Atala | |||
6 | Fausto Coppi | Elio Brasola | Fréjus | ||||
7 | Angelo Menon | Rik Van Steenbergen | Rik Van Steenbergen | ? | |||
8 | Luigi Casola | Fiorenzo Magni | Ferdinand Kübler | Donato Zampini | |||
9 | Giovanni Corrieri | Bartello Bof | Fréjus | ||||
10 | Giuseppe Minardi | Giovanni Pinarello | |||||
11 | Serafino Biagioni | Martin Metzger | |||||
12 | Giancarlo Astrua | Giancarlo Astrua | |||||
13 | Luciano Maggini | Rik Van Steenbergen | Rik Van Steenbergen | ||||
14 | Adolfo Leoni | ? | |||||
15 | Rik Van Steenbergen | ||||||
16 | Luciano Frosini | Arrigo Padovan | Fréjus | ||||
17 | Louison Bobet | ||||||
18 | Fausto Coppi | Fiorenzo Magni | Elio Brasola | Louison Bobet | |||
19 | Hugo Koblet | Arrigo Padovan | ? | ||||
20 | Antonio Bevilacqua | Giovanni Pinarello | |||||
Final | Fiorenzo Magni | Rik Van Steenbergen | Arrigo Padovan | Louison Bobet | Giovanni Pinarello | Taurea |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Independent rider | ||
Denotes the winner of the Foreign rider classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Fiorenzo Magni (ITA) | Ganna | 121h 11′ 37″” |
2 | Rik Van Steenbergen (BEL) | Girardengo | + 1′ 46″” |
3 | Ferdinand Kübler (SUI) | Fréjus | + 2′ 36″” |
4 | Fausto Coppi (ITA) | Bianchi | + 4′ 04″” |
5 | Giancarlo Astrua (ITA) | Taurea | + 4′ 07″” |
6 | Hugo Koblet (SUI) | Guerra | + 6′ 05″” |
7 | Louison Bobet (FRA) | Bottecchia | + 13′ 07″” |
8 | Arrigo Padovan (ITA) | Atala | + 14′ 41″” |
9 | Vincenzo Rossello (ITA) | Taurea | + 14′ 49″” |
10 | Gino Bartali (ITA) | Bartali | + 21′ 12″” |
Rank | Name | Time |
---|---|---|
1 | Arrigo Padovan (ITA) | 121h 26′ 18″” |
2 | Elio Brasola (ITA) | + 10′ 51″” |
3 | Bruno Pasquini (ITA) | + 13′ 50″” |
4 | Bruno Pontisso (ITA) | + 16′ 18″” |
5 | Donato Zampini (ITA) | + 18′ 25″” |
6 | Dino Rossi (ITA) | + 19′ 09″” |
7 | Rinaldo Moresco (ITA) | + 24′ 25″” |
8 | Vittorio Rossello (ITA) | + 24′ 10″” |
9 | Pietro Guidici (ITA) | + 33′ 57″” |
10 | Ugo Fondelli (ITA) | + 39′ 01″” |
Rank | Name | Team | Time |
---|---|---|---|
1 | Rik Van Steenbergen (BEL) | Girardengo | 121h 13′ 23″” |
2 | Ferdinand Kübler (SUI) | Fréjus | + 50″” |
3 | Hugo Koblet (SUI) | Guerra | + 4′ 19″” |
4 | Louison Bobet (FRA) | Bottecchia | + 7′ 19″” |
Rank | Name | Team | Points |
---|---|---|---|
1 | Louis Bobet (FRA) | Bottecchia | 29 |
2 | Fausto Coppi (ITA) | Bianchi | 27 |
3 | Alfredo Pasotti (ITA) | Wilier | 19 |
4 | Gino Bartali (ITA) | Bartali | 17 |
5 | Giovanni Roma (ITA) | Bottecchia | 12 |
Team | Time | |
---|---|---|
1 | Taurea | ? |
|
|
|
|
|