The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
2019 UCI World Tour, race 23 of 38 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A group of riders on Stage 19
|
|||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||
Dates | 11 May – 2 June | ||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||
Distance | 3,546.8 km (2,204 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 90h 01’47″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 2018
2020 →
|
Winner | Richard Carapaz (ECU) | (Movistar Team) | |
Second | Vincenzo Nibali (ITA) | (Bahrain–Merida) | |
Third | Primož Roglič (SLO) | (Team Jumbo–Visma) | |
|
|||
Points | Pascal Ackermann (GER) | (Bora–Hansgrohe) | |
Mountains | Giulio Ciccone (ITA) | (Trek–Segafredo) | |
Youth | Miguel Ángel López (COL) | (Astana) | |
Sprints | Fausto Masnada (ITA) | (Androni Giocattoli–Sidermec) | |
Combativity | Fausto Masnada (ITA) | (Androni Giocattoli–Sidermec) | |
Team | Movistar Team |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 11 May | Bologna to Bologna (San Luca) | 8 km (5 mi) | Individual time trial | Primož Roglič (SLO) | |
2 | 12 May | Bologna to Fucecchio | 205 km (127 mi) | Hilly stage | Pascal Ackermann (GER) | |
3 | 13 May | Vinci to Orbetello | 220 km (137 mi) | Flat stage | Fernando Gaviria (COL) | |
4 | 14 May | Orbetello to Frascati | 235 km (146 mi) | Flat stage | Richard Carapaz (ECU) | |
5 | 15 May | Frascati to Terracina | 140 km (87 mi) | Flat stage | Pascal Ackermann (GER) | |
6 | 16 May | Cassino to San Giovanni Rotondo | 238 km (148 mi) | Hilly stage | Fausto Masnada (ITA) | |
7 | 17 May | Vasto to L’Aquila | 185 km (115 mi) | Hilly stage | Pello Bilbao (ESP) | |
8 | 18 May | Tortoreto Lido to Pesaro | 239 km (149 mi) | Hilly stage | Caleb Ewan (AUS) | |
9 | 19 May | Riccione to City of San Marino (San Marino) | 34.8 km (22 mi) | Individual time trial | Primož Roglič (SLO) | |
20 May | Rest day | |||||
10 | 21 May | Ravenna to Modena | 145 km (90 mi) | Flat stage | Arnaud Démare (FRA) | |
11 | 22 May | Carpi to Novi Ligure | 221 km (137 mi) | Flat stage | Caleb Ewan (AUS) | |
12 | 23 May | Cuneo to Pinerolo | 158 km (98 mi) | Hilly stage | Cesare Benedetti (ITA) | |
13 | 24 May | Pinerolo to Ceresole Reale (Serrù Lake) | 196 km (122 mi) | Mountain stage | Ilnur Zakarin (RUS) | |
14 | 25 May | Saint-Vincent to Courmayeur (Skyway Monte Bianco) | 131 km (81 mi) | Mountain stage | Richard Carapaz (ECU) | |
15 | 26 May | Ivrea to Como | 232 km (144 mi) | Intermediate stage | Dario Cataldo (ITA) | |
27 May | Rest day | |||||
16 | 28 May | Lovere to Ponte di Legno | 194 km (121 mi) |
Mountain stage | Giulio Ciccone (ITA) | |
17 | 29 May | Commezzadura (Val di Sole) to Anterselva/Antholz | 181 km (112 mi) | Intermediate stage | Nans Peters (FRA) | |
18 | 30 May | Valdaora/Olang to Santa Maria di Sala | 222 km (138 mi) | Flat stage | Damiano Cima (ITA) | |
19 | 31 May | Treviso to San Martino di Castrozza | 151 km (94 mi) | Mountain stage | Esteban Chaves (COL) | |
20 | 1 June | Feltre to Croce d’Aune-Monte Avena | 194 km (121 mi) | Mountain stage | Pello Bilbao (ESP) | |
21 | 2 June | Verona to Verona | 17 km (11 mi) | Individual time trial | Chad Haga (USA) | |
Total | 3,546.8 km (2,204 mi) |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat stages | Finish | 50 | 35 | 25 | 18 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Intermediate Sprint | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||||
Hilly stages | Finish | 25 | 18 | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||
Intermediate Sprint | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||||
Other stages | Finish | 15 | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||||
Intermediate Sprint | 12 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Points for Cima Coppi | 50 | 30 | 20 | 14 | 10 | 6 | 4 | 2 | 1 |
Points for Category 1 | 40 | 18 | 12 | 9 | 6 | 4 | 2 | 1 | 0 |
Points for Category 2 | 18 | 8 | 6 | 4 | 2 | 1 | 0 | ||
Points for Category 3 | 9 | 4 | 2 | 1 | 0 | ||||
Points for Category 4 | 3 | 2 | 1 | 0 |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
General Super Team | Intermediate sprint classification | Combativity classification | Breakaway classification | Fair play classification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Primož Roglič | Primož Roglič | Primož Roglič | Giulio Ciccone | Miguel Ángel López | Team Jumbo–Visma | not awarded | Primož Roglič | not awarded | Team Jumbo–Visma |
2 | Pascal Ackermann | Pascal Ackermann | Damiano Cima | Damiano Cima | Łukasz Owsian | |||||
3 | Fernando Gaviria | Fernando Gaviria | Arnaud Démare | Arnaud Démare | Mitchelton–Scott | |||||
4 | Richard Carapaz | Pascal Ackermann | Bora–Hansgrohe | Damiano Cima | Damiano Cima | Marco Frapporti | ||||
5 | Pascal Ackermann | Pascal Ackermann | ||||||||
6 | Fausto Masnada | Valerio Conti | Giovanni Carboni | Movistar Team | UAE Team Emirates | |||||
7 | Pello Bilbao | |||||||||
8 | Caleb Ewan | |||||||||
9 | Primož Roglič | Nans Peters | ||||||||
10 | Arnaud Démare | Arnaud Démare | ||||||||
11 | Caleb Ewan | Arnaud Démare | ||||||||
12 | Cesare Benedetti | Jan Polanc | Gianluca Brambilla | Hugh Carthy | Androni Giocattoli–Sidermec | |||||
13 | Ilnur Zakarin | Giulio Ciccone | Pavel Sivakov | Movistar Team | ||||||
14 | Richard Carapaz | Richard Carapaz | Movistar Team | |||||||
15 | Dario Cataldo | Bahrain–Merida | ||||||||
16 | Giulio Ciccone | Miguel Ángel López | Fausto Masnada | |||||||
17 | Nans Peters | Fausto Masnada | ||||||||
18 | Damiano Cima | Pascal Ackermann | Damiano Cima | Damiano Cima | ||||||
19 | Esteban Chaves | |||||||||
20 | Pello Bilbao | Fausto Masnada | ||||||||
21 | Chad Haga | |||||||||
Final | Richard Carapaz | Pascal Ackermann | Giulio Ciccone | Miguel Ángel López | Movistar Team | Fausto Masnada | Fausto Masnada | Damiano Cima | Bahrain–Merida |
Denotes the leader of the general classification | Denotes the leader of the mountains classification | ||
Denotes the leader of the points classification | Denotes the leader of the young rider classification |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Richard Carapaz (ECU) | Movistar Team | 90h 01′ 47″” |
2 | Vincenzo Nibali (ITA) | Bahrain–Merida | + 1′ 05″” |
3 | Primož Roglič (SLO) | Team Jumbo–Visma | + 2′ 30″” |
4 | Mikel Landa (ESP) | Movistar Team | + 2′ 38″” |
5 | Bauke Mollema (NED) | Trek–Segafredo | + 5′ 43″” |
6 | Rafał Majka (POL) | Bora–Hansgrohe | + 6′ 56″” |
7 | Miguel Ángel López (COL) | Astana | + 7′ 26″” |
8 | Simon Yates (GBR) | Mitchelton–Scott | + 7′ 49″” |
9 | Pavel Sivakov (RUS) | Team Ineos | + 8′ 56″” |
10 | Ilnur Zakarin (RUS) | Team Katusha–Alpecin | + 12′ 14″” |
Final general classification (11–142) | |||
---|---|---|---|
Rank | Rider | Team | Time |
11 | Hugh Carthy (GBR) | EF Education First | + 16′ 36″” |
12 | Joe Dombrowski (USA) | EF Education First | + 20′ 12″” |
13 | Valentin Madouas (FRA) | Groupama–FDJ | + 21′ 59″” |
14 | Jan Polanc (SLO) | UAE Team Emirates | + 22′ 38″” |
15 | Davide Formolo (ITA) | Bora–Hansgrohe | + 22′ 38″” |
16 | Giulio Ciccone (ITA) | Trek–Segafredo | + 27′ 19″” |
17 | Mikel Nieve (ESP) | Mitchelton–Scott | + 27′ 46″” |
18 | Tanel Kangert (EST) | EF Education First | + 30′ 11″” |
19 | Domenico Pozzovivo (ITA) | Bahrain–Merida | + 33′ 40″” |
20 | Fausto Masnada (ITA) | Androni Giocattoli–Sidermec | + 34′ 52″” |
21 | Víctor De La Parte (ESP) | CCC Team | + 39′ 51″” |
22 | Eddie Dunbar (IRL) | Team Ineos | + 42′ 26″” |
23 | Damiano Caruso (ITA) | Bahrain–Merida | + 49′ 06″” |
24 | Sebastián Henao (COL) | Team Ineos | + 58′ 45″” |
25 | Lucas Hamilton (AUS) | Mitchelton–Scott | + 1h 04′ 31″” |
26 | Andrey Zeits (KAZ) | Astana | + 1h 05′ 28″” |
27 | Jan Hirt (CZE) | Astana | + 1h 05′ 38″” |
28 | Mattia Cattaneo (ITA) | Androni Giocattoli–Sidermec | + 1h 09′ 11″” |
29 | Alexis Vuillermoz (FRA) | AG2R La Mondiale | + 1h 12′ 04″” |
30 | François Bidard (FRA) | AG2R La Mondiale | + 1h 16′ 55″” |
31 | Pello Bilbao (ESP) | Astana | + 1h 17′ 41″” |
32 | Ben O’Connor (AUS) | Team Dimension Data | + 1h 17′ 49″” |
33 | Bob Jungels (LUX) | Deceuninck–Quick-Step | + 1h 22′ 57″” |
34 | Chris Hamilton (AUS) | Team Sunweb | + 1h 24′ 02″” |
35 | Jai Hindley (AUS) | Team Sunweb | + 1h 28′ 09″” |
36 | Ion Izagirre (ESP) | Astana | + 1h 28′ 25″” |
37 | Eros Capecchi (ITA) | Deceuninck–Quick-Step | + 1h 32′ 21″” |
38 | Pieter Serry (BEL) | Deceuninck–Quick-Step | + 1h 32′ 54″” |
39 | Andrey Amador (CRC) | Movistar Team | + 1h 33′ 00″” |
40 | Esteban Chaves (COL) | Mitchelton–Scott | + 1h 33′ 12″” |
41 | Koen Bouwman (NED) | Team Jumbo–Visma | + 1h 36′ 40″” |
42 | Diego Ulissi (ITA) | UAE Team Emirates | + 1h 38′ 34″” |
43 | Jan Bakelants (BEL) | Team Sunweb | + 1h 49′ 34″” |
44 | Iván Ramiro Sosa (COL) | Team Ineos | + 1h 54′ 16″” |
45 | Amanuel Ghebreigzabhier (ERI) | Team Dimension Data | + 1h 54′ 33″” |
46 | Antonio Pedrero (ESP) | Movistar Team | + 1h 56′ 03″” |
47 | Hubert Dupont (FRA) | AG2R La Mondiale | + 1h 56′ 44″” |
48 | Dario Cataldo (ITA) | Astana | + 1h 57′ 41″” |
49 | Gianluca Brambilla (ITA) | Trek–Segafredo | + 1h 59′ 02″” |
50 | José Joaquín Rojas (ESP) | Movistar Team | + 2h 03′ 31″” |
51 | Thomas De Gendt (BEL) | Lotto–Soudal | + 2h 06′ 26″” |
52 | Larry Warbasse (USA) | AG2R La Mondiale | + 2h 07′ 02″” |
53 | Matteo Montaguti (ITA) | Androni Giocattoli–Sidermec | + 2h 07′ 24″” |
54 | Amaro Antunes (POR) | CCC Team | + 2h 09′ 51″” |
55 | Andrea Vendrame (ITA) | Androni Giocattoli–Sidermec | + 2h 12′ 22″” |
56 | Sepp Kuss (USA) | Team Jumbo–Visma | + 2h 15′ 24″” |
57 | Giovanni Carboni (ITA) | Bardiani–CSF | + 2h 18′ 35″” |
58 | Manuel Senni (ITA) | Bardiani–CSF | + 2h 20′ 43″” |
59 | Francesco Gavazzi (ITA) | Androni Giocattoli–Sidermec | + 2h 24′ 42″” |
60 | Davide Villella (ITA) | Astana | + 2h 27′ 26″” |
61 | Nans Peters (FRA) | AG2R La Mondiale | + 2h 31′ 42″” |
62 | Jay McCarthy (AUS) | Bora–Hansgrohe | + 2h 40′ 04″” |
63 | Nicola Conci (ITA) | Trek–Segafredo | + 2h 41′ 00″” |
64 | Tosh Van Der Sande (BEL) | Lotto–Soudal | + 2h 41′ 58″” |
65 | Antwan Tolhoek (NED) | Team Jumbo–Visma | + 2h 43′ 16″” |
66 | Enrico Battaglin (ITA) | Team Katusha–Alpecin | + 2h 44′ 14″” |
67 | Nathan Brown (USA) | EF Education First | + 2h 44′ 52″” |
68 | Adam Hansen (AUS) | Lotto–Soudal | + 2h 46′ 43″” |
69 | Enrico Gasparotto (ITA) | Team Dimension Data | + 2h 50′ 28″” |
70 | Christopher Juul-Jensen (DEN) | Mitchelton–Scott | + 2h 50′ 33″” |
71 | Rubén Plaza (ESP) | Israel Cycling Academy | + 2h 55′ 14″” |
72 | Miguel Eduardo Flórez (COL) | Androni Giocattoli–Sidermec | + 2h 57′ 12″” |
73 | Łukasz Owsian (POL) | CCC Team | + 3h 00′ 02″” |
74 | Cesare Benedetti (ITA) | Bora–Hansgrohe | + 3h 03′ 12″” |
75 | Paul Martens (GER) | Team Jumbo–Visma | + 3h 03′ 30″” |
76 | Antonio Nibali (ITA) | Bahrain–Merida | + 3h 04′ 26″” |
77 | Kristian Sbaragli (ITA) | Israel Cycling Academy | + 3h 06′ 36″” |
78 | Luke Durbridge (AUS) | Mitchelton–Scott | + 3h 09′ 24″” |
79 | Ben Gastauer (LUX) | AG2R La Mondiale | + 3h 09′ 32″” |
80 | Jhonatan Narváez (ECU) | Team Ineos | + 3h 10′ 04″” |
81 | Marco Frapporti (ITA) | Androni Giocattoli–Sidermec | + 3h 14′ 04″” |
82 | Tobias Ludvigsson (SWE) | Groupama–FDJ | + 3h 15′ 57″” |
83 | Danilo Wyss (SUI) | Team Dimension Data | + 3h 18′ 24″” |
84 | Luca Covili (ITA) | Bardiani–CSF | + 3h 20′ 58″” |
85 | Lorenzo Rota (ITA) | Bardiani–CSF | + 3h 25′ 08″” |
86 | Salvatore Puccio (ITA) | Team Ineos | + 3h 25′ 43″” |
87 | Francisco José Ventoso (ESP) | CCC Team | + 3h 28′ 10″” |
88 | Héctor Carretero (ESP) | Movistar Team | + 3h 33′ 45″” |
89 | Paweł Poljański (POL) | Bora–Hansgrohe | + 3h 35′ 14″” |
90 | Manuele Boaro (ITA) | Astana | + 3h 35′ 32″” |
91 | Ryan Gibbons (SAF) | Team Dimension Data | + 3h 39′ 32″” |
92 | Fabio Sabatini (ITA) | Deceuninck–Quick-Step | + 3h 43′ 50″” |
93 | Valerio Agnoli (ITA) | Bahrain–Merida | + 3h 52′ 52″” |
94 | Reto Hollenstein (SUI) | Team Katusha–Alpecin | + 3h 53′ 05″” |
95 | Jack Bauer (NZL) | Mitchelton–Scott | + 3h 53′ 06″” |
96 | Christian Knees (GER) | Team Ineos | + 3h 54′ 54″” |
97 | Michael Gogl (AUT) | Trek–Segafredo | + 3h 58′ 26″” |
98 | Andrea Garosio (ITA) | Bahrain–Merida | + 4h 00′ 28″” |
99 | Marco Marcato (ITA) | UAE Team Emirates | + 4h 06′ 17″” |
100 | Krists Neilands (LAT) | Israel Cycling Academy | + 4h 06′ 28″” |
101 | Mikkel Frølich Honoré (DEN) | Deceuninck–Quick-Step | + 4h 07′ 49″” |
102 | Ivan Santaromita (ITA) | Nippo–Vini Fantini–Faizanè | + 4h 08′ 19″” |
103 | Mirco Maestri (ITA) | Bardiani–CSF | + 4h 11′ 52″” |
104 | Jos van Emden (NED) | Team Jumbo–Visma | + 4h 13′ 34″” |
105 | Chad Haga (USA) | Team Sunweb | + 4h 13′ 46″” |
106 | Sean Bennett (USA) | EF Education First | + 4h 17′ 00″” |
107 | Marco Canola (ITA) | Nippo–Vini Fantini–Faizanè | + 4h 18′ 19″” |
108 | Jonathan Klever Caicedo (ECU) | EF Education First | + 4h 18′ 35″” |
109 | Manuel Belletti (ITA) | Androni Giocattoli–Sidermec | + 4h 20′ 44″” |
110 | Grega Bole (SLO) | Bahrain–Merida | + 4h 22′ 27″” |
111 | Victor Campenaerts (BEL) | Lotto–Soudal | + 4h 25′ 03″” |
112 | Olivier Le Gac (FRA) | Groupama–FDJ | + 4h 27′ 17″” |
113 | Guy Niv (ISR) | Israel Cycling Academy | + 4h 29′ 11″” |
114 | Michael Schwarzmann (GER) | Bora–Hansgrohe | + 4h 29′ 32″” |
115 | Josef Černý (CZE) | CCC Team | + 4h 31′ 48″” |
116 | Marco Haller (AUT) | Team Katusha–Alpecin | + 4h 31′ 59″” |
117 | Jenthe Biermans (BEL) | Team Katusha–Alpecin | + 4h 35′ 35″” |
118 | Scott Davies (GBR) | Team Dimension Data | + 4h 44′ 40″” |
119 | Tom Leezer (NED) | Team Jumbo–Visma | + 4h 51′ 26″” |
120 | Jasha Sütterlin (GER) | Movistar Team | + 4h 53′ 09″” |
121 | Dmitry Strakhov (RUS) | Team Katusha–Alpecin | + 4h 56′ 00″” |
122 | Pascal Ackermann (GER) | Bora–Hansgrohe | + 4h 56′ 45″” |
123 | Arnaud Démare (FRA) | Groupama–FDJ | + 4h 56′ 59″” |
124 | Nico Denz (GER) | AG2R La Mondiale | + 4h 58′ 12″” |
125 | Guillaume Boivin (CAN) | Israel Cycling Academy | + 4h 58′ 58″” |
126 | Lluís Mas (ESP) | Movistar Team | + 5h 00′ 44″” |
127 | Rüdiger Selig (GER) | Bora–Hansgrohe | + 5h 02′ 30″” |
128 | Awet Gebremedhin (SWE) | Israel Cycling Academy | + 5h 06′ 26″” |
129 | Kamil Gradek (POL) | CCC Team | + 5h 07′ 15″” |
130 | Davide Cimolai (ITA) | Israel Cycling Academy | + 5h 08′ 52″” |
131 | Simone Consonni (ITA) | UAE Team Emirates | + 5h 09′ 31″” |
132 | Jacopo Guarnieri (ITA) | Groupama–FDJ | + 5h 16′ 07″” |
133 | Ramon Sinkeldam (NED) | Groupama–FDJ | + 5h 21′ 10″” |
134 | Juan José Lobato (ESP) | Nippo–Vini Fantini–Faizanè | + 5h 26′ 51″” |
135 | Conor Dunne (IRL) | Israel Cycling Academy | + 5h 26′ 52″” |
136 | Markel Irizar (ESP) | Trek–Segafredo | + 5h 28′ 23″” |
137 | Damiano Cima (ITA) | Nippo–Vini Fantini–Faizanè | + 5h 29′ 19″” |
138 | Miles Scotson (AUS) | Groupama–FDJ | + 5h 33′ 49″” |
139 | Tom Bohli (SUI) | UAE Team Emirates | + 5h 34′ 50″” |
140 | Paolo Simion (ITA) | Bardiani–CSF | + 5h 35′ 22″” |
141 | Will Clarke (AUS) | Trek–Segafredo | + 6h 00′ 17″” |
142 | Sho Hatsuyama (JPN) | Nippo–Vini Fantini–Faizanè | + 6h 05′ 56″” |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Pascal Ackermann (GER) | Bora–Hansgrohe | 226 |
2 | Arnaud Démare (FRA) | Groupama–FDJ | 213 |
3 | Damiano Cima (ITA) | Nippo–Vini Fantini–Faizanè | 104 |
4 | Fausto Masnada (ITA) | Androni Giocattoli–Sidermec | 93 |
5 | Richard Carapaz (ECU) | Movistar Team | 90 |
6 | Davide Cimolai (ITA) | Israel Cycling Academy | 60 |
7 | Mirco Maestri (ITA) | Bardiani–CSF | 54 |
8 | Vincenzo Nibali (ITA) | Bahrain–Merida | 51 |
9 | Primož Roglič (SLO) | Team Jumbo–Visma | 50 |
10 | Pello Bilbao (ESP) | Astana | 48 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Giulio Ciccone (ITA) | Trek–Segafredo | 267 |
2 | Fausto Masnada (ITA) | Androni Giocattoli–Sidermec | 115 |
3 | Damiano Caruso (ITA) | Bahrain–Merida | 86 |
4 | Richard Carapaz (ECU) | Movistar Team | 75 |
5 | Mikel Nieve (ESP) | Mitchelton–Scott | 68 |
6 | Ilnur Zakarin (RUS) | Team Katusha–Alpecin | 54 |
7 | Mattia Cattaneo (ITA) | Androni Giocattoli–Sidermec | 53 |
8 | Pello Bilbao (ESP) | Astana | 46 |
9 | Mikel Landa (ESP) | Movistar Team | 42 |
10 | Gianluca Brambilla (ITA) | Trek–Segafredo | 40 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Miguel Ángel López (COL) | Astana | 90h 09′ 13″” |
2 | Pavel Sivakov (RUS) | Team Ineos | + 1′ 30″” |
3 | Hugh Carthy (GBR) | EF Education First | + 9′ 10″” |
4 | Valentin Madouas (FRA) | Groupama–FDJ | + 14′ 33″” |
5 | Giulio Ciccone (ITA) | Trek–Segafredo | + 19′ 53″” |
6 | Eddie Dunbar (IRL) | Team Ineos | + 35′ 00″” |
7 | Lucas Hamilton (AUS) | Mitchelton–Scott | + 57′ 05″” |
8 | Ben O’Connor (AUS) | Team Dimension Data | + 1h 10′ 23″” |
9 | Chris Hamilton (AUS) | Team Sunweb | + 1h 16′ 36″” |
10 | Jai Hindley (AUS) | Team Sunweb | + 1h 20′ 43″” |
Rank | Team | Time |
---|---|---|
1 | Movistar Team | 270h 44′ 14″” |
2 | Astana | + 17′ 36″” |
3 | Bahrain–Merida | + 18′ 31″” |
4 | EF Education First | + 25′ 35″” |
5 | Mitchelton–Scott | + 30′ 56″” |
6 | Team Ineos | + 37′ 36″” |
7 | Trek–Segafredo | + 1h 11′ 03″” |
8 | Bora–Hansgrohe | + 1h 37′ 39″” |
9 | Androni Giocattoli–Sidermec | + 1h 41′ 39″” |
10 | Team Jumbo–Visma | + 2h 07′ 26″” |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Fausto Masnada (ITA) | Androni Giocattoli–Sidermec | 88 |
2 | Damiano Cima (ITA) | Nippo–Vini Fantini–Faizanè | 83 |
3 | Mirco Maestri (ITA) | Bardiani–CSF | 58 |
4 | Marco Frapporti (ITA) | Androni Giocattoli–Sidermec | 50 |
5 | José Joaquín Rojas (ESP) | Movistar Team | 31 |
6 | Arnaud Démare (FRA) | Groupama–FDJ | 31 |
7 | Mattia Cattaneo (ITA) | Androni Giocattoli–Sidermec | 28 |
8 | Sho Hatsuyama (JPN) | Nippo–Vini Fantini–Faizanè | 26 |
9 | Jan Bakelants (BEL) | Team Sunweb | 22 |
10 | Dario Cataldo (ITA) | Astana | 21 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Fausto Masnada (ITA) | Androni Giocattoli–Sidermec | 74 |
2 | Damiano Cima (ITA) | Nippo–Vini Fantini–Faizanè | 58 |
3 | Giulio Ciccone (ITA) | Trek–Segafredo | 57 |
4 | Arnaud Démare (FRA) | Groupama–FDJ | 47 |
5 | Pascal Ackermann (GER) | Bora–Hansgrohe | 43 |
6 | Mirco Maestri (ITA) | Bardiani–CSF | 36 |
7 | Marco Frapporti (ITA) | Androni Giocattoli–Sidermec | 35 |
8 | Mattia Cattaneo (ITA) | Androni Giocattoli–Sidermec | 34 |
9 | Richard Carapaz (ECU) | Movistar Team | 30 |
10 | Dario Cataldo (ITA) | Astana | 27 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | Damiano Cima (ITA) | Nippo–Vini Fantini–Faizanè | 932 |
2 | Marco Frapporti (ITA) | Androni Giocattoli–Sidermec | 816 |
3 | Mirco Maestri (ITA) | Bardiani–CSF | 742 |
4 | Giulio Ciccone (ITA) | Trek–Segafredo | 367 |
5 | Mattia Cattaneo (ITA) | Androni Giocattoli–Sidermec | 306 |
6 | Sho Hatsuyama (JPN) | Nippo–Vini Fantini–Faizanè | 259 |
7 | Dario Cataldo (ITA) | Astana | 246 |
8 | François Bidard (FRA) | AG2R La Mondiale | 219 |
9 | Łukasz Owsian (POL) | CCC Team | 195 |
10 | Sean Bennett (USA) | EF Education First | 180 |
Wikimedia Commons has media related to Giro d’Italia 2019. |
|
|
|
|
|