The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
2012 UCI World Tour, race 15 of 28 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 5–27 May | ||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||
Distance | 3,502.1 km (2,176 mi) | ||||||||||||||||||||||||||||||||
Winning time | 91h 39′ 02″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 2011
2013 →
|
Winner | Ryder Hesjedal (CAN) | (Garmin–Barracuda) | |
Second | Joaquim Rodríguez (ESP) | (Team Katusha) | |
Third | Thomas De Gendt (BEL) | (Vacansoleil–DCM) | |
|
|||
Points | Joaquim Rodríguez (ESP) | (Team Katusha) | |
Mountains | Matteo Rabottini (ITA) | (Farnese Vini–Selle Italia) | |
Youth | Rigoberto Urán (COL) | (Team Sky) | |
Team | Lampre–ISD | ||
Team points | Garmin–Barracuda |
|
|
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 5 May | Herning (Denmark) | 8.7 km (5.4 mi) | Individual time trial | Taylor Phinney (USA) | |
2 | 6 May | Herning (Denmark) | 206 km (128 mi) | Flat stage | Mark Cavendish (GBR) | |
3 | 7 May | Horsens (Denmark) | 190 km (118 mi) | Flat stage | Matthew Goss (AUS) | |
8 May | Rest day | |||||
4 | 9 May | Verona | 33.2 km (20.6 mi) | Team time trial | Garmin–Barracuda | |
5 | 10 May | Modena to Fano | 209 km (130 mi) | Flat stage | Mark Cavendish (GBR) | |
6 | 11 May | Urbino to Porto Sant’Elpidio | 210 km (130 mi) | Medium mountain stage | Miguel Ángel Rubiano (COL) | |
7 | 12 May | Recanati to Rocca di Cambio | 205 km (127 mi) | Medium mountain stage | Paolo Tiralongo (ITA) | |
8 | 13 May | Sulmona to Lago Laceno | 229 km (142 mi) | Medium mountain stage | Domenico Pozzovivo (ITA) | |
9 | 14 May | San Giorgio del Sannio to Frosinone | 166 km (103 mi) | Flat stage | Francisco Ventoso (ESP) | |
10 | 15 May | Civitavecchia to Assisi | 186 km (116 mi) | Hilly stage | Joaquim Rodríguez (ESP) | |
11 | 16 May | Assisi to Montecatini Terme | 255 km (158 mi) | Hilly stage | Roberto Ferrari (ITA) | |
12 | 17 May | Seravezza to Sestri Levante | 155 km (96 mi) | Medium mountain stage | Lars Bak (DEN) | |
13 | 18 May | Savona to Cervere | 121 km (75 mi) | Flat stage | Mark Cavendish (GBR) | |
14 | 19 May | Cherasco to Cervinia | 206 km (128 mi) | Mountain stage | Andrey Amador (CRC) | |
15 | 20 May | Busto Arsizio to Lecco-Pian dei Resinelli | 169 km (105 mi) | Mountain stage | Matteo Rabottini (ITA) | |
21 May | Rest day | |||||
16 | 22 May | Limone sul Garda to Pfalzen | 173 km (107 mi) | Hilly stage | Ion Izagirre (ESP) | |
17 | 23 May | Pfalzen to Cortina d’Ampezzo | 186 km (116 mi) | Mountain stage | Joaquim Rodríguez (ESP) | |
18 | 24 May | San Vito di Cadore to Vedelago | 149 km (93 mi) | Flat stage | Andrea Guardini (ITA) | |
19 | 25 May | Treviso to Alpe di Pampeago | 198 km (123 mi) | Mountain stage | Roman Kreuziger (CZE) | |
20 | 26 May | Caldes-Val di Sole to Passo dello Stelvio | 219 km (136 mi) | Mountain stage | Thomas De Gendt (BEL) | |
21 | 27 May | Milan | 28.2 km (17.5 mi) | Individual time trial | Marco Pinotti (ITA) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Trofeo Fast Team | Trofeo Super Team |
---|---|---|---|---|---|---|---|
1 | Taylor Phinney | Taylor Phinney | Taylor Phinney | not awarded | Taylor Phinney | Garmin–Barracuda | Garmin–Barracuda |
2 | Mark Cavendish | Mark Cavendish | Alfredo Balloni | ||||
3 | Matthew Goss | Matthew Goss | |||||
4 | Garmin–Barracuda | Ramūnas Navardauskas | Ramūnas Navardauskas | ||||
5 | Mark Cavendish | ||||||
6 | Miguel Ángel Rubiano | Adriano Malori | Miguel Ángel Rubiano | Adriano Malori | |||
7 | Paolo Tiralongo | Ryder Hesjedal | Peter Stetina | ||||
8 | Domenico Pozzovivo | Damiano Caruso | Liquigas–Cannondale | ||||
9 | Francisco Ventoso | ||||||
10 | Joaquim Rodríguez | Joaquim Rodríguez | |||||
11 | Roberto Ferrari | Mark Cavendish | |||||
12 | Lars Bak | Michał Gołaś | Movistar Team | ||||
13 | Mark Cavendish | ||||||
14 | Andrey Amador | Ryder Hesjedal | Rigoberto Urán | ||||
15 | Matteo Rabottini | Joaquim Rodríguez | Matteo Rabottini | Sergio Henao | |||
16 | Jon Izagirre | ||||||
17 | Joaquim Rodríguez | Rigoberto Urán | |||||
18 | Andrea Guardini | ||||||
19 | Roman Kreuziger | ||||||
20 | Thomas De Gendt | Joaquim Rodríguez | Lampre–ISD | ||||
21 | Marco Pinotti | Ryder Hesjedal | |||||
Final | Ryder Hesjedal | Joaquim Rodríguez | Matteo Rabottini | Rigoberto Urán | Lampre–ISD | Garmin–Barracuda |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
General classification
Points classification
Mountains classification
Young riders classification
Trofeo Fast Team classification
Trofeo Super Team classification
ReferencesCitations
External links
|
Rider | Team | Time | |
---|---|---|---|
1 | Ryder Hesjedal (CAN) | Garmin–Barracuda | 91h 39′ 02″” |
2 | Joaquim Rodríguez (ESP) | Team Katusha | + 16″” |
3 | Thomas De Gendt (BEL) | Vacansoleil–DCM | + 1′ 39″” |
4 | Michele Scarponi (ITA) | Lampre–ISD | + 2′ 05″” |
5 | Ivan Basso (ITA) | Liquigas–Cannondale | + 3′ 44″” |
6 | Damiano Cunego (ITA) | Lampre–ISD | + 4′ 40″” |
7 | Rigoberto Urán (COL) | Team Sky | + 5′ 57″” |
8 | Domenico Pozzovivo (ITA) | Colnago–CSF Bardiani | + 6′ 28″” |
9 | Sergio Henao (COL) | Team Sky | + 7′ 50″” |
10 | Mikel Nieve (ESP) | Euskaltel–Euskadi | + 8′ 08″” |
Rider | Team | Points | |
---|---|---|---|
1 | Joaquim Rodríguez (ESP) | Team Katusha | 139 |
2 | Mark Cavendish (GBR) | Team Sky | 138 |
3 | Ryder Hesjedal (CAN) | Garmin–Barracuda | 113 |
4 | Michele Scarponi (ITA) | Lampre–ISD | 81 |
5 | Domenico Pozzovivo (ITA) | Colnago–CSF Bardiani | 80 |
6 | Thomas De Gendt (BEL) | Vacansoleil–DCM | 76 |
7 | Ivan Basso (ITA) | Liquigas–Cannondale | 58 |
8 | Alexander Kristoff (NOR) | Team Katusha | 58 |
9 | Geraint Thomas (GBR) | Team Sky | 53 |
10 | Andrey Amador (CRC) | Movistar Team | 52 |
Rider | Team | Points | |
---|---|---|---|
1 | Matteo Rabottini (ITA) | Farnese Vini–Selle Italia | 84 |
2 | Stefano Pirazzi (ITA) | Colnago–CSF Bardiani | 44 |
3 | Andrey Amador (CRC) | Movistar Team | 43 |
4 | Michał Gołaś (POL) | Omega Pharma–Quick-Step | 34 |
5 | Domenico Pozzovivo (ITA) | Colnago–CSF Bardiani | 26 |
6 | Jan Bárta (CZE) | Team NetApp | 24 |
7 | Miguel Ángel Rubiano (COL) | Androni Giocattoli–Venezuela | 24 |
8 | Ryder Hesjedal (CAN) | Garmin–Barracuda | 24 |
9 | Joaquim Rodríguez (ESP) | Team Katusha | 23 |
10 | Thomas De Gendt (BEL) | Vacansoleil–DCM | 21 |
Rider | Team | Time | |
---|---|---|---|
1 | Rigoberto Urán (COL) | Team Sky | 91h 44′ 59″ |
2 | Sergio Henao (COL) | Team Sky | + 1′ 53″ |
3 | Gianluca Brambilla (ITA) | Colnago–CSF Bardiani | + 8′ 23″ |
4 | Diego Ulissi (ITA) | Lampre–ISD | + 31′ 20″ |
5 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 43′ 48″ |
6 | Tanel Kangert (EST) | Astana | + 44′ 52″ |
7 | Peter Stetina (USA) | Garmin–Barracuda | + 48′ 28″ |
8 | Tom-Jelte Slagter (NED) | Rabobank | + 51′ 27″ |
9 | Stefano Pirazzi (ITA) | Colnago–CSF Bardiani | + 1h 35′ 00″ |
10 | Jon Izagirre (ESP) | Euskaltel–Euskadi | + 1h 42′ 57″ |
Team | Time | |
---|---|---|
1 | Lampre–ISD | 274h 19′ 46″ |
2 | Movistar Team | + 10′ 53″ |
3 | Team Sky | + 37′ 07″ |
4 | Astana | + 43′ 12″ |
5 | Garmin–Barracuda | + 51′ 52″” |
6 | Liquigas–Cannondale | + 54′ 09″ |
7 | Euskaltel–Euskadi | + 56′ 27″ |
8 | Colnago–CSF Bardiani | + 1h 10′ 25″ |
9 | Ag2r–La Mondiale | + 1h 22′ 12″ |
10 | Team Katusha | + 1h 30′ 51″ |
Team | Points | |
---|---|---|
1 | Garmin–Barracuda | 363 |
2 | Team Sky | 345 |
3 | Team Katusha | 301 |
4 | Colnago–CSF Bardiani | 253 |
5 | Omega Pharma–Quick-Step | 244 |
6 | Movistar Team | 239 |
7 | RadioShack–Nissan | 234 |
8 | Liquigas–Cannondale | 221 |
9 | Orica–GreenEDGE | 212 |
10 | FDJ–BigMat | 197 |
Wikimedia Commons has media related to Giro d’Italia 2012. |
|
|
|
|
|