The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
2010 UCI World Ranking, race 14 of 26 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview of the stages:
route from Amsterdam to Venice covered by the riders on the bicycle (red) and transfers between stages (green). |
|||||||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||||||
Dates | 8 – 30 May | ||||||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,485 km (2,165 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 87h 44′ 01″” | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
← 2009
2011 →
|
Winner | Ivan Basso (ITA) | (Liquigas–Doimo) | |
Second | David Arroyo (ESP) | (Caisse d’Epargne) | |
Third | Vincenzo Nibali (ITA) | (Liquigas–Doimo) | |
|
|||
Points | Cadel Evans (AUS) | (BMC Racing Team) | |
Mountains | Matthew Lloyd (AUS) | (Omega Pharma–Lotto) | |
Youth | Richie Porte (AUS) | (Team Saxo Bank) | |
Sprints | Tom Stamsnijder (NED) | (Rabobank) | |
Combativity | Matthew Lloyd (AUS) | (Omega Pharma–Lotto) | |
Team | Liquigas–Doimo | ||
Team points | Liquigas–Doimo |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 8 May | Amsterdam (Netherlands) | 8.4 km (5.2 mi) | Individual time trial | Bradley Wiggins (GBR) | |
2 | 9 May | Amsterdam to Utrecht (Netherlands) | 209 km (130 mi) | Flat stage | Tyler Farrar (USA) | |
3 | 10 May | Amsterdam to Middelburg (Netherlands) | 224 km (139 mi) | Flat stage | Wouter Weylandt (BEL) | |
11 May | Rest day (Savigliano) | |||||
4 | 12 May | Savigliano to Cuneo | 32.5 km (20.2 mi) | Team time trial | Liquigas–Doimo | |
5 | 13 May | Novara to Novi Ligure | 168 km (104 mi) | Flat stage | Jérôme Pineau (FRA) | |
6 | 14 May | Fidenza to Marina di Carrara | 166 km (103 mi) | Mixed stage | Matthew Lloyd (AUS) | |
7 | 15 May | Carrara to Montalcino | 215 km (134 mi) | Mixed stage | Cadel Evans (AUS) | |
8 | 16 May | Chianciano to Monte Terminillo | 189 km (117 mi) | Mountain stage | Chris Anker Sørensen (DEN) | |
9 | 17 May | Frosinone to Cava de’ Tirreni | 188 km (117 mi) | Flat stage | Matthew Goss (AUS) | |
10 | 18 May | Avellino to Bitonto | 220 km (137 mi) | Flat stage | Tyler Farrar (USA) | |
11 | 19 May | Lucera to L’Aquila | 256 km (159 mi) | Mixed stage | Evgeni Petrov (RUS) | |
12 | 20 May | Città Sant’Angelo to Porto Recanati | 191 km (119 mi) | Flat stage | Filippo Pozzato (ITA) | |
13 | 21 May | Porto Recanati to Cesenatico | 222 km (138 mi) | Mixed stage | Manuel Belletti (ITA) | |
14 | 22 May | Ferrara to Asolo (Monte Grappa) | 201 km (125 mi) | Mountain stage | Vincenzo Nibali (ITA) | |
15 | 23 May | Mestre to Zoncolan | 161 km (100 mi) | Mountain stage | Ivan Basso (ITA) | |
24 May | Rest day (Mareo) | |||||
16 | 25 May | Mareo to Plan de Corones | 12.9 km (8.0 mi) | Individual time trial | Stefano Garzelli (ITA) | |
17 | 26 May | Bruneck to Peio Terme | 173 km (107 mi) | Mixed stage | Damien Monier (FRA) | |
18 | 27 May | Levico Terme to Brescia | 151 km (94 mi) | Flat stage | André Greipel (GER) | |
19 | 28 May | Brescia to Aprica | 195 km (121 mi) | Mountain stage | Michele Scarponi (ITA) | |
20 | 29 May | Bormio to Passo del Tonale | 178 km (111 mi) | Mountain stage | Johann Tschopp (SUI) | |
21 | 30 May | Verona | 15.3 km (9.5 mi) | Individual time trial | Gustav Larsson (SWE) | |
TOTAL | 3,418 km (2,124 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
---|---|---|---|---|---|
1 | Bradley Wiggins | Bradley Wiggins | Bradley Wiggins | not awarded | Richie Porte |
2 | Tyler Farrar | Cadel Evans | Tyler Farrar | Paul Voss | |
3 | Wouter Weylandt | Alexander Vinokourov | Graeme Brown | ||
4 | Liquigas–Doimo | Vincenzo Nibali | Valerio Agnoli | ||
5 | Jérôme Pineau | Jérôme Pineau | |||
6 | Matthew Lloyd | Tyler Farrar | Matthew Lloyd | ||
7 | Cadel Evans | Alexander Vinokourov | Richie Porte | ||
8 | Chris Anker Sørensen | Cadel Evans | |||
9 | Matthew Goss | Tyler Farrar | |||
10 | Tyler Farrar | ||||
11 | Evgeni Petrov | Richie Porte | |||
12 | Filippo Pozzato | Jérôme Pineau | |||
13 | Manuel Belletti | ||||
14 | Vincenzo Nibali | David Arroyo | Alexander Vinokourov | ||
15 | Ivan Basso | Cadel Evans | |||
16 | Stefano Garzelli | ||||
17 | Damien Monier | ||||
18 | André Greipel | ||||
19 | Michele Scarponi | Ivan Basso | Ivan Basso | ||
20 | Johann Tschopp | Matthew Lloyd | |||
21 | Gustav Larsson | ||||
Final | Ivan Basso | Cadel Evans | Matthew Lloyd | Richie Porte |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
General classification
|
Points classification
|
Rider | Team | Time | |
---|---|---|---|
1 | Ivan Basso (ITA) | Liquigas–Doimo | 87h 44′ 01″” |
2 | David Arroyo (ESP) | Caisse d’Epargne | + 1′ 51″” |
3 | Vincenzo Nibali (ITA) | Liquigas–Doimo | + 2′ 37″” |
4 | Michele Scarponi (ITA) | Androni Giocattoli | + 2′ 50″” |
5 | Cadel Evans (AUS) | BMC Racing Team | + 3′ 27″” |
6 | Alexander Vinokourov (KAZ) | Astana | + 7′ 06″” |
7 | Richie Porte (AUS) | Team Saxo Bank | + 7′ 22″” |
8 | Carlos Sastre (ESP) | Cervélo TestTeam | + 9′ 39″” |
9 | Marco Pinotti (ITA) | Team HTC–Columbia | + 14′ 20″” |
10 | Robert Kišerlovski (CRO) | Liquigas–Doimo | + 14′ 51″” |
Rider | Team | Points | |
---|---|---|---|
1 | Cadel Evans (AUS) | BMC Racing Team | 150 |
2 | Alexander Vinokourov (KAZ) | Astana | 128 |
3 | Vincenzo Nibali (ITA) | Liquigas–Doimo | 116 |
4 | Michele Scarponi (ITA) | Androni Giocattoli | 110 |
5 | Ivan Basso (ITA) | Liquigas–Doimo | 105 |
6 | Marco Pinotti (ITA) | Team HTC–Columbia | 74 |
7 | Jérôme Pineau (FRA) | Quick-Step | 69 |
8 | Filippo Pozzato (ITA) | Team Katusha | 67 |
9 | Damiano Cunego (ITA) | Lampre–Farnese Vini | 64 |
10 | John Gadret (FRA) | Ag2r–La Mondiale | 64 |
Mountains classification
|
Young rider classification
|
Rider | Team | Points | |
---|---|---|---|
1 | Matthew Lloyd (AUS) | Omega Pharma–Lotto | 56 |
2 | Ivan Basso (ITA) | Liquigas–Doimo | 41 |
3 | Johann Tschopp (SUI) | Bbox Bouygues Telecom | 38 |
4 | Cadel Evans (AUS) | BMC Racing Team | 35 |
5 | Michele Scarponi (ITA) | Androni Giocattoli | 25 |
6 | Ludovic Turpin (FRA) | Ag2r–La Mondiale | 20 |
7 | Rubens Bertogliati (SUI) | Androni Giocattoli | 16 |
8 | Simone Stortoni (ITA) | Colnago–CSF Inox | 16 |
9 | Alexander Vinokourov (KAZ) | Astana | 15 |
10 | Vincenzo Nibali (ITA) | Liquigas–Doimo | 15 |
Rider | Team | Time | |
---|---|---|---|
1 | Richie Porte (AUS) | Team Saxo Bank | 87h 51′ 23″” |
2 | Robert Kišerlovski (CRO) | Liquigas–Doimo | + 7′ 29″” |
3 | Bauke Mollema (NED) | Rabobank | + 12′ 19″” |
4 | Steven Kruijswijk (NED) | Rabobank | + 30′ 05″” |
5 | Francis De Greef (BEL) | Omega Pharma–Lotto | + 42′ 46″” |
6 | Valerio Agnoli (ITA) | Liquigas–Doimo | + 1h 20′ 30″” |
7 | Rigoberto Urán (COL) | Caisse d’Epargne | + 1h 29′ 44″” |
8 | Jan Bakelants (BEL) | Omega Pharma–Lotto | + 1h 30′ 18″” |
9 | Marcel Wyss (SUI) | Cervélo TestTeam | + 1h 37′ 33″” |
10 | Branislau Samoilau (BLR) | Quick-Step | + 1h 38′ 40″” |
Trofeo Fast Team classification
|
Trofeo Super Team classification
|
Team | Time | |
---|---|---|
1 | Liquigas–Doimo | 262h 04′ 40″” |
2 | Rabobank | + 24′ 21″” |
3 | Caisse d’Epargne | + 1h 05′ 55″” |
4 | Ag2r–La Mondiale | + 1h 10′ 16″” |
5 | Omega Pharma–Lotto | + 1h 10′ 45″” |
6 | Team Saxo Bank | + 1h 42′ 45″” |
7 | Cervélo TestTeam | + 2h 06′ 16″” |
8 | Androni Giocattoli | + 2h 22′ 33″” |
9 | Team Katusha | + 2h 23′ 30″” |
10 | Bbox Bouygues Telecom | + 2h 31′ 15″” |
Team | Points | |
---|---|---|
1 | Liquigas–Doimo | 412 |
2 | Team HTC–Columbia | 281 |
3 | Rabobank | 263 |
4 | Lampre–Farnese Vini | 251 |
5 | Team Sky | 235 |
6 | Ag2r–La Mondiale | 221 |
7 | BMC Racing Team | 217 |
8 | Team Saxo Bank | 217 |
9 | Astana | 216 |
10 | Garmin–Transitions | 214 |
|
|
Name | Team | Points |
---|---|---|
Ivan Basso (ITA) | Liquigas–Doimo | 206 |
David Arroyo (ESP) | Caisse d’Epargne | 132 |
Cadel Evans (AUS) | BMC Racing Team | 128 |
Vincenzo Nibali (ITA) | Liquigas–Doimo | 123 |
Michele Scarponi (ITA) | Androni Giocattoli | 117 |
Alexander Vinokourov (KAZ) | Astana | 85 |
Richie Porte (AUS) | Team Saxo Bank | 60 |
Carlos Sastre (ESP) | Cervélo TestTeam | 56 |
Marco Pinotti (ITA) | Team HTC–Columbia | 54 |
Damiano Cunego (ITA) | Lampre–Farnese Vini | 42 |
---|---|---|
Tyler Farrar (USA) | Garmin–Transitions | 38 |
Robert Kišerlovski (CRO) | Liquigas–Doimo | 38 |
John Gadret (FRA) | Ag2r–La Mondiale | 28 |
Bauke Mollema (NED) | Rabobank | 26 |
Filippo Pozzato (ITA) | Team Katusha | 25 |
Matthew Goss (AUS) | Team HTC–Columbia | 24 |
Jérome Pineau (FRA) | Quick-Step | 20 |
André Greipel (GER) | Team HTC–Columbia | 18 |
Stefano Garzelli (ITA) | Acqua & Sapone | 18 |
Vladimir Karpets (RUS) | Team Katusha | 18 |
Evgeni Petrov (RUS) | Team Katusha | 18 |
Bradley Wiggins (GBR) | Team Sky | 18 |
Manuel Belletti (ITA) | Colnago–CSF Inox | 18 |
Gustav Larsson (SWE) | Team Saxo Bank | 16 |
Chris Anker Sørensen (DEN) | Team Saxo Bank | 16 |
Johann Tschopp (SUI) | Bbox Bouygues Telecom | 16 |
Matthew Lloyd (AUS) | Omega Pharma–Lotto | 16 |
Damien Monier (FRA) | Cofidis | 16 |
Danilo Hondo (GER) | Lampre–Farnese Vini | 15 |
Wouter Weylandt (BEL) | Quick-Step | 14 |
Mauricio Ardila (COL) | Rabobank | 14 |
Greg Henderson (NZ) | Team Sky | 12 |
Fabio Sabatini (ITA) | Liquigas–Doimo | 12 |
Julian Dean (NZ) | Garmin–Transitions | 12 |
Linus Gerdemann (GER) | Team Milram | 10 |
Steven Kruijswijk (NED) | Rabobank | 10 |
Thomas Voeckler (FRA) | Bbox Bouygues Telecom | 8 |
Graeme Brown (AUS) | Rabobank | 8 |
Dario Cataldo (ITA) | Quick-Step | 8 |
Dario Cioni (ITA) | Team Sky | 8 |
Rubens Bertogliati (SUI) | Androni Giocattoli | 8 |
Simone Stortoni (ITA) | Colnago–CSF Inox | 8 |
Brent Bookwalter (USA) | BMC Racing Team | 8 |
Julien Fouchard (FRA) | Cofidis | 8 |
Robert Förster (GER) | Team Milram | 7 |
Alexander Efimkin (RUS) | Ag2r–La Mondiale | 5 |
Xavier Tondó (ESP) | Cervélo TestTeam | 4 |
Iban Mayoz (ESP) | Footon–Servetto–Fuji | 4 |
Tiziano Dall’Antonia (ITA) | Liquigas–Doimo | 4 |
Yukiya Arashiro (JPN) | Bbox Bouygues Telecom | 4 |
Robbie McEwen (AUS) | Team Katusha | 2 |
Hubert Dupont (FRA) | Ag2r–La Mondiale | 2 |
Daniel Moreno (ESP) | Omega Pharma–Lotto | 2 |
Steve Cummings (GBR) | Team Sky | 1 |
Sebastian Lang (GER) | Omega Pharma–Lotto | 1 |
Adam Blythe (GBR) | Omega Pharma–Lotto | 1 |
Federico Canuti (ITA) | Colnago–CSF Inox | 1 |
Rank | Prev. | Name | Team | Points |
---|---|---|---|---|
1 | 3 | Cadel Evans (AUS) | BMC Racing Team | 384 |
2 | 1 | Philippe Gilbert (BEL) | Omega Pharma–Lotto | 304 |
3 | 2 | Joaquim Rodríguez (ESP) | Team Katusha | 288 |
4 | 4 | Luis León Sánchez (ESP) | Caisse d’Epargne | 232 |
5 | 5 | Tom Boonen (BEL) | Quick-Step | 216 |
6 | — | Ivan Basso (ITA) | Liquigas–Doimo | 206 |
7 | 25 | Michele Scarponi (ITA) | Androni Giocattoli | 203 |
8 | 6 | Fabian Cancellara (SUI) | Team Saxo Bank | 200 |
9 | 20 | Alexander Vinokourov (KAZ) | Astana | 185 |
10 | 7 | Alberto Contador (ESP) | Astana | 167 |
Wikimedia Commons has media related to Giro d’Italia 2010. |
|
|
|
|
|