The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
2009 UCI World Ranking, race 13 of 24 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview of the stages:
route from Venice to Rome covered by the riders on the bicycle (red) and distances between stages (green). |
|||||||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||||||
Dates | 9–31 May 2009 | ||||||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,456.5 km (2,148 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 86h 03′ 11″” | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
← 2008
2010 →
|
Winner | Denis Menchov (RUS) | (Rabobank) | |
Second | |
(Cervélo TestTeam) | |
Third | Ivan Basso (ITA) | (Liquigas) | |
|
|||
Points | |
(Rabobank) | |
Mountains | Stefano Garzelli (ITA) | (Acqua & Sapone–Caffè Mokambo) | |
Youth | Kevin Seeldraeyers (BEL) | (Quick-Step) | |
Sprints | Giovanni Visconti (ITA) | (ISD) | |
Combativity | Stefano Garzelli (ITA) | (Acqua & Sapone–Caffè Mokambo) | |
Team | Astana | ||
Team points | Team Columbia–High Road |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 9 May | Lido (Venice) | 20.5 km (13 mi) | Team time trial | Team Columbia–High Road | |
2 | 10 May | Jesolo to Trieste | 156 km (97 mi) | Flat stage | Alessandro Petacchi (ITA) | |
3 | 11 May | Grado to Valdobbiadene | 198 km (123 mi) | Flat stage | Alessandro Petacchi (ITA) | |
4 | 12 May | Padua to San Martino di Castrozza | 162 km (101 mi) | Mountain stage | Stefano Garzelli (ITA) | |
5 | 13 May | San Martino di Castrozza to Alpe di Siusi | 125 km (78 mi) | Mountain stage | Denis Menchov (RUS) | |
6 | 14 May | Brixen to Mayrhofen, Austria | 248 km (154 mi) | Intermediate stage | Michele Scarponi (ITA) | |
7 | 15 May | Innsbruck, Austria, to Chiavenna | 244 km (152 mi) | Intermediate stage | Edvald Boasson Hagen (NOR) | |
8 | 16 May | Morbegno to Bergamo | 209 km (130 mi) | Intermediate stage | Kanstantsin Sivtsov (BLR) | |
9 | 17 May | Milano Show 100 Milan – Milan |
165 km (103 mi) | Flat stage | Mark Cavendish (GBR) | |
18 May | Rest day | |||||
10 | 19 May | Cuneo to Pinerolo | 262 km (163 mi) | Mountain stage | ||
11 | 20 May | Turin to Arenzano | 214 km (133 mi) | Flat stage | Mark Cavendish (GBR) | |
12 | 21 May | Sestri Levante to Riomaggiore | 60.6 km (38 mi) | Individual time trial | Denis Menchov (RUS) | |
13 | 22 May | Lido di Camaiore to Florence | 176 km (109 mi) | Flat stage | Mark Cavendish (GBR) | |
14 | 23 May | Campi Bisenzio to Bologna | 172 km (107 mi) | Mountain stage | Simon Gerrans (AUS) | |
15 | 24 May | Forlì to Faenza | 161 km (100 mi) | Intermediate stage | Leonardo Bertagnolli (ITA) | |
16 | 25 May | Pergola to Monte Petrano | 237 km (147 mi) | Mountain stage | Carlos Sastre (ESP) | |
26 May | Rest day | |||||
17 | 27 May | Chieti to Blockhaus | 83 km (52 mi) | Mountain stage | ||
18 | 28 May | Sulmona to Benevento | 182 km (113 mi) | Flat stage | Michele Scarponi (ITA) | |
19 | 29 May | Avellino to Mount Vesuvius | 164 km (102 mi) | Mountain stage | Carlos Sastre (ESP) | |
20 | 30 May | Naples to Anagni | 203 km (126 mi) | Flat stage | Philippe Gilbert (BEL) | |
21 | 31 May | Rome | 14.4 km (9 mi) | Individual time trial | Ignatas Konovalovas (LTU) | |
Total | 3,456.5 km (2,148 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
---|---|---|---|---|---|
1 | Team Columbia–High Road | Mark Cavendish | no award | no award | Mark Cavendish |
2 | Alessandro Petacchi | Alessandro Petacchi | David García | ||
3 | Alessandro Petacchi | Alessandro Petacchi | Mauro Facci | Tyler Farrar | |
4 | Thomas Löfkvist | Thomas Löfkvist | |||
5 | Denis Menchov | ||||
6 | Michele Scarponi | ||||
7 | Edvald Boasson Hagen | ||||
8 | Kanstantsin Sivtsov | ||||
9 | Mark Cavendish | ||||
10 | Stefano Garzelli | ||||
11 | Mark Cavendish | ||||
12 | Denis Menchov | Denis Menchov | |||
13 | Mark Cavendish | ||||
14 | Simon Gerrans | ||||
15 | |||||
16 | Carlos Sastre | Kevin Seeldraeyers | |||
17 | |||||
18 | Michele Scarponi | ||||
19 | Carlos Sastre | ||||
20 | Philippe Gilbert | ||||
21 | Ignatas Konovalovas | ||||
Final | Denis Menchov | Denis Menchov |
Stefano Garzelli | Kevin Seeldraeyers |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
General classification
|
Mountains classification
|
Rider | Team | Time | |
---|---|---|---|
1 | Denis Menchov (RUS) | Rabobank | 86h 03′ 11″” |
DSQ | LPR Brakes–Farnese Vini | + 0′ 41″” | |
DSQ | Liquigas | + 1′ 59″” | |
2 | Carlos Sastre (ESP) | Cervélo TestTeam | + 3′ 46″” |
3 | Ivan Basso (ITA) | Liquigas | + 3′ 59″” |
4 | Levi Leipheimer (USA) | Astana | + 5′ 28″” |
5 | Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | + 8′ 43″” |
6 | Michael Rogers (AUS) | Team Columbia–High Road | + 10′ 01″” |
DSQ | Ag2r–La Mondiale | +11′ 13″” | |
7 | Marzio Bruseghin (ITA) | Lampre–NGC | + 11′ 28″” |
8 | David Arroyo (ESP) | Caisse d’Epargne | + 12′ 50″” |
DSQ | Astana | + 15′ 59″” |
Rider | Team | Points | |
---|---|---|---|
1 | Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | 61 |
DSQ | LPR Brakes–Farnese Vini | 45 | |
3 | Denis Menchov (RUS) | Rabobank | 41 |
4 | Andriy Hryvko (UKR) | ISD | 40 |
DSQ | Liquigas | 38 | |
6 | Carlos Sastre (ESP) | Cervélo TestTeam | 30 |
7 | Michele Scarponi (ITA) | Diquigiovanni–Androni | 24 |
8 | Giovanni Visconti (ITA) | ISD | 24 |
9 | Simon Gerrans (AUS) | Cervélo TestTeam | 15 |
10 | Damiano Cunego (ITA) | Lampre–NGC | 14 |
Points classification
|
Young rider classification
|
Rider | Team | Points | |
---|---|---|---|
DSQ | LPR Brakes–Farnese Vini | 170 | |
1 | Denis Menchov (RUS) | Rabobank | 144 |
DSQ | Liquigas | 133 | |
4 | Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | 133 |
5 | Alessandro Petacchi (ITA) | LPR Brakes–Farnese Vini | 104 |
6 | Edvald Boasson Hagen (NOR) | Team Columbia–High Road | 103 |
7 | Carlos Sastre (ESP) | Cervélo TestTeam | 86 |
8 | Allan Davis (AUS) | Quick-Step | 82 |
9 | Ivan Basso (ITA) | Liquigas | 74 |
10 | Levi Leipheimer (USA) | Astana | 70 |
Rider | Team | Time | |
---|---|---|---|
1 | Kevin Seeldraeyers (BEL) | Quick-Step | 86h 19′ 26″” |
2 | Francesco Masciarelli (ITA) | Acqua & Sapone–Caffè Mokambo | + 2′ 55″” |
3 | Francis De Greef (BEL) | Silence–Lotto | + 17′ 03″” |
4 | Thomas Löfkvist (SWE) | Team Columbia–High Road | + 31′ 45″” |
5 | Jackson Rodríguez (VEN) | Diquigiovanni–Androni | + 34′ 37″” |
6 | Andrey Zeits (KAZ) | Astana | + 58′ 41″” |
7 | Chris Froome (GBR) | Barloworld | + 59′ 06″” |
8 | Marcos García (ESP) | Xacobeo–Galicia | + 1h 26′ 10″” |
9 | Arnold Jeannesson (FRA) | Caisse d’Epargne | + 1h 41′ 55″” |
10 | Dario Cataldo (ITA) | Quick-Step | + 1h 44′ 09″” |
Trofeo Fast Team classification
|
Trofeo Super Team classification
|
Team | Time | |
---|---|---|
1 | Astana | 257h 48′ 40″” |
2 | Team Columbia–High Road | + 24′ 15″” |
3 | Diquigiovanni–Androni | + 27′ 17″” |
4 | Liquigas | + 32′ 21″” |
5 | Lampre–NGC | + 58′ 58″” |
6 | Caisse d’Epargne | + 1h 10′ 52″” |
7 | Cervélo TestTeam | + 1h 16′ 23″” |
8 | Acqua & Sapone–Caffè Mokambo | + 1h 18′ 52″” |
9 | Rabobank | + 1h 51′ 45″” |
10 | LPR Brakes–Farnese Vini | + 1h 53′ 34″” |
Team | Points | |
---|---|---|
1 | Team Columbia–High Road | 400 |
2 | LPR Brakes–Farnese Vini | 314 |
3 | Liquigas | 302 |
4 | Diquigiovanni–Androni | 273 |
5 | Astana | 269 |
6 | Lampre–NGC | 262 |
7 | Cervélo TestTeam | 228 |
8 | Acqua & Sapone–Caffè Mokambo | 228 |
9 | Quick-Step | 220 |
10 | Rabobank | 199 |
|
|
Name | Team | Points |
---|---|---|
Denis Menchov (RUS) | Rabobank | 218 |
Carlos Sastre (ESP) | Cervélo TestTeam | 124 |
Ivan Basso (ITA) | Liquigas | 86 |
Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | 85 |
Levi Leipheimer (USA) | Astana | 79 |
Mark Cavendish (GBR) | Team Columbia–High Road | 56 |
Michael Rogers (AUS) | Team Columbia–High Road | 54 |
Alessandro Petacchi (ITA) | LPR Brakes–Farnese Vini | 45 |
---|---|---|
Marzio Bruseghin (ITA) | Lampre–NGC | 39 |
Edvald Boasson Hagen (NOR) | Team Columbia–High Road | 36 |
David Arroyo (ESP) | Caisse d’Epargne | 33 |
Michele Scarponi (ITA) | Diquigiovanni–Androni | 32 |
Kanstantsin Siutsou (BLR) | Team Columbia–High Road | 26 |
Lance Armstrong (USA) | Astana | 26 |
Allan Davis (AUS) | Quick-Step | 22 |
Tyler Farrar (USA) | Garmin–Slipstream | 22 |
José Serpa (COL) | Diquigiovanni–Androni | 22 |
Kevin Seeldraeyers (BEL) | Quick-Step | 18 |
Philippe Gilbert (BEL) | Silence–Lotto | 16 |
Simon Gerrans (AUS) | Cervélo TestTeam | 16 |
Leonardo Bertagnolli (ITA) | Diquigiovanni–Androni | 16 |
Ignatas Konovalovas (LTU) | Cervélo TestTeam | 16 |
Yaroslav Popovych (UKR) | Astana | 16 |
Robert Hunter (RSA) | Barloworld | 10 |
Thomas Voeckler (FRA) | Bbox Bouygues Telecom | 8 |
Bradley Wiggins (GBR) | Garmin–Slipstream | 8 |
Francesco Gavazzi (ITA) | Lampre–NGC | 8 |
Rubens Bertogliati (SUI) | Diquigiovanni–Androni | 8 |
Janez Brajkovič (SLO) | Astana | 8 |
Félix Cárdenas (COL) | Barloworld | 8 |
Francesco Masciarelli (ITA) | Acqua & Sapone–Caffè Mokambo | 8 |
Serge Pauwels (BEL) | Cervélo TestTeam | 8 |
Lars Bak (DEN) | Team Saxo Bank | 6 |
Damiano Cunego (ITA) | Lampre–NGC | 5 |
Thomas Lövkvist (SWE) | Team Columbia–High Road | 4 |
Ben Swift (GBR) | Team Katusha | 4 |
Marco Pinotti (ITA) | Team Columbia–High Road | 4 |
Pavel Brutt (RUS) | Team Katusha | 4 |
Danny Pate (USA) | Garmin–Slipstream | 4 |
Matthew Goss (AUS) | Team Saxo Bank | 3 |
Filippo Pozzato (ITA) | Team Katusha | 2 |
Dario Cataldo (ITA) | Quick-Step | 2 |
Sébastien Hinault (FRA) | Ag2r–La Mondiale | 2 |
Evgeni Petrov (RUS) | Team Katusha | 2 |
Mauricio Soler (COL) | Barloworld | 2 |
Davide Viganò (ITA) | Fuji–Servetto | 2 |
Alessandro Bertolini (ITA) | Diquigiovanni–Androni | 1 |
Philip Deignan (IRE) | Cervélo TestTeam | 1 |
Dmytro Grabovskyy (UKR) | ISD | 1 |
Marco Marzano (ITA) | Lampre–NGC | 1 |
Gilberto Simoni (ITA) | Diquigiovanni–Androni | 1 |
Rank | Prev. | Name | Team | Points |
---|---|---|---|---|
1 | — | Denis Menchov (RUS) | Rabobank | 218 |
2 | 5 | Allan Davis (AUS) | Quick-Step | 205 |
3 | 1 | Heinrich Haussler (GER) | Cervélo TestTeam | 197 |
4 | 2 | Davide Rebellin (ITA) | Diquigiovanni–Androni | 194 |
5 | 3 | Alejandro Valverde (ESP) | Caisse d’Epargne | 188 |
6 | 4 | Alberto Contador (ESP) | Astana | 188 |
7 | 127 | |
||
8 | 6 | Philippe Gilbert (BEL) | Silence–Lotto | 187 |
9 | 27 | Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | 170 |
10 | 7 | Luis León Sánchez (ESP) | Caisse d’Epargne | 169 |
Wikimedia Commons has media related to Giro d’Italia 2009. |
|
|
|
|
|