The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Overview of the stages:
route from Palermo to Milan covered by the riders on the bicycle (red) |
|||||||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 10 May – 1 June | ||||||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,407 km (2,117 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 89h 56′ 49″” | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
← 2007
2009 →
|
Winner | Alberto Contador (ESP) | (Astana) | |
Second | Riccardo Riccò (ITA) | (Saunier Duval–Scott) | |
Third | Marzio Bruseghin (ITA) | (Lampre) | |
|
|||
Points | Daniele Bennati (ITA) | (Liquigas) | |
Mountains | Emanuele Sella (ITA) | (CSF Group–Navigare) | |
Youth | Riccardo Riccò (ITA) | (Saunier Duval–Scott) | |
Sprints | Fortunato Baliani (ITA) | (CSF Group–Navigare) | |
Combativity | Emanuele Sella (ITA) | (CSF Group–Navigare) | |
Team | CSF Group–Navigare | ||
Team points | Liquigas |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 10 May | Palermo | 23.6 km (14.7 mi) | Team time trial | Slipstream–Chipotle | |
2 | 11 May | Cefalù to Agrigento | 207 km (129 mi) | Intermediate stage | Riccardo Riccò (ITA) | |
3 | 12 May | Catania to Milazzo | 221 km (137 mi) | Flat stage | Daniele Bennati (ITA) | |
4 | 13 May | Pizzo Calabro to Catanzaro-Lungomare | 183 km (114 mi) | Flat stage | Mark Cavendish (GBR) | |
5 | 14 May | Belvedere Marittimo to Contursi Terme | 203 km (126 mi) | Intermediate stage | Pavel Brutt (RUS) | |
6 | 15 May | Potenza to Peschici | 231.6 km (143.9 mi) | Intermediate stage | Matteo Priamo (ITA) | |
7 | 16 May | Vasto to Pescocostanzo | 180 km (112 mi) | Intermediate stage | Gabriele Bosisio (ITA) | |
8 | 17 May | Rivisondoli to Tivoli | 208 km (129 mi) | Intermediate stage | Riccardo Riccò (ITA) | |
9 | 18 May | Civitavecchia to San Vincenzo | 218 km (135 mi) | Flat stage | Daniele Bennati (ITA) | |
19 May | Rest day | |||||
10 | 20 May | Pesaro to Urbino | 39.4 km (24.5 mi) | Individual time trial | Marzio Bruseghin (ITA) | |
11 | 21 May | Urbania to Cesena | 199 km (124 mi) | Intermediate stage | Alessandro Bertolini (ITA) | |
12 | 22 May | Forlì to Carpi | 172 km (107 mi) | Flat stage | Daniele Bennati (ITA) | |
13 | 23 May | Modena to Cittadella | 177 km (110 mi) | Flat stage | Mark Cavendish (GBR) | |
14 | 24 May | Verona to Alpe di Pampeago | 195 km (121 mi) | Mountain stage | Emanuele Sella (ITA) | |
15 | 25 May | Arabba to Passo Fedaia | 153 km (95 mi) | Mountain stage | Emanuele Sella (ITA) | |
16 | 26 May | San Vigilio di Marebbe to Plan de Corones | 12.8 km (8.0 mi) | Individual time trial | Franco Pellizotti (ITA) | |
27 May | Rest day | |||||
17 | 28 May | Sondrio to Locarno (Switzerland) | 146 km (91 mi) | Flat stage | André Greipel (GER) | |
18 | 29 May | Mendrisio (Switzerland) to Varese | 147 km (91 mi) | Intermediate stage | Jens Voigt (GER) | |
19 | 30 May | Legnano to Presolana | 238 km (148 mi) | Mountain stage | Vasil Kiryienka (BLR) | |
20 | 31 May | Rovetta to Tirano | 224 km (139 mi) | Mountain stage | Emanuele Sella (ITA) | |
21 | 1 June | Milan | 28.5 km (17.7 mi) | Individual time trial | Marco Pinotti (ITA) | |
Total | 3,407 km (2,117 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
---|---|---|---|---|---|
1 | Slipstream–Chipotle | Christian Vande Velde | no award | no award | Chris Anker Sørensen |
2 | Riccardo Riccò | Franco Pellizotti | Riccardo Riccò | Emanuele Sella | |
3 | Daniele Bennati | Daniele Bennati | Morris Possoni | ||
4 | Mark Cavendish | ||||
5 | Pavel Brutt | ||||
6 | Matteo Priamo | Giovanni Visconti | Giovanni Visconti | ||
7 | Gabriele Bosisio | ||||
8 | Riccardo Riccò | Riccardo Riccò | |||
9 | Daniele Bennati | Daniele Bennati | |||
10 | Marzio Bruseghin | ||||
11 | Alessandro Bertolini | ||||
12 | Daniele Bennati | ||||
13 | Mark Cavendish | ||||
14 | Emanuele Sella | Gabriele Bosisio | Riccardo Riccò | ||
15 | Emanuele Sella | Alberto Contador | |||
16 | Franco Pellizotti | ||||
17 | André Greipel | ||||
18 | Jens Voigt | ||||
19 | Vasil Kiryienka | ||||
20 | Emanuele Sella | ||||
21 | Marco Pinotti | ||||
Final |
Alberto Contador | Daniele Bennati | Emanuele Sella | Riccardo Riccò |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
General classification
|
Mountains classification
|
Rider | Team | Time | |
---|---|---|---|
1 | Alberto Contador (ESP) | Astana | 89h 56′ 49″” |
2 | Riccardo Riccò (ITA) | Saunier Duval–Scott | + 1′ 57″” |
3 | Marzio Bruseghin (ITA) | Lampre | + 2′ 54″” |
4 | Franco Pellizotti (ITA) | Liquigas | + 2′ 56″” |
5 | Denis Menchov (RUS) | Rabobank | + 3′ 37″” |
6 | Emanuele Sella (ITA) | CSF Group–Navigare | + 4′ 31″” |
7 | Jurgen Van den Broeck (BEL) | Silence–Lotto | + 6′ 30″” |
8 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | + 7′ 15″” |
9 | Domenico Pozzovivo (ITA) | CSF Group–Navigare | + 7′ 53″” |
10 | Gilberto Simoni (ITA) | Diquigiovanni–Androni | + 11′ 03″” |
Rider | Team | Points | |
---|---|---|---|
1 | Emanuele Sella (ITA) | CSF Group–Navigare | 136 |
2 | Vasil Kiryienka (BLR) | Tinkoff Credit Systems | 63 |
3 | Fortunato Baliani (ITA) | CSF Group–Navigare | 48 |
4 | Julio Alberto Pérez (MEX) | CSF Group–Navigare | 20 |
5 | Alessandro Bertolini (ITA) | Diquigiovanni–Androni | 20 |
6 | Antonio Colom (ESP) | Astana | 20 |
7 | Alexander Efimkin (RUS) | Quick-Step | 20 |
8 | Gabriele Bosisio (ITA) | LPR Brakes–Ballan | 19 |
9 | Félix Cárdenas (COL) | Barloworld | 19 |
10 | José Rujano (VEN) | Caisse d’Epargne | 18 |
Points classification
|
Young rider classification
|
Rider | Team | Points | |
---|---|---|---|
1 | Daniele Bennati (ITA) | Liquigas | 189 |
2 | Emanuele Sella (ITA) | CSF Group–Navigare | 138 |
3 | Riccardo Riccò (ITA) | Saunier Duval–Scott | 131 |
4 | Mark Cavendish (GBR) | Team High Road | 106 |
5 | Paolo Bettini (ITA) | Quick-Step | 106 |
6 | Franco Pellizotti (ITA) | Liquigas | 96 |
7 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | 87 |
8 | Alberto Contador (ESP) | Astana | 86 |
9 | Erik Zabel (GER) | Team Milram | 80 |
10 | Vasil Kiryienka (BLR) | Tinkoff Credit Systems | 76 |
Rider | Team | Time | |
---|---|---|---|
1 | Riccardo Riccò (ITA) | Saunier Duval–Scott | 89h 58′ 46″” |
2 | Jurgen Van den Broeck (BEL) | Silence–Lotto | + 4′ 33″” |
3 | Vincenzo Nibali (ITA) | Liquigas | + 18′ 17″” |
4 | Chris Anker Sørensen (DEN) | Team CSC | + 1h 02′ 12″” |
5 | Matthew Lloyd (AUS) | Silence–Lotto | + 1h 03′ 55″” |
6 | Francis De Greef (BEL) | Silence–Lotto | + 1h 19′ 07″” |
7 | Giovanni Visconti (ITA) | Quick-Step | + 1h 28′ 20″” |
8 | Morris Possoni (ITA) | Team High Road | + 1h 30′ 36″” |
9 | Simon Špilak (SLO) | Lampre | + 1h 37′ 49″” |
10 | Johannes Fröhlinger (GER) | Gerolsteiner | + 1h 39′ 33″” |
Trofeo Fast Team classification
|
Trofeo Super Team classification
|
Team | Time | |
---|---|---|
1 | CSF Group–Navigare | 268h 52′ 44″” |
2 | Astana | + 43′ 48″” |
3 | Liquigas | + 1h 00′ 42″” |
4 | LPR Brakes–Ballan | + 1h 06′ 48″” |
5 | Silence–Lotto | + 1h 38′ 13″” |
6 | Diquigiovanni–Androni | + 1h 53′ 33″” |
7 | Team CSC | + 1h 57′ 53″” |
8 | Quick-Step | + 2h 05′ 32″” |
9 | Caisse d’Epargne | + 2h 14′ 59″” |
10 | Rabobank | + 2h 22′ 25″” |
Team | Points | |
---|---|---|
1 | Liquigas | 360 |
2 | Astana | 347 |
3 | CSF Group–Navigare | 340 |
4 | LPR Brakes–Ballan | 267 |
5 | Team High Road | 258 |
6 | Tinkoff Credit Systems | 237 |
7 | Saunier Duval–Scott | 223 |
8 | Quick-Step | 198 |
9 | Caisse d’Epargne | 188 |
10 | Lampre | 187 |
|
|
|
|
|