The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Overview of the stages:
route from Caprera, in Sardinia, to Milan covered by the riders on the bicycle (red) and distances between stages (green). |
|||||||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 May – 3 June | ||||||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||||||
Distance | 3,486 km (2,166 mi) | ||||||||||||||||||||||||||||||||||||||||
Winning time | 92h 59′ 39″” | ||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
← 2006
2008 →
|
Winner | Danilo Di Luca (ITA) | (Liquigas) | |
Second | Andy Schleck (LUX) | (Team CSC) | |
Third | Eddy Mazzoleni (ITA) | (Astana) | |
|
|||
Points | |||
Mountains | Leonardo Piepoli (ITA) | (Saunier Duval–Prodir) | |
Youth | Andy Schleck (LUX) | (Team CSC) | |
Sprints | Mikhail Ignatiev (RUS) | (Tinkoff Credit Systems) | |
Combativity | |||
Team | Saunier Duval–Prodir | ||
Team points | Lampre–Fondital |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 12 May | Caprera to La Maddalena | 25.6 km (15.9 mi) | Team time trial | Liquigas | |
2 | 13 May | Tempio Pausania to Bosa | 205 km (127 mi) | Flat or undulating stage | Robbie McEwen (AUS) | |
3 | 14 May | Barumini to Cagliari | 181 km (112 mi) | Flat or undulating stage | ||
15 May | Rest day | |||||
4 | 16 May | Salerno to Montevergine di Mercogliano | 153 km (95 mi) | Intermediate stage | Danilo Di Luca (ITA) | |
5 | 17 May | Teano to Frascati | 173 km (107 mi) | Flat or undulating stage | Robert Förster (GER) | |
6 | 18 May | Tivoli to Spoleto | 177 km (110 mi) | Intermediate stage | Luis Felipe Laverde (COL) | |
7 | 19 May | Spoleto to Scarperia | 254 km (158 mi) | Flat or undulating stage | ||
8 | 20 May | Barberino di Mugello to Fiorano Modenese | 200 km (120 mi) | Flat or undulating stage | Kurt Asle Arvesen (NOR) | |
9 | 21 May | Reggio Emilia to Lido di Camaiore | 177 km (110 mi) | Flat or undulating stage | Danilo Napolitano (ITA) | |
10 | 22 May | Camiaore to Santuario Nostra Signora della Guardia | 250 km (160 mi) | Intermediate stage | Leonardo Piepoli (ITA) | |
11 | 23 May | Serravalle Scrivia to Pinerolo | 198 km (123 mi) | Flat or undulating stage | ||
12 | 24 May | Scalenghe to Briançon (France) | 163 km (101 mi) | Mountain stage | Danilo Di Luca (ITA) | |
13 | 25 May | Biella to Santuario di Oropa | 12.6 km (7.8 mi) | Individual time trial | Marzio Bruseghin (ITA) | |
14 | 26 May | Cantù to Bergamo | 192 km (119 mi) | Intermediate stage | Stefano Garzelli (ITA) | |
15 | 27 May | Trento to Tre Cime di Lavaredo | 184 km (114 mi) | Mountain stage | Riccardo Riccò (ITA) | |
28 May | Rest day | |||||
16 | 29 May | Agordo to Lienz (Austria) | 189 km (117 mi) | Flat or undulating stage | Stefano Garzelli (ITA) | |
17 | 30 May | Lienz (Austria) to Monte Zoncolan | 142 km (88 mi) | Mountain stage | Gilberto Simoni (ITA) | |
18 | 31 May | Udine to Riese Pio X | 203 km (126 mi) | Flat or undulating stage | ||
19 | 1 June | Treviso to Terme di Comano | 179 km (111 mi) | Flat or undulating stage | Iban Mayo (ESP) | |
20 | 2 June | Bardolino to Verona | 43 km (27 mi) | Individual time trial | Paolo Savoldelli (ITA) | |
21 | 3 June | Vestone to Milan | 185 km (115 mi) | Flat or undulating stage | ||
Total | 3,486 km (2,166 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Trofeo Fast Team | Trofeo Super Team |
---|---|---|---|---|---|---|---|
1 | Liquigas | Enrico Gasparotto | not awarded | not awarded | Enrico Gasparotto | not awarded | Liquigas |
2 | Robbie McEwen | Danilo Di Luca | Robbie McEwen | Pavel Brutt | Liquigas | Astana | |
3 | Enrico Gasparotto | Caisse d’Epargne | |||||
4 | Danilo Di Luca | Danilo Di Luca | Robbie McEwen | Danilo Di Luca | Vincenzo Nibali | Liquigas | |
5 | Robert Förster | Lampre–Fondital | |||||
6 | Luis Felipe Laverde | Marco Pinotti | Luis Felipe Laverde | Hubert Schwab | Ceramica Panaria–Navigare | Ceramica Panaria–Navigare | |
7 | |||||||
8 | Kurt Asle Arvesen | Alexandr Arekeev | Lampre–Fondital | ||||
9 | Danilo Napolitano | ||||||
10 | Leonardo Piepoli | Andrea Noè | Danilo Di Luca | Andy Schleck | Lampre–Fondital | ||
11 | |||||||
12 | Danilo Di Luca | Danilo Di Luca | |||||
13 | Marzio Bruseghin | ||||||
14 | Stefano Garzelli | ||||||
15 | Riccardo Riccò | Leonardo Piepoli | Saunier Duval–Prodir | ||||
16 | Stefano Garzelli | Ceramica Panaria–Navigare | |||||
17 | Gilberto Simoni | Saunier Duval–Prodir | |||||
18 | |||||||
19 | Iban Mayo | ||||||
20 | Paolo Savoldelli | ||||||
21 | |||||||
Final | Danilo Di Luca | Leonardo Piepoli | Andy Schleck | Saunier Duval–Prodir | Lampre–Fondital |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification |
General classification
|
Mountains classification
|
Rider | Team | Time | |
---|---|---|---|
1 | Danilo Di Luca (ITA) | Liquigas | 92h 59′ 39″” |
2 | Andy Schleck (LUX) | Team CSC | + 1′ 55″” |
3 | Eddy Mazzoleni (ITA) | Astana | + 2′ 25″” |
4 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | + 3′ 15″” |
5 | Damiano Cunego (ITA) | Lampre–Fondital | + 3′ 49″” |
6 | Riccardo Riccò (ITA) | Saunier Duval–Prodir | + 7′ 00″” |
7 | Evgeni Petrov (RUS) | Tinkoff Credit Systems | + 8′ 34″” |
8 | Marzio Bruseghin (ITA) | Lampre–Fondital | + 10′ 14″” |
9 | Franco Pellizotti (ITA) | Liquigas | + 10′ 44″” |
10 | David Arroyo (ESP) | Caisse d’Epargne | + 11′ 58″” |
Rider | Team | Points | |
---|---|---|---|
1 | Leonardo Piepoli (ITA) | Saunier Duval–Prodir | 79 |
2 | Fortunato Baliani (ITA) | Ceramica Panaria–Navigare | 46 |
3 | Danilo Di Luca (ITA) | Liquigas | 45 |
4 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | 41 |
5 | Riccardo Riccò (ITA) | Saunier Duval–Prodir | 36 |
6 | Yoann Le Boulanger (FRA) | Bouygues Télécom | 24 |
7 | Luis Felipe Laverde (COL) | Ceramica Panaria–Navigare | 23 |
8 | Andy Schleck (LUX) | Team CSC | 20 |
9 | Damiano Cunego (ITA) | Lampre–Fondital | 17 |
10 | Marzio Bruseghin (ITA) | Lampre–Fondital | 15 |
Points classification
|
Young rider classification
|
Rider | Team | Points | |
---|---|---|---|
2 | Danilo Di Luca (ITA) | Liquigas | 130 |
3 | Paolo Bettini (ITA) | Quick-Step–Innergetic | 120 |
4 | Maximiliano Richeze (ARG) | Ceramica Panaria–Navigare | 107 |
5 | Leonardo Piepoli (ITA) | Saunier Duval–Prodir | 93 |
6 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | 92 |
7 | Stefano Garzelli (ITA) | Acqua & Sapone–Caffè Mokambo | 91 |
8 | Andy Schleck (LUX) | Team CSC | 85 |
9 | Riccardo Riccò (ITA) | Saunier Duval–Prodir | 76 |
10 | Damiano Cunego (ITA) | Lampre–Fondital | 76 |
Rider | Team | Time | |
---|---|---|---|
1 | Andy Schleck (LUX) | Team CSC | 93h 01′ 34″” |
2 | Riccardo Riccò (ITA) | Saunier Duval–Prodir | + 5′ 05″” |
3 | Domenico Pozzovivo (ITA) | Ceramica Panaria–Navigare | + 22′ 00″” |
4 | Vincenzo Nibali (ITA) | Liquigas | + 29′ 47″” |
5 | Branislau Samoilau (BLR) | Acqua & Sapone–Caffè Mokambo | + 32′ 24″” |
6 | Mauro Facci (ITA) | Quick-Step–Innergetic | + 1h 07′ 00″” |
7 | Olivier Bonnaire (FRA) | Bouygues Télécom | + 1h 24′ 46″” |
8 | Amael Moinard (FRA) | Cofidis | + 1h 24′ 52″” |
9 | Carl Naibo (FRA) | AG2R Prévoyance | + 1h 33′ 11″” |
10 | Matthias Russ (GER) | Gerolsteiner | + 1h 34′ 56″” |
Trofeo Fast Team classification
|
Trofeo Super Team classification
|
Team | Time | |
---|---|---|
1 | Saunier Duval–Prodir | 278h 11′ 31″” |
2 | Liquigas | + 3′ 53″” |
3 | Lampre–Fondital | + 6′ 06″” |
4 | Astana | + 6′ 56″” |
5 | Ceramica Panaria–Navigare | + 10′ 15″” |
6 | Acqua & Sapone–Caffè Mokambo | + 1h 02′ 26″” |
7 | Caisse d’Epargne | + 1h 51′ 04″” |
8 | Cofidis | + 1h 52′ 21″” |
9 | Predictor–Lotto | + 1h 53′ 14″” |
10 | Quick-Step–Innergetic | + 2h 21′ 31″” |
Team | Points | |
---|---|---|
1 | Lampre–Fondital | 408 |
2 | Liquigas | 364 |
3 | Ceramica Panaria–Navigare | 359 |
4 | Saunier Duval–Prodir | 336 |
5 | Astana | 287 |
6 | Team CSC | 261 |
7 | Acqua & Sapone–Caffè Mokambo | 237 |
8 | Quick-Step–Innergetic | 219 |
9 | Tinkoff Credit Systems | 212 |
10 | Caisse d’Epargne | 205 |
|
|
|
|
|