The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
2006 UCI ProTour, race 12 of 27 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview of the stages:
route from Seraing, in Belgium, to Milan covered by the riders on the bicycle (red) and distances between stages (green). |
|||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||
Dates | 6 – 28 May | ||||||||||||||||||||||||||||||||||||
Stages | 21 | ||||||||||||||||||||||||||||||||||||
Distance | 3,526.2 km (2,191 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 91h 33′ 36″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 2005
2007 →
|
Winner | Ivan Basso (ITA) | (Team CSC) | |
Second | José Enrique Gutiérrez (ESP) | (Phonak) | |
Third | Gilberto Simoni (ITA) | (Saunier Duval–Prodir) | |
|
|||
Points | Paolo Bettini (ITA) | (Quick-Step–Innergetic) | |
Mountains | Juan Manuel Gárate (ESP) | (Quick-Step–Innergetic) | |
Combination | Paolo Savoldelli (ITA) | (Discovery Channel) | |
Combativity | Paolo Bettini (ITA) | (Quick-Step–Innergetic) | |
Team | Phonak | ||
Team points | Phonak |
|
|
|
This section is empty. You can help by adding to it. (July 2010)
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 6 May | Seraing (Belgium) | 6.2 km (3.9 mi) | Individual time trial | Paolo Savoldelli (ITA) | |
2 | 7 May | Mons (Belgium) to Charleroi (Belgium) | 197 km (122 mi) | Flat stage | Robbie McEwen (AUS) | |
3 | 8 May | Perwez (Belgium) to Namur (Belgium) | 202 km (126 mi) | Undulating stage | Stefan Schumacher (GER) | |
4 | 9 May | Wanze (Belgium) to Hotton (Belgium) | 193 km (120 mi) | Flat stage | Robbie McEwen (AUS) | |
10 May | Rest day | |||||
5 | 11 May | Piacenza to Cremona | 38 km (24 mi) | Team time trial | Team CSC | |
6 | 12 May | Busseto to Forlì | 227 km (141 mi) | Flat stage | Robbie McEwen (AUS) | |
7 | 13 May | Cesena to Saltara | 236 km (147 mi) | Medium mountain stage | Rik Verbrugghe (BEL) | |
8 | 14 May | Civitanova Marche to Maielletta | 171 km (106 mi) | Medium mountain stage | Ivan Basso (ITA) | |
9 | 15 May | Francavilla al Mare to Termoli | 121 km (75 mi) | Flat stage | Tomas Vaitkus (LTU) | |
10 | 16 May | Termoli to Peschici | 187 km (116 mi) | Undulating stage | Franco Pellizotti (ITA) | |
17 May | Rest day | |||||
11 | 18 May | Pontedera | 50 km (31 mi) | Individual time trial | ||
12 | 19 May | Livorno to Sestri Levante | 171 km (106 mi) | Undulating stage | Joan Horrach (ESP) | |
13 | 20 May | Alessandria to La Thuile | 218 km (135 mi) | Medium mountain stage | Leonardo Piepoli (ITA) | |
14 | 21 May | Aosta to Domodossola | 223 km (139 mi) | Mountain stage | Luis Felipe Laverde (COL) | |
15 | 22 May | Mergozzo to Brescia | 189 km (117 mi) | Flat stage | Paolo Bettini (ITA) | |
16 | 23 May | Rovato to Trento | 173 km (107 mi) | Medium mountain stage | Ivan Basso (ITA) | |
17 | 24 May | Tramin to Plan de Corones | 133 km (83 mi) | Mountain stage | Leonardo Piepoli (ITA) | |
18 | 25 May | Sillian (Austria) to Gemona del Friuli | 210 km (130 mi) | Undulating stage | Stefan Schumacher (GER) | |
19 | 26 May | Pordenone to Passo di San Pellegrino | 224 km (139 mi) | Mountain stage | Juan Manuel Gárate (ESP) | |
20 | 27 May | Trento to Aprica | 211 km (131 mi) | Mountain stage | Ivan Basso (ITA) | |
21 | 28 May | Museo del Ghisallo to Milan | 140 km (87 mi) | Flat stage | Robert Förster (GER) | |
Total | 3,526.2 km (2,191 mi) |
This section is empty. You can help by adding to it. (July 2010)
|
Stage | Winner | General classification |
Points classification |
Mountains classification |
Combination classification |
Trofeo Fast Team | Trofeo Super Team |
---|---|---|---|---|---|---|---|
1 | Paolo Savoldelli | Paolo Savoldelli | Paolo Savoldelli | Paolo Savoldelli | Paolo Savoldelli | Discovery Channel | not awarded |
2 | Robbie McEwen | T-Mobile Team | |||||
3 | Stefan Schumacher | Stefan Schumacher | Stefan Schumacher | Moisés Aldape | Davitamon–Lotto | ||
4 | Robbie McEwen | Robbie McEwen | Sandy Casar | ||||
5 | Team CSC | Serhiy Honchar | T-Mobile Team | ||||
6 | Robbie McEwen | Olaf Pollack | |||||
7 | Rik Verbrugghe | Serhiy Honchar | Staf Scheirlinckx | Discovery Channel | |||
8 | Ivan Basso | Ivan Basso | Ivan Basso | ||||
9 | Tomas Vaitkus | ||||||
10 | Franco Pellizotti | Liquigas | |||||
11 | Discovery Channel | T-Mobile Team | |||||
12 | Joan Horrach | ||||||
13 | Leonardo Piepoli | Paolo Bettini | Discovery Channel | ||||
14 | Luis Felipe Laverde | Fortunato Baliani | Phonak | Ceramica Panaria–Navigare | |||
15 | Paolo Bettini | ||||||
16 | Ivan Basso | Ivan Basso | Phonak | ||||
17 | Leonardo Piepoli | Ivan Basso | |||||
18 | Stefan Schumacher | Paolo Bettini | |||||
19 | Juan Manuel Gárate | Fortunato Baliani | |||||
20 | Ivan Basso | Ivan Basso | Juan Manuel Gárate | ||||
21 | Robert Förster | Paolo Bettini | |||||
Final | Ivan Basso | Paolo Bettini | Juan Manuel Gárate | Paolo Savoldelli | Phonak | Phonak |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Combination classification |
General classification
|
Points classification
|
Cyclist | Team | Time | |
---|---|---|---|
1 | Ivan Basso (ITA) | Team CSC | 91h 33′ 36″” |
2 | José Enrique Gutiérrez (ESP) | Phonak | +9′ 18″” |
3 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | +11′ 59″” |
4 | Damiano Cunego (ITA) | Lampre–Fondital | +18′ 16″” |
5 | Paolo Savoldelli (ITA) | Discovery Channel | +19′ 22″” |
6 | Sandy Casar (FRA) | Française des Jeux | +23′ 53″” |
7 | Juan Manuel Gárate (ESP) | Quick-Step–Innergetic | +24′ 26″” |
8 | Franco Pellizotti (ITA) | Liquigas | +25′ 57″” |
9 | Víctor Hugo Peña (COL) | Phonak | +26′ 27″” |
10 | Patxi Vila (ESP) | Lampre–Fondital | +27′ 34″” |
Cyclist | Team | Points | |
---|---|---|---|
1 | Paolo Bettini (ITA) | Quick-Step–Innergetic | 169 |
2 | Ivan Basso (ITA) | Team CSC | 158 |
3 | José Enrique Gutiérrez (ESP) | Phonak | 132 |
4 | Olaf Pollack (GER) | T-Mobile Team | 104 |
5 | Paolo Savoldelli (ITA) | Discovery Channel | 95 |
6 | Stefan Schumacher (GER) | Gerolsteiner | 89 |
7 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | 88 |
8 | Leonardo Piepoli (ITA) | Saunier Duval–Prodir | 86 |
9 | Maximiliano Richeze (ARG) | Ceramica Panaria–Navigare | 68 |
10 | Franco Pellizotti (ITA) | Liquigas | 67 |
Mountains classification
|
Combination classification
|
Cyclist | Team | Points | |
---|---|---|---|
1 | Juan Manuel Gárate (ESP) | Quick-Step–Innergetic | 64 |
2 | Ivan Basso (ITA) | Team CSC | 56 |
3 | Fortunato Baliani (ITA) | Ceramica Panaria–Navigare | 52 |
4 | Leonardo Piepoli (ITA) | Saunier Duval–Prodir | 32 |
5 | José Enrique Gutiérrez (ESP) | Phonak | 27 |
6 | Sandy Casar (FRA) | Française des Jeux | 23 |
7 | Patxi Vila (ESP) | Lampre–Fondital | 22 |
8 | Gilberto Simoni (ITA) | Saunier Duval–Prodir | 20 |
9 | Marzio Bruseghin (ITA) | Lampre–Fondital | 16 |
10 | José Serpa (COL) | Selle Italia–Diquigiovanni | 15 |
Cyclist | Team | Points | |
---|---|---|---|
1 | Paolo Savoldelli (ITA) | Discovery Channel | 775 |
2 | José Enrique Gutiérrez (ESP) | Phonak | 651 |
3 | Ivan Basso (ITA) | Team CSC | 595 |
4 | Sandy Casar (FRA) | Française des Jeux | 454 |
5 | Paolo Bettini (ITA) | Quick-Step–Innergetic | 342 |
6 | Mickaël Delage (FRA) | Française des Jeux | 307 |
7 | Damiano Cunego (ITA) | Lampre–Fondital | 301 |
8 | Stefan Schumacher (GER) | Gerolsteiner | 294 |
9 | Danilo Di Luca (ITA) | Liquigas | 242 |
10 | Olaf Pollack (GER) | T-Mobile Team | 241 |
Trofeo Fast Team classification
|
Trofeo Super Team classification
|
Team | Time | |
---|---|---|
1 | Phonak | 274h 21′ 31″” |
2 | Lampre–Fondital | + 7′ 36″” |
3 | Discovery Channel | + 16′ 05″” |
4 | Saunier Duval–Prodir | + 29′ 37″” |
5 | Ceramica Panaria–Navigare | + 53′ 06″” |
6 | Liquigas | + 56′ 12″” |
7 | Crédit Agricole | + 1h 22′ 59″” |
8 | Team CSC | + 1h 31′ 15″” |
9 | Liberty Seguros–Würth | + 1h 47′ 58″” |
10 | Caisse d’Epargne–Illes Balears | + 1h 53′ 19″” |
Team | Points | |
---|---|---|
1 | Phonak | 323 |
2 | Saunier Duval–Prodir | 298 |
3 | Ceramica Panaria–Navigare | 270 |
4 | Gerolsteiner | 262 |
5 | Lampre–Fondital | 260 |
6 | Discovery Channel | 255 |
7 | Quick-Step–Innergetic | 241 |
8 | Liquigas | 237 |
9 | Team CSC | 218 |
10 | T-Mobile Team | 211 |
Wikimedia Commons has media related to Giro d’Italia 2006. |
|
|
|
|
|