The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 13 May — 4 June | ||||||||||||||||||||||||||||||||
Stages | 22 | ||||||||||||||||||||||||||||||||
Distance | 3,736 km (2,321 mi) | ||||||||||||||||||||||||||||||||
Winning time | 97h 39′ 50″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1994
1996 →
|
Winner | Tony Rominger (SUI) | (Mapei–GB–Latexco) | |
Second | Evgeni Berzin (RUS) | (Gewiss–Ballan) | |
Third | Pēteris Ugrjumovs (LAT) | (Gewiss–Ballan) | |
|
|||
Points | Tony Rominger (SUI) | (Mapei–GB–Latexco) | |
Mountains | Mariano Piccoli (ITA) | (Brescialat–Fago) | |
Intergiro | Tony Rominger (SUI) | (Mapei–GB–Latexco) | |
Team | Gewiss–Ballan | ||
Team points | Gewiss–Ballan |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 13 May | Perugia to Terni | 205 km (127 mi) | Stage with mountain(s) | Mario Cipollini (ITA) | |
2 | 14 May | Foligno to Assisi | 19 km (12 mi) | Individual time trial | Tony Rominger (SUI) | |
3 | 15 May | Spoleto to Marotta | 161 km (100 mi) | Plain stage | Mario Cipollini (ITA) | |
4 | 16 May | Mondolfo to Loreto | 192 km (119 mi) | Stage with mountain(s) | Tony Rominger (SUI) | |
5 | 17 May | Porto Recanati to Tortoreto | 182 km (113 mi) | Stage with mountain(s) | Filippo Casagrande (ITA) | |
6 | 18 May | Trani to Taranto | 165 km (103 mi) | Plain stage | Nicola Minali (ITA) | |
7 | 19 May | Taranto to Terme Luigiane | 216 km (134 mi) | Stage with mountain(s) | Maurizio Fondriest (ITA) | |
8 | 20 May | Acquappesa to Massiccio del Sirino | 209 km (130 mi) | Stage with mountain(s) | Laudelino Cubino (ESP) | |
9 | 21 May | Terme La Calda to Salerno | 165 km (103 mi) | Plain stage | Rolf Sørensen (DEN) | |
10 | 22 May | Telese Terme to Maddaloni | 42 km (26 mi) | Individual time trial | Tony Rominger (SUI) | |
23 May | Rest day | |||||
11 | 24 May | Pietrasanta to Il Ciocco | 175 km (109 mi) | Stage with mountain(s) | Enrico Zaina (ITA) | |
12 | 25 May | Borgo a Mozzano to Cento | 195 km (121 mi) | Plain stage | Ján Svorada (SVK) | |
13 | 26 May | Pieve di Cento to Rovereto | 218 km (135 mi) | Stage with mountain(s) | Pascal Richard (SUI) | |
14 | 27 May | Trento to Schnals | 240 km (149 mi) | Stage with mountain(s) | Oliverio Rincón (COL) | |
15 | 28 May | Schnals to Lenzerheide (Switzerland) | 185 km (115 mi) | Stage with mountain(s) | Mariano Piccoli (ITA) | |
16 | 29 May | Lenzerheide (Switzerland) to Treviglio | 224 km (139 mi) | Stage with mountain(s) | Giuseppe Citterio (ITA) | |
17 | 30 May | Cenate Sotto to Selvino | 43 km (27 mi) | Individual time trial | Tony Rominger (SUI) | |
18 | 31 May | Stradella to Sanctuary of Vicoforte | 221 km (137 mi) | Plain stage | Denis Zanette (ITA) | |
19 | 1 June | Mondovì to Pontechianale | 130 km (81 mi) | Stage with mountain(s) | Pascal Richard (SUI) | |
20 | 2 June | Briançon (France) to Gressoney-Saint-Jean | 208 km (129 mi) | Stage with mountain(s) | Serguei Outschakov (UKR) | |
21 | 3 June | Pont-Saint-Martin to Luino | 190 km (118 mi) | Stage with mountain(s) | Evgeni Berzin (RUS) | |
22 | 4 June | Luino to Milan | 148 km (92 mi) | Plain stage | Giovanni Lombardi (ITA) | |
Total | 3,736 km (2,321 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Team classification |
---|---|---|---|---|---|
1 | Mario Cipollini | Mario Cipollini | Mario Cipollini | Giuseppe Guerini | Mercatone Uno–Saeco |
2 | Tony Rominger | Tony Rominger | Rolf Sørensen | Lampre–Panaria | |
3 | Mario Cipollini | Mario Cipollini | Mariano Piccoli | ||
4 | Tony Rominger | ||||
5 | Filippo Casagrande | Brescialat | |||
6 | Nicola Minali | ||||
7 | Maurizio Fondriest | ||||
8 | Laudelino Cubino | MG Maglificio-Technogym | |||
9 | Rolf Sørensen | ||||
10 | Tony Rominger | Tony Rominger | Gewiss–Ballan | ||
11 | Enrico Zaina | ||||
12 | Ján Svorada | ||||
13 | Pascal Richard | ||||
14 | Oliverio Rincón | ||||
15 | Mariano Piccoli | ||||
16 | Giuseppe Citterio | ||||
17 | Tony Rominger | ||||
18 | Denis Zanette | ||||
19 | Pascal Richard | ||||
20 | Serguei Outschakov | ||||
21 | Evgeni Berzin | ||||
22 | Giovanni Lombardi | ||||
Final | Tony Rominger | Tony Rominger | Mariano Piccoli | Gewiss–Ballan |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Intergiro classification |
Rider | Team | Time | |
---|---|---|---|
1 | Tony Rominger (SUI) | Mapei–GB–Latexco | 100h 41′ 21″” |
2 | Evgeni Berzin (RUS) | Gewiss–Ballan | + 4′ 13″” |
3 | Piotr Ugrumov (LAT) | Gewiss–Ballan | + 4′ 55″” |
4 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | + 9′ 23″” |
5 | Oliverio Rincón (COL) | ONCE | + 10′ 03″” |
6 | Pavel Tonkov (RUS) | Lampre–Panaria | + 11′ 31″” |
7 | Enrico Zaina (ITA) | Carrera Jeans–Tassoni | + 13′ 40″” |
8 | Heinz Imboden (SUI) | Ceramiche Refin-Cantina Tollo | + 16′ 23″” |
9 | Georg Totschnig (AUT) | Polti–Granarolo–Santini | + 18′ 05″” |
10 | Francesco Casagrande (ITA) | Mercatone Uno–Saeco | + 18′ 50″” |
Rider | Team | Points | |
---|---|---|---|
1 | Tony Rominger (SUI) | Mapei–GB–Latexco | 205 |
2 | Rolf Sörensen (DEN) | MG Maglificio–Technogym | 153 |
3 | Evgeni Berzin (RUS) | Gewiss–Ballan | 148 |
4 | Piotr Ugrumov (LAT) | Gewiss–Ballan | 145 |
5 | Giovanni Fidanza (ITA) | Polti–Granarolo–Santini | 121 |
Rider | Team | Points | |
---|---|---|---|
1 | Mariano Piccoli (ITA) | Brescialat | 75 |
2 | Nelson Rodríguez Serna (COL) | ZG Mobili-Selle Italia | 45 |
3 | Giuseppe Guerini (ITA) | Gewiss Playbus | 43 |
4 | Evgeni Berzin (RUS) | Gewiss–Ballan | 33 |
5 | Oliverio Rincón (COL) | ONCE | 28 |
Rider | Team | Time | |
---|---|---|---|
1 | Tony Rominger (SUI) | Mapei–GB–Latexco | 59h 36′ 45″” |
2 | Giovanni Fidanza (ITA) | Polti–Granarolo–Santini | + 54″” |
3 | Evgeni Berzin (RUS) | Gewiss–Ballan | + 1′ 24″” |
Team | Time | |
---|---|---|
1 | Gewiss–Ballan | 293h 08′ 42″” |
2 | Mapei–GB–Latexco | + 54′ 57″” |
3 | Carrera Jeans–Tassoni | + 1h 09′ 43″” |
4 | MG Maglificio–Technogym | + 1h 31′ 27″” |
5 | Brescialat | + 1h 46′ 09″” |
Team | Points | |
---|---|---|
1 | Gewiss–Ballan | 631 |
2 | Carrera Jeans–Tassoni | 378 |
3 | MG Maglificio–Technogym | 367 |
4 | Mercatone Uno–Saeco | 334 |
5 | Lampre–Panaria | 321 |
|
|
|
|
|