The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 22 May – 12 June | ||||||||||||||||||||||||||||||||||||
Stages | 22, including one split stage | ||||||||||||||||||||||||||||||||||||
Distance | 3,730 km (2,318 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 100h 41′ 21″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 1993
1995 →
|
Winner | Evgeni Berzin (RUS) | (Gewiss–Ballan) | |
Second | Marco Pantani (ITA) | (Carrera Jeans–Tassoni) | |
Third | Miguel Indurain (ESP) | (Banesto) | |
|
|||
Points | Djamolidine Abdoujaparov (UZB) | (Team Polti–Vaporetto) | |
Mountains | Pascal Richard (SUI) | (GB–MG Maglificio) | |
Youth | Evgeni Berzin (RUS) | (Gewiss–Ballan) | |
Intergiro | Djamolidine Abdoujaparov (UZB) | (Team Polti–Vaporetto) | |
Team | Carrera Jeans–Tassoni | ||
Team points | Team Polti–Vaporetto |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1a | 22 May | Bologna to Bologna | 86 km (53 mi) | Plain stage | Endrio Leoni (ITA) | |
1b | Bologna | 7 km (4 mi) | Individual time trial | Armand de Las Cuevas (FRA) | ||
2 | 23 May | Bologna to Osimo | 232 km (144 mi) | Stage with mountain(s) | Moreno Argentin (ITA) | |
3 | 24 May | Osimo to Loreto Aprutino | 185 km (115 mi) | Stage with mountain(s) | Gianni Bugno (ITA) | |
4 | 25 May | Montesilvano to Campitello Matese | 204 km (127 mi) | Stage with mountain(s) | Evgeni Berzin (RUS) | |
5 | 26 May | Campobasso to Melfi | 158 km (98 mi) | Plain stage | Endrio Leoni (ITA) | |
6 | 27 May | Potenza to Caserta | 215 km (134 mi) | Plain stage | Marco Saligari (ITA) | |
7 | 28 May | Fiuggi to Fiuggi | 119 km (74 mi) | Stage with mountain(s) | Laudelino Cubino (ESP) | |
8 | 29 May | Grosseto to Follonica | 44 km (27 mi) | Individual time trial | Evgeni Berzin (RUS) | |
9 | 30 May | Castiglione della Pescaia to Pontedera | 153 km (95 mi) | Plain stage | Ján Svorada (SVK) | |
10 | 31 May | Marostica to Marostica | 115 km (71 mi) | Plain stage | Djamolidine Abdoujaparov (UZB) | |
11 | 1 June | Marostica to Bibione | 165 km (103 mi) | Plain stage | Ján Svorada (SVK) | |
12 | 2 June | Bibione to Kranj (Slovenia) | 204 km (127 mi) | Stage with mountain(s) | Andrea Ferrigato (ITA) | |
13 | 3 June | Kranj (Slovenia) to Lienz (Austria) | 231 km (144 mi) | Stage with mountain(s) | Michele Bartoli (ITA) | |
14 | 4 June | Lienz (Austria) to Merano | 235 km (146 mi) | Stage with mountain(s) | Marco Pantani (ITA) | |
15 | 5 June | Merano to Aprica | 195 km (121 mi) | Stage with mountain(s) | Marco Pantani (ITA) | |
16 | 6 June | Sondrio to Stradella | 220 km (137 mi) | Plain stage | Maximilian Sciandri (ITA) | |
17 | 7 June | Santa Maria della Versa to Lavagna | 190 km (118 mi) | Plain stage | Ján Svorada (SVK) | |
18 | 8 June | Chiavari to Passo del Bocco | 35 km (22 mi) | Individual time trial | Evgeni Berzin (RUS) | |
19 | 9 June | Lavagna to Bra | 212 km (132 mi) | Plain stage | Massimo Ghirotto (ITA) | |
20 | 10 June | Cuneo to Les Deux Alpes (France) | 206 km (128 mi) | Stage with mountain(s) | Vladimir Poulnikov (UKR) | |
21 | 11 June | Les Deux Alpes (France) to Sestriere | 121 km (75 mi) | Stage with mountain(s) | Pascal Richard (SUI) | |
22 | 12 June | Turin to Milan | 198 km (123 mi) | Plain stage | Stefano Zanini (ITA) | |
Total | 3,730 km (2,318 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1a | Endrio Leoni | Endrio Leoni | Endrio Leoni | not awarded | Michele Bartoli | Jolly Componibili-Cage |
1b | Armand de Las Cuevas | Armand de Las Cuevas | Armand de Las Cuevas | Evgeni Berzin | Mercatone Uno–Medeghini | |
2 | Moreno Argentin | Moreno Argentin | Evgeni Berzin | Michele Coppolillo | Gewiss–Ballan | |
3 | Gianni Bugno | |||||
4 | Evgeni Berzin | Evgeni Berzin | Team Polti–Vaporetto | |||
5 | Endrio Leoni | |||||
6 | Marco Saligari | |||||
7 | Laudelino Cubino | |||||
8 | Evgeni Berzin | Gewiss–Ballan | ||||
9 | Ján Svorada | |||||
10 | Djamolidine Abdoujaparov | |||||
11 | Ján Svorada | |||||
12 | Andrea Ferrigato | |||||
13 | Michele Bartoli | Castorama | ||||
14 | Marco Pantani | Pascal Richard | GB–MG Maglificio | |||
15 | Marco Pantani | Carrera Jeans–Vagabond | ||||
16 | Maximilian Sciandri | Djamolidine Abdoujaparov | ||||
17 | Ján Svorada | |||||
18 | Evgeni Berzin | Evgeni Berzin | ||||
19 | Massimo Ghirotto | |||||
20 | Vladimir Poulnikov | |||||
21 | Pascal Richard | |||||
22 | Stefano Zanini | Djamolidine Abdoujaparov | ||||
Final | Evgeni Berzin | Djamolidine Abdoujaparov | Pascal Richard | Evgeni Berzin | Carrera Jeans–Tassoni |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification | ||
Denotes the winner of the Intergiro classification |
Rider | Team | Time | |
---|---|---|---|
1 | Evgeni Berzin (RUS) | Gewiss–Ballan | 100h 41′ 21″” |
2 | Marco Pantani (ITA) | Carrera Jeans–Tassoni | + 2′ 51″” |
3 | Miguel Indurain (ESP) | Banesto | + 3′ 23″” |
4 | Pavel Tonkov (RUS) | Lampre–Panaria | + 11′ 16″” |
5 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | + 11′ 52″” |
6 | Nelson Rodríguez (COL) | ZG Mobili-Selle Italia | + 13′ 17″” |
7 | Massimo Podenzana (ITA) | Navigare–Blue Storm | + 14′ 35″” |
8 | Gianni Bugno (ITA) | Team Polti–Vaporetto | + 15′ 26″” |
9 | Armand De Las Cuevas (FRA) | Castorama | + 15′ 35″” |
10 | Andrew Hampsten (USA) | Motorola | + 17′ 21″” |
Rider | Team | Points | |
---|---|---|---|
1 | Djamolidine Abdoujaparov (UZB) | Team Polti–Vaporetto | 202 |
2 | Evgeni Berzin (RUS) | Gewiss–Ballan | 182 |
3 | Gianni Bugno (ITA) | Team Polti–Vaporetto | 148 |
4 | Miguel Indurain (ESP) | Banesto | 132 |
5 | Stefano Zanini (ITA) | Navigare–Blue Storm | |
6 | Marco Pantani (ITA) | Carrera Jeans–Tassoni | 114 |
7 | Fabiano Fontanelli (ITA) | ZG Mobili-Selle Italia | 113 |
8 | Armand De Las Cuevas (FRA) | Castorama | 110 |
9 | Giovanni Lombardi (ITA) | Lampre–Panaria | 107 |
10 | Claudio Chiappucci (ITA) | Carrera Jeans–Tassoni | 102 |
Rider | Team | Points | |
---|---|---|---|
1 | Pascal Richard (SUI) | GB–MG Maglificio | 78 |
2 | Michele Coppolillo (ITA) | Navigare–Blue Storm | 58 |
3 | Marco Pantani (ITA) | Carrera Jeans–Tassoni | 44 |
4 | Nelson Rodríguez (COL) | ZG Mobili-Selle Italia | 24 |
5 | Evgeni Berzin (RUS) | Gewiss–Ballan | 20 |
Rider | Team | Time | |
---|---|---|---|
1 | Evgeni Berzin (RUS) | Gewiss–Ballan | 100h 41′ 21″” |
2 | Marco Pantani (ITA) | Carrera Jeans–Tassoni | + 2′ 51″” |
3 | Wladimir Belli (ITA) | Lampre–Panaria | + 19′ 36″” |
4 | Georg Totschnig (AUT) | Team Polti–Vaporetto | + 20′ 04″” |
5 | Davide Rebellin (ITA) | GB–MG Maglificio | + 34′ 46″” |
6 | Francesco Casagrande (ITA) | Mercatone Uno–Medeghini | + 45′ 32″” |
7 | Giuseppe Guerini (ITA) | Navigare–Blue Storm | + 1h 11′ 27″” |
8 | Michele Bartoli (ITA) | Mercatone Uno–Medeghini | + 1h 33′ 11″” |
9 | José Luis Arrieta (ESP) | Banesto | + 2h 00′ 41″” |
10 | Paolo Fornaciari (ITA) | Mercatone Uno–Medeghini | + 2h 19′ 35″” |
Rider | Team | Time | |
---|---|---|---|
1 | Djamolidine Abdoujaparov (UZB) | Team Polti–Vaporetto | 62h 00′ 39″” |
2 | Evgeni Berzin (RUS) | Gewiss–Ballan | + 44″” |
3 | Fabiano Fontanelli (ITA) | ZG Mobili-Selle Italia | + 1′ 50″” |
Team | Time | |
---|---|---|
1 | Carrera Jeans–Tassoni | 302h 25′ 45″” |
2 | Team Polti–Vaporetto | + 24′ 55″” |
3 | Lampre–Panaria | + 24′ 56″” |
4 | Gewiss–Ballan | + 36′ 21″” |
5 | GB–MG Maglificio | + 41′ 23″” |
6 | Castorama | + 1h 29′ 22″” |
7 | Kelme–Avianca–Gios | + 1h 40′ 39″” |
8 | Banesto | + 1h 51′ 13″” |
9 | Navigare–Blue Storm | + 1h 52′ 46″” |
10 | ZG Mobili-Selle Italia | + 2h 02′ 57″” |
Team | Points | |
---|---|---|
1 | Team Polti–Vaporetto | 543 |
2 | GB–MG Maglificio | 504 |
3 | Lampre–Panaria | 446 |
4 | Carrera Jeans–Tassoni | 388 |
5 | Navigare–Blue Storm | 375 |
6 | ZG Mobili-Selle Italia | 363 |
7 | Gewiss–Ballan | 358 |
8 | Mercatone Uno–Medeghini | 321 |
9 | Castorama | 242 |
10 | Brescialat-Ceramiche Refin | 223 |
|
|
|
|
|