The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 18 May — 6 June | ||||||||||||||||||||||||||||||||||||
Stages | Prol. + 19 | ||||||||||||||||||||||||||||||||||||
Distance | 3,450 km (2,144 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 91h 51′ 06″” | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
← 1989
1991 →
|
Winner | Gianni Bugno (ITA) | (Château d’Ax-Salotti) | |
Second | Charly Mottet (FRA) | (RMO) | |
Third | Marco Giovannetti (ITA) | (Seur) | |
|
|||
Points | Gianni Bugno (ITA) | (Château d’Ax-Salotti) | |
Mountains | Claudio Chiappucci (ITA) | (Carrera Jeans–Vagabond) | |
Youth | Vladimir Poulnikov (URS) | (Alfa Lum-BFB Bruciatori) | |
Sprints | Alessio Di Basco (ITA) | (Gis Gelati-Benotto) | |
Intergiro | Phil Anderson (AUS) | (TVM) | |
Team | ONCE |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 18 May | Bari to Bari | 13 km (8 mi) | Individual time trial | Gianni Bugno (ITA) | |
2 | 19 May | Bari to Sala Consilina | 239 km (149 mi) | Stage with mountain(s) | Giovanni Fidanza (ITA) | |
3 | 20 May | Sala Consilina to Mount Vesuvius | 190 km (118 mi) | Stage with mountain(s) | Eduardo Chozas (ESP) | |
4a | 21 May | Ercolano to Nola | 31 km (19 mi) | Plain stage | Stefano Allocchio (ITA) | |
4b | Nola to Sora | 164 km (102 mi) | Plain stage | Phil Anderson (AUS) | ||
5 | 22 May | Sora to Teramo | 233 km (145 mi) | Stage with mountain(s) | Fabrizio Convalle (ITA) | |
6 | 23 May | Teramo to Fabriano | 200 km (124 mi) | Stage with mountain(s) | Luca Gelfi (ITA) | |
7 | 24 May | Fabriano to Vallombrosa | 197 km (122 mi) | Stage with mountain(s) | Gianni Bugno (ITA) | |
8 | 25 May | Reggello to Marina di Pietrasanta | 188 km (117 mi) | Plain stage | Stefano Allocchio (ITA) | |
9 | 26 May | La Spezia to Langhirano | 176 km (109 mi) | Stage with mountain(s) | Vladimir Poulnikov (URS) | |
10 | 27 May | Grinzane Cavour to Cuneo | 68 km (42 mi) | Individual time trial | Luca Gelfi (ITA) | |
11 | 28 May | Cuneo to Lodi | 241 km (150 mi) | Plain stage | Adriano Baffi (ITA) | |
12 | 29 May | Brescia to Baselga di Pinè | 193 km (120 mi) | Stage with mountain(s) | Éric Boyer (FRA) | |
13 | 30 May | Baselga di Pinè to Udine | 224 km (139 mi) | Plain stage | Mario Cipollini (ITA) | |
14 | 31 May | Klagenfurt (Austria) to Klagenfurt (Austria) | 164 km (102 mi) | Stage with mountain(s) | Allan Peiper (AUS) | |
15 | 1 June | Velden am Wörther See (Austria) to Dobbiaco | 226 km (140 mi) | Stage with mountain(s) | Éric Boyer (FRA) | |
16 | 2 June | Dobbiaco to Passo Pordoi | 171 km (106 mi) | Stage with mountain(s) | Charly Mottet (FRA) | |
17 | 3 June | Moena to Aprica | 223 km (139 mi) | Stage with mountain(s) | Leonardo Sierra (VEN) | |
18 | 4 June | Aprica to Gallarate | 180 km (112 mi) | Plain stage | Adriano Baffi (ITA) | |
19 | 5 June | Gallarate to Sacro Monte di Varese | 39 km (24 mi) | Individual time trial | Gianni Bugno (ITA) | |
20 | 6 June | Milan to Milan | 90 km (56 mi) | Plain stage | Mario Cipollini (ITA) | |
Total | 3,450 km (2,144 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
---|---|---|---|---|---|---|
1 | Gianni Bugno | Gianni Bugno | Gianni Bugno | not awarded | Joachim Halupczok | Diana-Colnago-Animex |
2 | Giovanni Fidanza | Giovanni Fidanza | Claudio Chiappucci | Castorama | ||
3 | Eduardo Chozas | Gianni Bugno | Eduardo Chozas | Daniel Steiger | ||
4a | Stefano Allocchio | Giovanni Fidanza | ||||
4b | Phil Anderson | |||||
5 | Fabrizio Convalle | Claudio Chiappucci & Eduardo Chozas | Carrera Jeans–Vagabond | |||
6 | Luca Gelfi | Phil Anderson | ||||
7 | Gianni Bugno | Gianni Bugno | Claudio Chiappucci | |||
8 | Stefano Allocchio | Giovanni Fidanza | ||||
9 | Vladimir Poulnikov | Joachim Halupczok | ||||
10 | Luca Gelfi | Gianni Bugno | Diana-Colnago-Animex | |||
11 | Adriano Baffi | Phil Anderson | ||||
12 | Éric Boyer | Carrera Jeans–Vagabond | ||||
13 | Mario Cipollini | |||||
14 | Alan Peiper | |||||
15 | Éric Boyer | |||||
16 | Charly Mottet | Vladimir Poulnikov | ONCE | |||
17 | Leonardo Sierra | Gianni Bugno | ||||
18 | Adriano Baffi | Phil Anderson | ||||
19 | Gianni Bugno | Gianni Bugno | ||||
20 | Mario Cipollini | |||||
Final | Gianni Bugno | Gianni Bugno | Claudio Chiappucci | Vladimir Poulnikov | ONCE |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification | Denotes the winner of the Young rider classification | ||
Denotes the winner of the Intergiro classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 91h 51′ 04″” |
2 | Charly Mottet (FRA) | RMO | + 6′ 33″” |
3 | Marco Giovannetti (ITA) | Seur | + 9′ 01″” |
4 | Vladimir Poulnikov (URS) | Alfa Lum-BFB Bruciatori | + 12′ 19″” |
5 | Federico Echave (ESP) | CLAS-Cajastur | + 12′ 25″” |
6 | Franco Chioccioli (ITA) | Del Tongo-Rex | + 12′ 36″” |
7 | Marino Lejarreta (ESP) | ONCE | + 14′ 31″” |
8 | Piotr Ugrumov (URS) | Alfa Lum-BFB Bruciatori | + 17′ 02″” |
9 | Massimiliano Lelli (ITA) | Ariostea | + 17′ 14″” |
10 | Leonardo Sierra (VEN) | Selle Italia-Eurocar | + 19′ 12″” |
Rider | Team | Points | |
---|---|---|---|
1 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 195 |
2 | Phil Anderson (AUS) | TVM | 176 |
Mario Cipollini (ITA) | Del Tongo-Rex | ||
4 | Giovanni Fidanza (ITA) | Château d’Ax-Salotti | 167 |
5 | Adriano Baffi (ITA) | Ariostea | 118 |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Chiappucci (ITA) | Carrera Jeans–Vagabond | 74 |
2 | Maurizio Vandelli (ITA) | Gis Gelati-Benotto | 56 |
3 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 48 |
4 | Eduardo Chozas (ESP) | ONCE | 47 |
5 | Phil Anderson (AUS) | TVM | 34 |
Rider | Team | Time | |
---|---|---|---|
1 | Vladimir Poulnikov (URS) | Alfa Lum-BFB Bruciatori | 92h 03′ 27″” |
2 | Piotr Ugrumov (URS) | Alfa Lum-BFB Bruciatori | + 4′ 43″” |
3 | Massimiliano Lelli (ITA) | Ariostea | + 4′ 55″” |
4 | Leonardo Sierra (VEN) | Selle Italia-Eurocar | + 6′ 53″” |
5 | Enrico Zaina (ITA) | Carrera Jeans–Vagabond | + 18′ 10″” |
Rider | Team | Time | |
---|---|---|---|
1 | Phil Anderson (AUS) | TVM | 47h 56′ 08″” |
2 | Massimo Ghirotto (ITA) | Carrera Jeans–Vagabond | + 39″” |
3 | Luca Gelfi (ITA) | Del Tongo-Rex | + 3′ 33″” |
4 | Werner Stutz (SUI) | Frank | + 4′ 22″” |
5 | Gianni Bugno (ITA) | Château d’Ax-Salotti | + 5′ 08″” |
Rider | Team | Points | |
---|---|---|---|
1 | Stefano Giuliani (ITA) | Jolly Componibili-Club 88 | 75 |
2 | Maarten Ducrot (NED) | TVM | 39 |
3 | Massimo Podenzana (ITA) | Italbonifica–Navigare | 32 |
4 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 26 |
5 | Masatoshi Ichikawa (JPN) | Frank-Monte Tamaro | 26 |
Rider | Team | Points | |
---|---|---|---|
1 | Alessio Di Basco (ITA) | Gis Gelati-Benotto | 39 |
2 | Danilo Gioia (ITA) | Gis Gelati-Benotto | 31 |
3 | Stefano Giuliani (ITA) | Jolly Componibili-Club 88 | 25 |
4 | Marcel Wüst (FRG) | RMO | 18 |
5 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 15 |
Rider | Team | Points | |
---|---|---|---|
1 | Fabrizio Convalle (ITA) | Amore & Vita-Fanini | 18 |
2 | Roberto Pelliconi (ITA) | Amore & Vita-Fanini | 10 |
3 | Marco Lietti (ITA) | Ariostea | 8 |
4 | Roberto Pagnin (ITA) | Malvor-Sidi | 7 |
5 | Claudio Chiappucci (ITA) | Carrera Jeans–Vagabond | 5 |
Rider | Team | Points | |
---|---|---|---|
1 | Gianni Bugno (ITA) | Château d’Ax-Salotti | 18 |
2 | Stefano Giuliani (ITA) | Jolly Componibili-Club 88 | 18 |
3 | Phil Anderson (AUS) | TVM | 10 |
4 | Éric Boyer (FRA) | Z–Tomasso | 8 |
5 | Eduardo Chozas (ESP) | ONCE | 8 |
Team | Time | |
---|---|---|
1 | ONCE | 276h 33′ 04″” |
2 | Carrera Jeans–Vagabond | + 3′ 57″” |
3 | Del Tongo-Rex | + 7′ 39″” |
4 | Alfa Lum-BFB Bruciatori | + 16′ 48″” |
5 | Ariostea | + 28′ 54″” |
|
|
|
|
|