The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 13 May – 7 June | ||||||||||||||||||||||||||||||||
Stages | 22 + Prologue, including one split stage | ||||||||||||||||||||||||||||||||
Distance | 3,895.6 km (2,421 mi) | ||||||||||||||||||||||||||||||||
Winning time | 104h 50′ 36″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1980
1982 →
|
Winner | Giovanni Battaglin (ITA) | (Inoxpran) | |
Second | Tommy Prim (SWE) | (Bianchi-Piaggio) | |
Third | Giuseppe Saronni (ITA) | (Gis Gelati-Campagnolo) | |
|
|||
Points | Giuseppe Saronni (ITA) | (Gis Gelati-Campagnolo) | |
Mountains | Claudio Bortolotto (ITA) | (Santini) | |
Youth | Giuseppe Faraca (ITA) | (Hoonved-Bottecchia) | |
Team | Bianchi-Piaggio | ||
Team points | Bianchi-Piaggio |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 13 May | Trieste | 6.6 km (4 mi) | Individual time trial | Knut Knudsen (NOR) | |
1a | 14 May | Trieste to Bibione | 100 km (62 mi) | Plain stage | Guido Bontempi (ITA) | |
1b | Lignano Sabbiadoro to Bibione | 15 km (9 mi) | Team time trial | Hoonved-Bottecchia | ||
2 | 15 May | Bibione to Ferrara | 211 km (131 mi) | Plain stage | Paolo Rosola (ITA) | |
3 | 16 May | Bologna to Recanati | 255 km (158 mi) | Plain stage | Giuseppe Saronni (ITA) | |
17 May | Rest day | |||||
4 | 18 May | Recanati to Lanciano | 214 km (133 mi) | Plain stage | Mario Beccia (ITA) | |
5 | 19 May | Marina di San Vito to Rodi Garganico | 180 km (112 mi) | Plain stage | Giuseppe Saronni (ITA) | |
6 | 20 May | Rodi Garganico to Bari | 225 km (140 mi) | Plain stage | Giuseppe Saronni (ITA) | |
7 | 21 May | Bari to Potenza | 143 km (89 mi) | Stage with mountain(s) | Palmiro Masciarelli (ITA) | |
8 | 22 May | Sala Consilina to Cosenza | 202 km (126 mi) | Stage with mountain(s) | Moreno Argentin (ITA) | |
9 | 23 May | Cosenza to Reggio Calabria | 231 km (144 mi) | Stage with mountain(s) | Serge Parsani (ITA) | |
24 May | Rest day | |||||
10 | 25 May | Rome to Cascia | 166 km (103 mi) | Stage with mountain(s) | Gianbattista Baronchelli (ITA) | |
11 | 26 May | Cascia to Arezzo | 199 km (124 mi) | Plain stage | Giovanni Renosto (ITA) | |
12 | 27 May | Arezzo to Livorno Montenero | 224 km (139 mi) | Plain stage | Moreno Argentin (ITA) | |
13 | 28 May | Empoli to Montecatini Terme | 35 km (22 mi) | Individual time trial | Knut Knudsen (NOR) | |
14 | 29 May | Montecatini Terme to Salsomaggiore Terme | 224 km (139 mi) | Stage with mountain(s) | Francesco Moser (ITA) | |
15 | 30 May | Salsomaggiore Terme to Pavia | 198 km (123 mi) | Stage with mountain(s) | Daniel Gisiger (SUI) | |
16 | 31 May | Milan to Mantua | 178 km (111 mi) | Plain stage | Claudio Torelli (ITA) | |
17 | 1 June | Mantua to Borno | 215 km (134 mi) | Stage with mountain(s) | Benedetto Patellaro (ITA) | |
18 | 2 June | Borno to Dimaro | 127 km (79 mi) | Stage with mountain(s) | Miguel María Lasa (ESP) | |
3 June | Rest day | |||||
19 | 4 June | Dimaro to San Vigilio di Marebbe | 208 km (129 mi) | Stage with mountain(s) | Giovanni Battaglin (ITA) | |
20 | 5 June | San Vigilio di Marebbe to Tre Cime di Lavaredo | 100 km (62 mi) | Stage with mountain(s) | Beat Breu (SUI) | |
21 | 6 June | Auronzo di Cadore to Arzignano | 197 km (122 mi) | Plain stage | Pierino Gavazzi (ITA) | |
22 | 7 June | Soave to Verona | 42 km (26 mi) | Individual time trial | Knut Knudsen (NOR) | |
Total | 3,895.6 km (2,421 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
P | Knut Knudsen | Knut Knudsen | Knut Knudsen | not awarded | ? | not awarded |
1a | Guido Bontempi | Guido Bontempi | Giovanni Mantovani | |||
1b | Hoonved-Bottecchia | Francesco Moser | Hoonved-Bottecchia | |||
2 | Paolo Rosola | Gregor Braun | Famcucine-Campagnolo | |||
3 | Giuseppe Saronni | Francesco Moser | ||||
4 | Mario Beccia | Hoonved-Bottecchia | ||||
5 | Giuseppe Saronni | Giuseppe Saronni | Famcucine-Campagnolo | |||
6 | Giuseppe Saronni | Giuseppe Saronni | ||||
7 | Palmiro Masciarelli | Beat Breu | ||||
8 | Moreno Argentin | Bruno Wolfer | ||||
9 | Serge Parsani | Claudio Bortolotto | ||||
10 | Gianbattista Baronchelli | Giuseppe Faraca | Bianchi-Piaggio | |||
11 | Giovanni Renosto | |||||
12 | Moreno Argentin | |||||
13 | Knut Knudsen | Roberto Visentini | ||||
14 | Francesco Moser | Silvano Contini | ||||
15 | Daniel Gisiger | |||||
16 | Claudio Torelli | |||||
17 | Benedetto Patellaro | |||||
18 | Miguel María Lasa | |||||
19 | Giovanni Battaglin | |||||
20 | Beat Breu | Giovanni Battaglin | ||||
21 | Pierino Gavazzi | |||||
22 | Knut Knudsen | |||||
Final | Giovanni Battaglin | Giuseppe Saronni | Claudio Bortolotto | Giuseppe Faraca | Bianchi-Piaggio |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Giovanni Battaglin (ITA) | Inoxpran | 104h 50′ 36″” |
2 | Tommy Prim (SWE) | Bianchi-Piaggio | + 38″” |
3 | Giuseppe Saronni (ITA) | Gis Gelati-Campagnolo | + 50″” |
4 | Silvano Contini (ITA) | Bianchi-Piaggio | + 1′ 59″” |
5 | Josef Fuchs (SUI) | Cilo-Aufina | + 2′ 19″” |
6 | Roberto Visentini (ITA) | Sammontana-Benotto | + 5′ 37″” |
7 | Alfio Vandi (ITA) | Selle San Marco-Gabrielli | + 9′ 32″” |
8 | Beat Breu (SUI) | Cilo-Aufina | + 10′ 02″” |
9 | Claudio Bortolotto (ITA) | Santini-Selle Italia | + 10′ 12″” |
10 | Gianbattista Baronchelli (ITA) | Bianchi-Piaggio | + 12′ 01″” |
Rider | Team | Points | |
---|---|---|---|
1 | Giuseppe Saronni (ITA) | Gis Gelati-Campagnolo | 215 |
2 | Tommy Prim (SWE) | Bianchi-Piaggio | 133 |
3 | Giovanni Mantovani (ITA) | Hoonved-Bottecchia | 127 |
4 | Francesco Moser (ITA) | Famcucine-Campagnolo | 117 |
5 | Silvano Contini (ITA) | Bianchi-Piaggio | 112 |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Bortolotto (ITA) | Santini-Selle Italia | 510 |
2 | Beat Breu (SUI) | Cilo-Aufina | 500 |
3 | Benedetto Patellaro (ITA) | Hoonved-Bottecchia | 290 |
4 | Giovanni Battaglin (ITA) | Inoxpran | 265 |
5 | Leonardo Natale (ITA) | Magniflex-Olmo | 180 |
6 | Josef Fuchs (SUI) | Cilo-Aufina | 150 |
7 | Mario Noris (ITA) | Magniflex-Olmo | 125 |
8 | Guillermo De La Pena (ESP) | Gemeaz Cusin-Zor-Helios | 120 |
Francesco Moser (ITA) | Famcucine-Campagnolo | ||
10 | Alfio Vandi (ITA) | Selle San Marco-Gabrielli | 115 |
Rider | Team | Time | |
---|---|---|---|
1 | Giuseppe Faraca (ITA) | Hoonved-Bottecchia | 105h 05′ 30″” |
2 | Alberto Minetti (ITA) | Famcucine-Campagnolo | + 23′ 51″” |
3 | George Mount (USA) | Sammontana-Benotto | + 25′ 46″” |
4 | Moreno Argentin (ITA) | Sammontana-Benotto | + 46′ 12″” |
5 | Maurizio Piovani (ITA) | Gis Gelati-Campagnolo | + 46′ 40″” |
Rider | Team | Points | |
---|---|---|---|
1 | Paolo Rosola (ITA) | Magniflex-Olmo | 128 |
2 | Dante Morandi (ITA) | Famcucine-Campagnolo | 70 |
3 | Giovanni Renosto (ITA) | Magniflex-Olmo | 48 |
4 | Benny Schepmans (BEL) | Safir-Galli-Maillard | 33 |
5 | Alessio Antonini (ITA) | Santini-Selle Italia | 32 |
Team | Time | |
---|---|---|
1 | Bianchi-Piaggio | 313h 55′ 08″” |
2 | Cilo-Aufina | + 25′ 01″” |
3 | Inoxpran | + 44′ 32″” |
Team | Points | |
---|---|---|
1 | Bianchi-Piaggio | 189 |
2 | Famcucine-Campagnolo | 137 |
3 | Hoonved-Bottecchia | 129 |
|
|
|
|
|