The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 15 May – 7 June | ||||||||||||||||||||||||||||||||
Stages | 22 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 4,025 km (2,501 mi) | ||||||||||||||||||||||||||||||||
Winning time | 112h 08′ 20″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1979
1981 →
|
Winner | Bernard Hinault (FRA) | (Renault-Gitane-Campagnolo) | |
Second | Wladimiro Panizza (ITA) | (Gis Gelati) | |
Third | Giovanni Battaglin (ITA) | (Inoxpran) | |
|
|||
Points | Giuseppe Saronni (ITA) | (Gis Gelati) | |
Mountains | Claudio Bortolotto (ITA) | (Mobilifico San Giacomo-Benotto) | |
Youth | Tommy Prim (SWE) | (Bianchi-Piaggio) | |
Combination | Bernard Hinault (FRA) | (Renault-Gitane-Campagnolo) | |
Team | Bianchi-Piaggio |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 15 May | Genoa | 7 km (4 mi) | Individual time trial | Francesco Moser | |
1 | 16 May | Genova to Imperia | 123 km (76 mi) | Plain stage | Giuseppe Saronni (ITA) | |
2 | 17 May | Imperia to Turin | 179 km (111 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
3 | 18 May | Turin to Parma | 243 km (151 mi) | Plain stage | Giuseppe Saronni (ITA) | |
4 | 19 May | Parma to Marina di Pisa | 193 km (120 mi) | Stage with mountain(s) | Dante Morandi (ITA) | |
5 | 20 May | Pontedera to Pisa | 36 km (22 mi) | Individual time trial | Jørgen Marcussen (DEN) | |
21 May | Rest day | |||||
6 | 22 May | Rio Marina to Portoferraio | 126 km (78 mi) | Plain stage | Carmelo Barone (ITA) | |
7 | 23 May | Castiglione della Pescaia to Orvieto | 200 km (124 mi) | Stage with mountain(s) | Silvano Contini (ITA) | |
8 | 24 May | Orvieto to Fiuggi | 216 km (134 mi) | Stage with mountain(s) | Juan Fernández Martín (ESP) | |
9 | 25 May | Fiuggi to Sorrento | 247 km (153 mi) | Plain stage | Giovanni Mantovani (ITA) | |
10 | 26 May | Sorrento to Palinuro | 177 km (110 mi) | Plain stage | Giovanni Mantovani (ITA) | |
11 | 27 May | Palinuro to Campotenese | 145 km (90 mi) | Stage with mountain(s) | Gianbattista Baronchelli (ITA) | |
12 | 28 May | Villapiana Lido to Campi Salentina | 203 km (126 mi) | Plain stage | Yvon Bertin (FRA) | |
13 | 29 May | Campi Salentina to Barletta | 220 km (137 mi) | Plain stage | Giuseppe Saronni (ITA) | |
14 | 30 May | Foggia to Roccaraso | 186 km (116 mi) | Stage with mountain(s) | Bernard Hinault (FRA) | |
15 | 31 May | Roccaraso to Teramo | 194 km (121 mi) | Stage with mountain(s) | Tommy Prim (SWE) | |
16 | 1 June | Giulianova to Gatteo a Mare | 229 km (142 mi) | Plain stage | Giuseppe Martinelli (ITA) | |
17 | 2 June | Gatteo a Mare to Sirmione | 237 km (147 mi) | Plain stage | Giuseppe Saronni (ITA) | |
18 | 3 June | Sirmione to Zoldo Alto | 239 km (149 mi) | Stage with mountain(s) | Giovanni Battaglin (ITA) | |
19 | 4 June | Longarone to Cles | 241 km (150 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
20 | 5 June | Cles to Sondrio | 221 km (137 mi) | Stage with mountain(s) | Jean-René Bernaudeau (FRA) | |
21 | 6 June | Saronno to Turbigo | 50 km (31 mi) | Individual time trial | Giuseppe Saronni (ITA) | |
22 | 7 June | Milan to Milan | 114 km (71 mi) | Plain stage | Pierino Gavazzi (ITA) | |
Total | 4,025 km (2,501 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
P | Francesco Moser | Francesco Moser | Francesco Moser | not awarded | ? | not awarded |
1 | Giuseppe Saronni | Hoonved-Bottecchia | ||||
2 | Giuseppe Saronni | Giuseppe Saronni | Claudio Bortolotto | |||
3 | Giuseppe Saronni | |||||
4 | Dante Morandi | |||||
5 | Jørgen Marcussen | Bernard Hinault | Bianchi-Piaggio | |||
6 | Carmelo Barone | |||||
7 | Silvano Contini | Roberto Visentini | Faustino Rupérez | ? | ||
8 | Juan Fernández Martín | |||||
9 | Giovanni Mantovani | |||||
10 | Giovanni Mantovani | Giovanni Mantovani | Bianchi-Piaggio | |||
11 | Gianbattista Baronchelli | |||||
12 | Yvon Bertin | |||||
13 | Giuseppe Saronni | |||||
14 | Bernard Hinault | Wladimiro Panizza | Giuseppe Saronni | |||
15 | Tommy Prim | |||||
16 | Giuseppe Martinelli | |||||
17 | Giuseppe Saronni | |||||
18 | Giovanni Battaglin | Tommy Prim | Gis Gelati | |||
19 | Giuseppe Saronni | |||||
20 | Jean-René Bernaudeau | Bernard Hinault | Bianchi-Piaggio | |||
21 | Giuseppe Saronni | |||||
22 | Pierino Gavazzi | |||||
Final | Bernard Hinault | Giuseppe Saronni | Claudio Bortolotto | Tommy Prim | Bianchi-Piaggio |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Bernard Hinault (FRA) | Renault-Gitane-Campagnolo | 112h 08′ 20″” |
2 | Wladimiro Panizza (ITA) | Gis Gelati | + 5′ 43″” |
3 | Giovanni Battaglin (ITA) | Inoxpran | + 6′ 30″” |
4 | Tommy Prim (SWE) | Bianchi-Piaggio | + 7′ 53″” |
5 | Gianbattista Baronchelli (ITA) | Bianchi-Piaggio | + 11′ 49″” |
6 | Mario Beccia (ITA) | Hoonved-Bottecchia | + 12′ 47″” |
7 | Giuseppe Saronni (ITA) | Gis Gelati | + 12′ 53″” |
8 | Josef Fuchs (SUI) | Gis Gelati | + 20′ 26″” |
9 | Roberto Visentini (ITA) | Mobilifico San Giacomo-Benotto | + 20′ 37″” |
10 | Leonardo Natale (ITA) | Magniflex-Olmo | + 21′ 30″” |
Rider | Team | Points | |
---|---|---|---|
1 | Giuseppe Saronni (ITA) | Gis Gelati | 301 |
2 | Giovanni Mantovani (ITA) | Hoonved-Bottecchia | 215 |
3 | Tommy Prim (SWE) | Bianchi-Piaggio | 179 |
4 | Bernard Hinault (FRA) | Renault-Gitane-Campagnolo | 160 |
5 | Giuseppe Martinelli (ITA) | Mobilifico San Giacomo-Benotto | 151 |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Bortolotto (ITA) | Mobilifico San Giacomo-Benotto | 670 |
2 | Wladimiro Panizza (ITA) | Gis Gelati | 400 |
3 | Bernard Hinault (FRA) | Renault-Gitane-Campagnolo | 350 |
4 | Giovanni Battaglin (ITA) | Inoxpran | 280 |
5 | Jean-René Bernaudeau (FRA) | Renault-Gitane-Campagnolo | 265 |
6 | Tommy Prim (SWE) | Bianchi-Piaggio | 255 |
7 | Faustino Rupérez (ESP) | Selle Italia-Zor-Vereco-Campagnolo | 170 |
8 | Ángel Arroyo (ESP) | Selle Italia-Zor-Vereco-Campagnolo | 155 |
Rider | Team | Time | |
---|---|---|---|
1 | Tommy Prim (SWE) | Bianchi-Piaggio | 112h 16′ 13″” |
2 | Roberto Visentini (ITA) | Mobilifico San Giacomo-Benotto | + 12′ 44″” |
3 | Leonardo Natale (ITA) | Magniflex-Olmo | + 13′ 37″” |
4 | Faustino Rupérez (ESP) | Selle Italia-Zor-Vereco-Campagnolo | + 13′ 40″” |
5 | Jean-René Bernaudeau (FRA) | Renault-Gitane-Campagnolo | + 20′ 25″” |
Rider | Team | Points | |
---|---|---|---|
1 | Bernard Hinault (FRA) | Renault-Gitane-Campagnolo | 8 |
2 | Wladimiro Panizza (ITA) | Gis Gelati | 11 |
3 | Tommy Prim (SWE) | Bianchi-Piaggio | 12 |
Team | Time | |
---|---|---|
1 | Bianchi-Piaggio | 336h 28′ 31″” |
2 | Gis Gelati | + 5′ 21″” |
3 | Inoxpran | + 46′ 59″” |
4 | Renault-Gitane-Campagnolo | + 52′ 18″” |
5 | Selle Italia-Zor-Vereco-Campagnolo | + 1h 17′ 40″” |
|
|
|
|
|