The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 17 May – 6 June | ||||||||||||||||||||||||||||
Stages | 19 + Prologue | ||||||||||||||||||||||||||||
Distance | 3,301 km (2,051 mi) | ||||||||||||||||||||||||||||
Winning time | 89h 29′ 18″” | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
← 1978
1980 →
|
Winner | Giuseppe Saronni (ITA) | (Scic-Bottecchia) | |
Second | Francesco Moser (ITA) | (Sanson Gelati-Luxor TV) | |
Third | Bernt Johansson (SWE) | (Magniflex-Famcucine) | |
|
|||
Points | Giuseppe Saronni (ITA) | (Scic-Bottecchia) | |
Mountains | Claudio Bortolotto (ITA) | (Sanson Gelati-Luxor TV) | |
Youth | Silvano Contini (ITA) | (Bianchi-Faema) | |
Team | Scic-Bottecchia |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 17 May | Florence to Florence | 8 km (5 mi) | Individual time trial | Francesco Moser (ITA) | |
1 | 18 May | Florence to Perugia | 156 km (97 mi) | Plain stage | Mario Beccia (ITA) | |
2 | 19 May | Perugia to Castel Gandolfo | 204 km (127 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
3 | 20 May | Caserta to Naples | 31 km (19 mi) | Individual time trial | Francesco Moser (ITA) | |
4 | 21 May | Caserta to Potenza | 210 km (130 mi) | Stage with mountain(s) | Claudio Bortolotto (ITA) | |
5 | 22 May | Potenza to Vieste | 223 km (139 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
6 | 23 May | Vieste to Chieti | 260 km (162 mi) | Plain stage | Bruno Wolfer (SUI) | |
7 | 24 May | Chieti to Pesaro | 252 km (157 mi) | Plain stage | Alan Van Heerden (RSA) | |
8 | 25 May | Rimini to City of San Marino (San Marino) | 28 km (17 mi) | Individual time trial | Giuseppe Saronni (ITA) | |
9 | 26 May | City of San Marino (San Marino) to Pistoia | 248 km (154 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
10 | 27 May | Lerici to Portovenere | 25 km (16 mi) | Individual time trial | Knut Knudsen (NOR) | |
11 | 28 May | La Spezia to Voghera | 212 km (132 mi) | Stage with mountain(s) | Bernt Johansson (SWE) | |
12 | 29 May | Alessandria to Saint-Vincent | 204 km (127 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
13 | 30 May | Aosta to Meda | 229 km (142 mi) | Stage with mountain(s) | Dino Porrini (ITA) | |
14 | 31 May | Meda to Bosco Chiesanuova | 212 km (132 mi) | Stage with mountain(s) | Bernt Johansson (SWE) | |
15 | 1 June | Verona to Treviso | 121 km (75 mi) | Plain stage | Giuseppe Martinelli (ITA) | |
16 | 2 June | Treviso to Pieve di Cadore | 195 km (121 mi) | Stage with mountain(s) | Roberto Ceruti (ITA) | |
3 June | Rest day | |||||
17 | 4 June | Pieve di Cadore to Trento | 194 km (121 mi) | Stage with mountain(s) | Francesco Moser (ITA) | |
18 | 5 June | Trento to Barzio | 245 km (152 mi) | Stage with mountain(s) | Amilcare Sgalbazzi (ITA) | |
19 | 6 June | Cesano Maderno to Milan | 44 km (27 mi) | Individual time trial | Giuseppe Saronni (ITA) | |
Total | 3,301 km (2,051 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
P | Francesco Moser | Francesco Moser | Francesco Moser | not awarded | ? | Bianchi-Faema |
1 | Mario Beccia | Knut Knudsen | ||||
2 | Roger De Vlaeminck | Francesco Moser | ||||
3 | Francesco Moser | |||||
4 | Claudio Bortolotto | Mario Beccia | Sanson Gelati-Luxor TV | |||
5 | Giuseppe Saronni | |||||
6 | Bruno Wolfer | Giuseppe Saronni | Bianchi-Faema | |||
7 | Alan Van Heerden | |||||
8 | Giuseppe Saronni | Giuseppe Saronni | ||||
9 | Roger De Vlaeminck | Claudio Bortolotto | ||||
10 | Knut Knudsen | |||||
11 | Bernt Johansson | Roger De Vlaeminck | ||||
12 | Roger De Vlaeminck | |||||
13 | Dino Porrini | Claudio Bortolotto | ||||
14 | Bernt Johansson | Bernt Johansson | ||||
15 | Giuseppe Martinelli | Francesco Moser | ||||
16 | Roberto Ceruti | Giuseppe Saronni | ||||
17 | Francesco Moser | Francesco Moser | Claudio Bortolotto | Sanson Gelati-Luxor TV | ||
18 | Amilcare Sgalbazzi | Silvano Contini | ||||
19 | Giuseppe Saronni | Giuseppe Saronni | ||||
Final | Giuseppe Saronni | Giuseppe Saronni | Claudio Bortolotto | Silvano Contini | Sanson Gelati-Luxor TV |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Giuseppe Saronni (ITA) | Scic-Bottecchia | 89h 29′ 18″” |
2 | Francesco Moser (ITA) | Sanson Gelati-Luxor TV | + 2′ 09″” |
3 | Bernt Johansson (SWE) | Magniflex-Famcucine | + 3′ 13″” |
4 | Michel Laurent (FRA) | Peugeot-Esso-Michelin | + 5′ 31″” |
5 | Silvano Contini (ITA) | Bianchi-Faema | + 7′ 33″” |
6 | Mario Beccia (ITA) | Mecap-Hoonved | + 7′ 50″” |
7 | Fausto Bertoglio (ITA) | Mobilificio San Giacomo | + 11′ 27″” |
8 | Josef Fuchs (SUI) | Scic-Bottecchia | + 13′ 07″” |
9 | Gottfried Schmutz (SUI) | Willora-Piz Buin-Bonanza | + 14′ 16″” |
10 | Roberto Visentini (ITA) | CBM Fast-Gaggia | + 16′ 11″” |
Rider | Team | Points | |
---|---|---|---|
1 | Giuseppe Saronni (ITA) | Scic-Bottecchia | 275 |
2 | Francesco Moser (ITA) | Sanson Gelati-Luxor TV | 274 |
3 | Bernt Johansson (SWE) | Magniflex-Famcucine | 260 |
4 | Mario Beccia (ITA) | Mecap-Hoonved | 130 |
5 | Michel Laurent (FRA) | Peugeot-Esso-Michelin | 118 |
Rider | Team | Points | |
---|---|---|---|
1 | Claudio Bortolotto (ITA) | Sanson Gelati-Luxor TV | 495 |
2 | Beat Breu (SUI) | Willora-Piz Buin-Bonanza | 330 |
3 | Bernt Johansson (SWE) | Magniflex-Famcucine | 300 |
4 | Mario Beccia (ITA) | Mecap-Hoonved | 215 |
5 | Mario Ceruti (ITA) | Magniflex-Famcucine | 170 |
Amilcare Sgalbazzi (ITA) | Magniflex-Famcucine | ||
Bruno Vicino (ITA) | G.B.C.-Galli-Castelli | ||
8 | Leonardo Natale (ITA) | Sapa Assicurazioni | 150 |
Giuseppe Saronni (ITA) | Scic-Bottecchia | ||
10 | Francesco Moser (ITA) | Sanson Gelati-Luxor TV | 130 |
Rider | Team | Time | |
---|---|---|---|
1 | Silvano Contini (ITA) | Bianchi-Faema | 89h 36′ 51″” |
2 | Roberto Visentini (ITA) | CBM Fast-Gaggia | + 8′ 38″” |
3 | Marino Amadori (ITA) | Sapa Assicurazioni | + 11′ 24″” |
Rider | Team | Points | |
---|---|---|---|
1 | Angelo Tosoni (ITA) | CBM Fast-Gaggia | 46 |
2 | Cesare Cipollini (ITA) | Mobilificio San Giacomo | 24 |
Walter Dusi (ITA) | Sapa Assicurazioni | ||
Alessio Antonini (ITA) | Mobilificio San Giacomo |
Rider | Team | Points | |
---|---|---|---|
1 | Paolo Rosola (ITA) | Sapa Assicurazioni | 46 |
2 | Giuseppe Martinelli (ITA) | Mobilificio San Giacomo | 44 |
3 | Bruno Wolfer (SUI) | Zonca-Santini | 30 |
Team | Time | |
---|---|---|
1 | Sanson Gelati-Luxor TV | ? |
2 | Scic-Bottecchia | + 6′ 48″” |
3 | Magniflex-Famcucine | + 10′ 42″” |
|
|
|
|
|