The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 7 May – 28 May | ||||||||||||||||||||||||||||||||
Stages | 20 + Prologue, including one split stage | ||||||||||||||||||||||||||||||||
Distance | 3,610.5 km (2,243 mi) | ||||||||||||||||||||||||||||||||
Winning time | 101h 31′ 22″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1977
1979 →
|
Winner | Johan De Muynck (BEL) | (Bianchi) | |
Second | Gianbattista Baronchelli (ITA) | (Scic) | |
Third | Francesco Moser (ITA) | (Sanson) | |
|
|||
Points | Francesco Moser (ITA) | (Sanson) | |
Mountains | Ueli Sutter (SUI) | (Zonca) | |
Youth | Roberto Visentini (ITA) | (Vibor) | |
Combination | Giuseppe Saronni (ITA) | (Scic) | |
Team | Bianchi – Faema |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 7 May | Saint-Vincent | 2 km (1 mi) | Individual time trial | Dietrich Thurau (GER) | |
1 | 8 May | Saint-Vincent to Novi Ligure | 175 km (109 mi) | Plain stage | Rik Van Linden (BEL) | |
2 | 9 May | Novi Ligure to La Spezia | 195 km (121 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
3 | 10 May | La Spezia to Càscina | 183 km (114 mi) | Stage with mountain(s) | Johan De Muynck (BEL) | |
4 | 11 May | Larciano to Pistoia | 25 km (16 mi) | Individual time trial | Dietrich Thurau (GER) | |
5 | 12 May | Prato to Cattolica | 200 km (124 mi) | Stage with mountain(s) | Rik Van Linden (BEL) | |
6 | 13 May | Cattolica to Silvi Marina | 218 km (135 mi) | Plain stage | Rik Van Linden (BEL) | |
7 | 14 May | Silvi Marina to Benevento | 242 km (150 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
8 | 15 May | Benevento to Ravello | 175 km (109 mi) | Stage with mountain(s) | Giuseppe Saronni (ITA) | |
9 | 16 May | Amalfi to Latina | 248 km (154 mi) | Plain stage | Enrico Paolini (ITA) | |
10 | 17 May | Latina to Lago di Piediluco | 220 km (137 mi) | Stage with mountain(s) | Giuseppe Martinelli (ITA) | |
11a | 18 May | Terni to Assisi | 74 km (46 mi) | Plain stage | Bruno Zanoni (ITA) | |
11b | Assisi to Siena | 145 km (90 mi) | Plain stage | Francesco Moser (ITA) | ||
12 | 19 May | Poggibonsi to Monte Trebbio | 204 km (127 mi) | Stage with mountain(s) | Giancarlo Bellini (ITA) | |
13 | 20 May | Modigliana to Padua | 183 km (114 mi) | Plain stage | Francesco Moser (ITA) | |
14 | 21 May | Venezia to Venezia | 12 km (7 mi) | Individual time trial | Francesco Moser (ITA) | |
22 May | Rest day | |||||
15 | 23 May | Treviso to Canazei | 234 km (145 mi) | Stage with mountain(s) | Gianbattista Baronchelli (ITA) | |
16 | 24 May | Mazzin to Cavalese | 48 km (30 mi) | Individual time trial | Francesco Moser (ITA) | |
17 | 25 May | Cavalese to Monte Bondone | 205 km (127 mi) | Stage with mountain(s) | Wladimiro Panizza (ITA) | |
18 | 26 May | Mezzolombardo to Sarezzo | 245 km (152 mi) | Stage with mountain(s) | Giuseppe Perletto (ITA) | |
19 | 27 May | Brescia to Inverigo | 175 km (109 mi) | Stage with mountain(s) | Vittorio Algeri (ITA) | |
20 | 28 May | Inverigo to Milan | 220 km (137 mi) | Plain stage | Pierino Gavazzi (ITA) | |
Total | 3,610 km (2,243 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
P | Dietrich Thurau | not awarded | not awarded | not awarded | not awarded | not awarded |
1 | Rik Van Linden | Rik Van Linden | Rik Van Linden | ? | ? | ? |
2 | Giuseppe Saronni | |||||
3 | Johan De Muynck | Johan De Muynck | ||||
4 | Dietrich Thurau | Giuseppe Saronni | ||||
5 | Rik Van Linden | Francesco Moser | ||||
6 | Rik Van Linden | Rik Van Linden | ||||
7 | Giuseppe Saronni | Roger De Vlaeminck | ||||
8 | Giuseppe Saronni | Giuseppe Saronni | ||||
9 | Enrico Paolini | Roger De Vlaeminck | ||||
10 | Giuseppe Martinelli | Giuseppe Saronni | ||||
11a | Bruno Zanoni | |||||
11b | Francesco Moser | Roger De Vlaeminck | ||||
12 | Giancarlo Bellini | Francesco Moser | ||||
13 | Francesco Moser | |||||
14 | Francesco Moser | |||||
15 | Gianbattista Baronchelli | |||||
16 | Francesco Moser | |||||
17 | Wladimiro Panizza | Ueli Sutter | ||||
18 | Giuseppe Perletto | |||||
19 | Vittorio Algeri | |||||
20 | Pierino Gavazzi | Roberto Visentini | Bianchi | |||
Final | Johan De Muynck | Francesco Moser | Ueli Sutter | Roberto Visentini | Bianchi |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Johan De Muynck (BEL) | Bianchi | 101h 31′ 22″” |
2 | Gianbattista Baronchelli (ITA) | Scic | + 59″” |
3 | Francesco Moser (ITA) | Sanson | + 2′ 19″” |
4 | Wladimiro Panizza (ITA) | Vibor | + 7′ 57″” |
5 | Giuseppe Saronni (ITA) | Scic | + 8′ 19″” |
6 | Ronald De Witte (BEL) | Sanson | + 8′ 24″” |
7 | Alfio Vandi (ITA) | Magniflex | + 9′ 04″” |
8 | Claudio Bortolotto (ITA) | Sanson | + 9′ 25″” |
9 | Bernt Johansson (SWE) | Fiorella | + 12′ 36″” |
10 | Ueli Sutter (SUI) | Zonca | + 12′ 38″” |
Rider | Team | Points | |
---|---|---|---|
1 | Francesco Moser (ITA) | Sanson | 275 |
2 | Giuseppe Saronni (ITA) | Scic | 274 |
3 | Gianbattista Baronchelli (ITA) | Scic | 260 |
4 | Pierino Gavazzi (ITA) | Zonca | 130 |
5 | Johan De Muynck (BEL) | Bianchi | 118 |
Rider | Team | Points | |
---|---|---|---|
1 | Ueli Sutter (SUI) | Zonca | 830 |
2 | Gianbattista Baronchelli (ITA) | Scic | 520 |
3 | Claudio Bortolotto (ITA) | Sanson | 345 |
4 | Pedro Torres (ESP) | Teka | |
5 | Johan De Muynck (BEL) | Bianchi | 290 |
Rider | Team | Time | |
---|---|---|---|
1 | Roberto Visentini (ITA) | Vibor | 101h 50′ 17″” |
2 | Giancarlo Casiraghi (ITA) | Intercontinentale Assicurazioni | + 41′ 33″” |
3 | Ennio Vanotti (ITA) | Zonca | + 54′ 39″” |
4 | Claudio Corti (ITA) | Zonca | + 1h 05′ 20″” |
5 | Vincenzo De Caro (ITA) | Mecap | + 1h 19′ 15″” |
Rider | Team | Points | |
---|---|---|---|
1 | Fiorenzo Favero (ITA) | Intercontinentale Assicurazioni | 38 |
2 | Alessio Antonini (ITA) | Selle Royal-Inoxpran | 27 |
3 | Giuseppe Martinelli (ITA) | Magniflex | 19 |
4 | Giuseppe Saronni (ITA) | Scic | 17 |
5 | Giancarlo Tartoni (ITA) | Magniflex | 13 |
Rider | Team | Points | |
---|---|---|---|
1 | Luciano Rossignoli (ITA) | Fiorella | 37 |
2 | Walter Dusi (ITA) | Intercontinentale Assicurazioni | 16 |
3 | Ottavio Crepaldi (ITA) | Magniflex | 13 |
Team | Points | |
---|---|---|
1 | Bianchi | 15,540 |
2 | Sanson | 9,420 |
3 | Scic | 8,107 |
|
|
|
|
|