The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 20 May – 12 June | ||||||||||||||||||||||||||||||||
Stages | 22 + Prologue, including four split stages | ||||||||||||||||||||||||||||||||
Distance | 3,968 km (2,466 mi) | ||||||||||||||||||||||||||||||||
Winning time | 107h 27′ 16″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1976
1978 →
|
Winner | Michel Pollentier (BEL) | (Flandria) | |
Second | Francesco Moser (ITA) | (Sanson) | |
Third | Gianbattista Baronchelli (ITA) | (Scic) | |
|
|||
Points | Francesco Moser (ITA) | (Sanson) | |
Mountains | Faustino Fernandez Ovies (ESP) | (KAS) | |
Youth | Mario Beccia (ITA) | (Sanson) | |
Sprints | Wilmo Francioni (ITA) | (Magniflex) | |
Team | Flandria |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 20 May | Bacoli to Monte di Procida | 7 km (4 mi) | Individual time trial | Freddy Maertens (BEL) | |
1 | 21 May | Lago Miseno to Avellino | 159 km (99 mi) | Plain stage | Freddy Maertens (BEL) | |
2a | 22 May | Avellino to Foggia | 118 km (73 mi) | Plain stage | Rik Van Linden (BEL) | |
2b | Foggia to Foggia | 65 km (40 mi) | Plain stage | Luciano Borgognoni (ITA) | ||
3 | 23 May | Foggia to Isernia | 166 km (103 mi) | Plain stage | Simone Fraccaro (ITA) | |
4 | 24 May | Isernia to Pescara | 228 km (142 mi) | Plain stage | Freddy Maertens (BEL) | |
5 | 25 May | Pescara to Monteluco di Spoleto | 215 km (134 mi) | Stage with mountain(s) | Mario Beccia (ITA) | |
6a | 26 May | Spoleto to Gabicce Mare | 185 km (115 mi) | Plain stage | Freddy Maertens (BEL) | |
6b | Gabicce Mare to Gabicce Mare | 70 km (43 mi) | Plain stage | Freddy Maertens (BEL) | ||
7 | 27 May | Gabicce Mare to Forlì | 163 km (101 mi) | Stage with mountain(s) | Freddy Maertens (BEL) | |
8a | 28 May | Forlì to Circuito del Mugello | 103 km (64 mi) | Stage with mountain(s) | Freddy Maertens (BEL) | |
8b | Circuito del Mugello to Circuito del Mugello | 79 km (49 mi) | Plain stage | Marino Basso (ITA) | ||
9 | 29 May | Lucca to Pisa | 25 km (16 mi) | Individual time trial | Knut Knudsen (NOR) | |
10 | 30 May | Pisa to Salsomaggiore Terme | 205 km (127 mi) | Stage with mountain(s) | Giacinto Santambrogio (ITA) | |
11 | 31 May | Salsomaggiore Terme to Santa Margherita Ligure | 198 km (123 mi) | Stage with mountain(s) | Claudio Bortolotto (ITA) | |
1 June | Rest day | |||||
12 | 2 June | Santa Margherita Ligure-San Giacomo di Roburent | 160 km (99 mi) | Stage with mountain(s) | Wilmo Francioni (ITA) | |
13 | 3 June | Mondovì to Varzi | 192 km (119 mi) | Stage with mountain(s) | Giancarlo Tartoni (ITA) | |
14 | 4 June | Voghera to Vicenza | 247 km (153 mi) | Plain stage | Marc Demeyer (BEL) | |
15 | 5 June | Vicenza to Trieste | 223 km (139 mi) | Plain stage | Ercole Gualazzini (ITA) | |
16a | 6 June | Trieste to Gemona del Friuli | 107 km (66 mi) | Plain stage | Marc Demeyer (BEL) | |
16b | Gemona del Friuli to Conegliano | 116 km (72 mi) | Plain stage | Pierino Gavazzi (ITA) | ||
17 | 7 June | Conegliano to Cortina d’Ampezzo | 220 km (137 mi) | Stage with mountain(s) | Giuseppe Perletto (ITA) | |
18 | 8 June | Cortina d’Ampezzo to Pinzolo | 223 km (139 mi) | Stage with mountain(s) | Gianbattista Baronchelli (ITA) | |
19 | 9 June | Pinzolo to San Pellegrino Terme | 205 km (127 mi) | Stage with mountain(s) | Renato Laghi (ITA) | |
20 | 10 June | San Pellegrino Terme to Varese | 138 km (86 mi) | Plain stage | Wilmo Francioni (ITA) | |
21 | 11 June | Binago to Binago | 29 km (18 mi) | Individual time trial | Michel Pollentier (BEL) | |
22 | 12 June | Milan to Milan | 122 km (76 mi) | Plain stage | Luciano Borgognoni (ITA) | |
Total | 3,968 km (3,968 km) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
P | Freddy Maertens | Freddy Maertens | Freddy Maertens | not awarded | not awarded | Flandria |
1 | Freddy Maertens | ? | ||||
2a | Rik Van Linden | |||||
2b | Luciano Borgognoni | |||||
3 | Simone Fraccaro | |||||
4 | Freddy Maertens | |||||
5 | Mario Beccia | Francesco Moser | Mario Beccia & Faustino Fernandez Ovies | |||
6a | Freddy Maertens | Mario Beccia | ||||
6b | Freddy Maertens | |||||
7 | Freddy Maertens | Faustino Fernandez Ovies | ||||
8a | Freddy Maertens | |||||
8b | Marino Basso | |||||
9 | Knut Knudsen | Francesco Moser | ||||
10 | Giacinto Santambrogio | |||||
11 | Claudio Bortolotto | |||||
12 | Wilmo Francioni | |||||
13 | Gancarlo Tartoni | |||||
14 | Marc Demeyer | |||||
15 | Ercole Gualazzini | |||||
16a | Marc Demeyer | |||||
16b | Pierino Gavazzi | |||||
17 | Giuseppe Perletto | Michel Pollentier | ||||
18 | Gianbattista Baronchelli | |||||
19 | Renato Laghi | |||||
20 | Wilmo Francioni | |||||
21 | Michel Pollentier | |||||
22 | Luciano Borgognoni | |||||
Final | Michel Pollentier | Francesco Moser | Faustino Fernandez Ovies | Mario Beccia | Flandria |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Michel Pollentier (BEL) | Flandria | 107h 27′ 16″” |
2 | Francesco Moser (ITA) | Sanson | + 2′ 32″” |
3 | Gianbattista Baronchelli (ITA) | Scic | + 4′ 02″” |
4 | Alfio Vandi (ITA) | Magniflex | + 7′ 50″” |
5 | Wladimiro Panizza (ITA) | Scic | + 7′ 56″” |
6 | Ronald De Witte (BEL) | Brooklyn | + 10′ 04″” |
7 | Walter Riccomi (ITA) | Scic | + 12′ 28″” |
8 | Claudio Bortolotto (ITA) | Sanson | + 13′ 41″” |
9 | Mario Beccia (ITA) | Sanson | + 13′ 48″” |
10 | Wilmo Francioni (ITA) | Magniflex | + 16′ 11″” |
Rider | Team | Points | |
---|---|---|---|
1 | Francesco Moser (ITA) | Sanson | 225 |
2 | Pierino Gavazzi (ITA) | Scic | 183 |
3 | Luciano Borgognoni (ITA) | Scic | |
4 | Michel Pollentier (BEL) | Flandria | 153 |
5 | Wilmo Francioni (ITA) | Magniflex | 143 |
6 | Marc Demeyer (BEL) | Flandria | 141 |
7 | Enrico Paolini (ITA) | Scic | 133 |
8 | Gianbattista Baronchelli (ITA) | Scic | 123 |
9 | Miguel María Lasa (ESP) | Teka | 105 |
Aldo Parecchini (ITA) | Brooklyn |
Rider | Team | Points | |
---|---|---|---|
1 | Faustino Fernandez Ovies (ESP) | Kas-Campagnolo | 675 |
2 | Ueli Sutter (SUI) | Zonca-Santini | 490 |
3 | Michel Pollentier (BEL) | Flandria | 340 |
4 | Mario Beccia (ITA) | Sanson | 220 |
5 | Renato Laghi (ITA) | Vibor | 195 |
6 | Gianbattista Baronchelli (ITA) | Scic | 175 |
7 | Alfio Vandi (ITA) | Magniflex | 120 |
8 | Giuseppe Perletto (ITA) | Perletto | 110 |
José-Luis Viejo (ESP) | KAS | ||
10 | Wladimiro Panizza (ITA) | Scic | 100 |
Rider | Team | Time | |
---|---|---|---|
1 | Mario Beccia (ITA) | Sanson | 107h 41′ 04″” |
2 | Vittorio Algeri (ITA) | G.B.C. | + 7′ 34″” |
3 | Amilcare Sgalbazzi (ITA) | Jolly Ceramica | + 11′ 27″” |
4 | Bernt Johansson (SWE) | Fiorella | + 14′ 13″” |
5 | Carmelo Barone (ITA) | Fiorella | + 21′ 28″” |
Rider | Team | Points | |
---|---|---|---|
1 | Wilmo Francioni (ITA) | Magniflex | 37 |
2 | Gianfranco Foresti (ITA) | Scic | 12 |
3 | Giacinto Santambrogio (ITA) | Bianchi | 10 |
4 | Aldo Parecchini (ITA) | Brooklyn | |
5 | Pietro Algeri (ITA) | G.B.C. | 8 |
Claudio Bortolotto (ITA) | Sanson | ||
Marcello Osler (ITA) | Brooklyn | ||
8 | Bruno Zanoni (ITA) | G.B.C. | 6 |
Rider | Team | Points | |
---|---|---|---|
1 | Jesús Suárez Cueva (ESP) | Teka | 33 |
2 | Domingo Perurena (ESP) | KAS | 26 |
3 | Adriano Pella (ITA) | Selle Royal | 18 |
4 | Gianbattista Baronchelli (ITA) | Scic | 3 |
Aldo Donadello (ITA) | Sanson | ||
Miguel María Lasa (ESP) | Teka | ||
Wladimiro Panizza (ITA) | Scic | ||
Aldo Parecchini (ITA) | Brooklyn | ||
Alfio Vandi (ITA) | Magniflex |
Team | Points | |
---|---|---|
1 | Flandria | 11,886 |
2 | Sanson | 11,078 |
3 | Scic | 7,154 |
4 | Flandria | 5,633 |
5 | Jolly Ceramica | 4558? |
6 | Vibor | 3443 |
7 | Bianchi | 3362 |
8 | Brooklyn | 3209 |
9 | Selle Royal | 3184 |
10 | KAS | 3070 |
|
|
|
|
|