The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 21 May – 12 June | ||||||||||||||||||||||||||||||||
Stages | 22 | ||||||||||||||||||||||||||||||||
Distance | 4,161 km (2,586 mi) | ||||||||||||||||||||||||||||||||
Winning time | 119h 58′ 15″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1975
1977 →
|
Winner | Felice Gimondi (ITA) | (Bianchi-Campagnolo) | |
Second | Johan De Muynck (BEL) | (Brooklyn) | |
Third | Fausto Bertoglio (ITA) | (Jolly Ceramica) | |
|
|||
Points | Francesco Moser (ITA) | (Sanson) | |
Mountains | Andrés Oliva (ESP) | (KAS) | |
Youth | Alfio Vandi (ITA) | (Magniflex) | |
Combination | Francesco Moser (ITA) | (Sanson) | |
Team | Brooklyn |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1a | 21 May | Catania to Catania | 64 km (40 mi) | Plain stage | Patrick Sercu (BEL) | |
1b | Catania to Siracusa | 78 km (48 mi) | Plain stage | Patrick Sercu (BEL) | ||
2 | 22 May | Siracusa to Caltanissetta | 210 km (130 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
3 | 23 May | Caltanissetta to Palermo | 163 km (101 mi) | Stage with mountain(s) | Rik Van Linden (BEL) | |
4 | 24 May | Cefalù to Messina | 192 km (119 mi) | Stage with mountain(s) | Francesco Moser (ITA) | |
5 | 25 May | Reggio Calabria to Cosenza | 220 km (137 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
6 | 26 May | Cosenza to Matera | 207 km (129 mi) | Plain stage | Johan De Muynck (BEL) | |
7 | 27 May | Ostuni to Ostuni | 37 km (23 mi) | Individual time trial | Francesco Moser (ITA) | |
8 | 28 May | Selva di Fasano [it] to Lago Laceno | 256 km (159 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
9 | 29 May | Bagnoli Irpino to Roccaraso | 204 km (127 mi) | Stage with mountain(s) | Fabrizio Fabbri (ITA) | |
10 | 30 May | Roccaraso to Terni | 203 km (126 mi) | Plain stage | Patrick Sercu (BEL) | |
11 | 31 May | Terni to Gabicce Mare | 222 km (138 mi) | Plain stage | Antonio Menéndez (ESP) | |
12 | 1 June | Gabicce Mare to Porretta Terme | 215 km (134 mi) | Stage with mountain(s) | Sigfrido Fontanelli (ITA) | |
13 | 2 June | Porretta Terme to Il Ciocco | 146 km (91 mi) | Stage with mountain(s) | Ronny De Witte (BEL) | |
14 | 3 June | Il Ciocco to Varazze | 227 km (141 mi) | Stage with mountain(s) | Francesco Moser (ITA) | |
4 June | Rest day | |||||
15 | 5 June | Varazze to Ozegna | 216 km (134 mi) | Stage with mountain(s) | Rik Van Linden (BEL) | |
16 | 6 June | Castellamonte to Arosio | 258 km (160 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
17 | 7 June | Arosio to Verona | 196 km (122 mi) | Plain stage | Ercole Gualazzini (ITA) | |
18 | 8 June | Verona to Longarone | 174 km (108 mi) | Plain stage | Simone Fraccaro (ITA) | |
19 | 9 June | Longarone to Vajolet Towers | 132 km (82 mi) | Stage with mountain(s) | Andrés Gandarias (ESP) | |
20 | 10 June | Vigo di Fassa to Terme di Comano | 170 km (106 mi) | Stage with mountain(s) | Luciano Conati (ITA) | |
21 | 11 June | Terme di Comano to Bergamo | 238 km (148 mi) | Stage with mountain(s) | Felice Gimondi (ITA) | |
22a | 12 June | Arcore to Arcore | 28 km (17 mi) | Individual time trial | Joseph Bruyère (BEL) | |
22b | Milan to Milan | 106 km (66 mi) | Plain stage | Daniele Tinchella (ITA) | ||
Total | 4,161 km (4,161 km) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification | Team classification |
---|---|---|---|---|---|---|
1a | Patrick Sercu | Patrick Sercu | not awarded | not awarded | ? | not awarded |
1b | Patrick Sercu | Patrick Sercu | Brooklyn | |||
2 | Roger De Vlaeminck | Roger De Vlaeminck | ||||
3 | Rik Van Linden | Patrick Sercu | Eddy Merckx | |||
4 | Francesco Moser | Roger De Vlaeminck | Roger De Vlaeminck | |||
5 | Roger De Vlaeminck | |||||
6 | Johan De Muynck | Johan De Muynck | ||||
7 | Francesco Moser | Francesco Moser | ||||
8 | Roger De Vlaeminck | Felice Gimondi | ||||
9 | Fabrizio Fabbri | Fabrizio Fabbri | ||||
10 | Patrick Sercu | |||||
11 | Antonio Menéndez | |||||
12 | Sigfrido Fontanelli | |||||
13 | Ronny De Witte | |||||
14 | Francesco Moser | Andrés Oliva | ||||
15 | Rik Van Linden | |||||
16 | Roger De Vlaeminck | |||||
17 | Ercole Gualazzini | |||||
18 | Simone Fraccaro | |||||
19 | Andrés Gandarias | Johan De Muynck | Alfio Vandi | |||
20 | Luciano Conati | Francesco Moser | ||||
21 | Felice Gimondi | |||||
22a | Joseph Bruyère | Felice Gimondi | ||||
22b | Daniele Tinchella | |||||
Final | Felice Gimondi | Francesco Moser | Andrés Oliva | Alfio Vandi | Brooklyn |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Felice Gimondi (ITA) | Bianchi-Campagnolo | 119 h 58′ 16″” |
2 | Johan de Muynck (BEL) | Brooklyn | + 19″” |
3 | Fausto Bertoglio (ITA) | Jolly Ceramica | + 49″” |
4 | Francesco Moser (ITA) | Sanson | + 1′ 07″” |
5 | Gianbattista Baronchelli (ITA) | Scic | + 1′ 35″” |
6 | Wladimiro Panizza (ITA) | Scic | + 2′ 35″” |
7 | Alfio Vandi (ITA) | Magniflex | + 4′ 07″” |
8 | Eddy Merckx (BEL) | Molteni | + 7′ 40″” |
9 | Walter Riccomi (ITA) | Scic | + 8′ 49″” |
10 | Juan Pujol Pagés (ESP) | KAS | + 8′ 50″” |
Rider | Team | Points | |
---|---|---|---|
1 | Francesco Moser (ITA) | Sanson | 272 |
2 | Eddy Merckx (BEL) | Molteni | 149 |
3 | Felice Gimondi (ITA) | Bianchi-Campagnolo | 143 |
4 | Pierino Gavazzi (ITA) | Jolly Ceramica | 122 |
5 | Enrico Paolini (ITA) | Scic | 110 |
Rider | Team | Points | |
---|---|---|---|
1 | Andrés Oliva (ESP) | Zonca | 535 |
2 | Andrés Gandarias (ESP) | Teka | 390 |
3 | Francesco Moser (ITA) | Sanson | 270 |
4 | Fabrizio Fabbri (ITA) | Bianchi-Campagnolo | 210 |
5 | Wladimiro Panizza (ITA) | Scic | 195 |
Rider | Team | Time | |
---|---|---|---|
1 | Alfio Vandi (ITA) | Magniflex | 120h 02′ 22″” |
2 | Juan Pujol Pagés (ESP) | KAS | + 4′ 43″” |
3 | Ruggero Gialdini (ITA) | Magniflex | + 32′ 32″” |
Rider | Team | Points | |
---|---|---|---|
1 | Francesco Moser (ITA) | Sanson | 12 |
2 | Eddy Merckx (BEL) | Molteni | 31 |
3 | Arnaldo Caverzasi (ITA) | Scic | 52 |
Rider | Team | Points | |
---|---|---|---|
1 | Giacinto Santambrogio (ITA) | Bianchi-Campagnolo | 35 |
2 | Arnaldo Caverzasi (ITA) | Scic | 33 |
3 | Frans van Looy (BEL) | Molteni | 28 |
Rider | Team | Points | |
---|---|---|---|
1 | Tullio Rossi (ITA) | Furzi-Vibor | 39 |
2 | Fabrizio Fabbri (ITA) | Bianchi-Campagnolo | 23 |
3 | Giacinto Santambrogio (ITA) | Bianchi-Campagnolo | 12 |
Team | Points | |
---|---|---|
1 | Brooklyn | 11,035 |
2 | Bianchi-Campagnolo | 7,315 |
3 | Sanson | 5,915 |
|
|
|
|
|