The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 17 May – 7 June | ||||||||||||||||||||||||
Stages | 21, including two split stages | ||||||||||||||||||||||||
Distance | 3,963 km (2,462 mi) | ||||||||||||||||||||||||
Winning time | 111h 31′ 24″” | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
← 1974
1976 →
|
Winner | Fausto Bertoglio (ITA) | (Jolly Ceramica) | |
Second | Francisco Galdós (ESP) | (KAS) | |
Third | Felice Gimondi (ITA) | (Bianchi-Campagnolo) | |
|
|||
Points | Roger De Vlaeminck (BEL) | (Brooklyn) | |
Mountains | Two riders | ||
Team points | Brooklyn |
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 17 May | Milan to Fiorano Modenese | 177 km (110 mi) | Plain stage | Knut Knudsen (NOR) | |
2 | 18 May | Modena to Ancona | 249 km (155 mi) | Plain stage | Patrick Sercu (BEL) | |
3 | 19 May | Ancona to Prati di Tivo | 175 km (109 mi) | Stage with mountain(s) | Giovanni Battaglin (ITA) | |
4 | 20 May | Teramo to Campobasso | 258 km (160 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
5 | 21 May | Campobasso to Bari | 224 km (139 mi) | Plain stage | Rik Van Linden (BEL) | |
6 | 22 May | Bari to Castrovillari | 213 km (132 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
7a | 23 May | Castrovillari to Padula | 123 km (76 mi) | Stage with mountain(s) | Domingo Perurena (ESP) | |
7b | Padula to Potenza | 80 km (50 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | ||
8 | 24 May | Potenza to Sorrento | 220 km (137 mi) | Stage with mountain(s) | Marcello Osler (ITA) | |
9 | 25 May | Sorrento to Frosinone | 222 km (138 mi) | Plain stage | Enrico Paolini (ITA) | |
10 | 26 May | Frosinone to Tivoli | 176 km (109 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
11 | 27 May | Rome to Orvieto | 158 km (98 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
12 | 28 May | Chianciano Terme to Forte dei Marmi | 232 km (144 mi) | Plain stage | Patrick Sercu (BEL) | |
13 | 29 May | Forte dei Marmi to Forte dei Marmi | 38 km (24 mi) | Individual time trial | Giovanni Battaglin (ITA) | |
30 May | Rest day | |||||
14 | 31 May | Il Ciocco to Il Ciocco | 13 km (8 mi) | Individual time trial | Fausto Bertoglio (ITA) | |
15 | 1 June | Il Ciocco to Arenzano | 203 km (126 mi) | Stage with mountain(s) | Franco Bitossi (ITA) | |
16 | 2 June | Arenzano to Orta San Giulio | 193 km (120 mi) | Plain stage | Fabrizio Fabbri (ITA) | |
17a | 3 June | Omegna to Pontoglio | 167 km (104 mi) | Plain stage | Patrick Sercu (BEL) | |
17b | Pontoglio to Monte Maddalena | 46 km (29 mi) | Stage with mountain(s) | Wladimiro Panizza (ITA) | ||
18 | 4 June | Brescia to Baselga di Piné | 223 km (139 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
19 | 5 June | Baselga di Piné to Pordenone | 175 km (109 mi) | Plain stage | Martín Emilio Rodríguez (COL) | |
20 | 6 June | Pordenone to Alleghe | 197 km (122 mi) | Stage with mountain(s) | Roger De Vlaeminck (BEL) | |
21 | 7 June | Alleghe to Passo dello Stelvio | 186 km (116 mi) | Stage with mountain(s) | Francisco Galdós (ESP) | |
Total | 3,963 km (2,462 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Team classification |
---|---|---|---|---|---|
1 | Knut Knudsen | Knut Knudsen | Knut Knudsen | not awarded | not awarded |
2 | Patrick Sercu | Rik Van Linden | Jolly Ceramica | ||
3 | Giovanni Battaglin | Giovanni Battaglin | Giovanni Battaglin | ||
4 | Roger De Vlaeminck | Francisco Galdós | Roger De Vlaeminck & Pierino Gavazzi | Andrés Oliva | Brooklyn |
5 | Rik Van Linden | Rik Van Linden | |||
6 | Roger De Vlaeminck | Roger De Vlaeminck | |||
7a | Domingo Perurena | ||||
7b | Roger De Vlaeminck | ||||
8 | Marcello Osler | ||||
9 | Enrico Paolini | ||||
10 | Roger De Vlaeminck | ||||
11 | Roger De Vlaeminck | ||||
12 | Patrick Sercu | ||||
13 | Giovanni Battaglin | Giovanni Battaglin | |||
14 | Fausto Bertoglio | Fausto Bertoglio | Fausto Bertoglio & Andrés Oliva | ||
15 | Franco Bitossi | Andrés Oliva | |||
16 | Fabrizio Fabbri | ||||
17a | Patrick Sercu | ||||
17b | Wladimiro Panizza | Fausto Bertoglio | |||
18 | Roger De Vlaeminck | Fausto Bertoglio & Andrés Oliva | |||
19 | Martín Emilio Rodríguez | ||||
20 | Roger De Vlaeminck | Andrés Oliva | |||
21 | Francisco Galdós | Francisco Galdós & Andrés Oliva | |||
Final | Fausto Bertoglio | Roger De Vlaeminck | Francisco Galdós & Andrés Oliva | Brooklyn |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Fausto Bertoglio (ITA) | Jolly Ceramica | 111h 31′ 24″” |
2 | Francisco Galdós (ESP) | KAS | + 41″” |
3 | Felice Gimondi (ITA) | Bianchi-Campagnolo | + 6′ 18″” |
4 | Roger De Vlaeminck (BEL) | Brooklyn | + 7′ 39″” |
5 | Giuseppe Perletto (ITA) | Magniflex | + 8′ 00″” |
6 | Wladimiro Panizza (ITA) | Brooklyn | + 8′ 13″” |
7 | Walter Riccomi (ITA) | Scic | + 10′ 32″” |
8 | Costantino Conti (ITA) | Furzi | + 13′ 40″” |
9 | Miguel María Lasa (ESP) | KAS | + 14′ 48″” |
10 | Gianbattista Baronchelli (ITA) | Scic | + 14′ 48″” |
Rider | Team | Points | |
---|---|---|---|
1 | Roger De Vlaeminck (BEL) | Brooklyn | 346 |
2 | Fausto Bertoglio (ITA) | Jolly Ceramica | 159 |
3 | Felice Gimondi (ITA) | Bianchi-Campagnolo | 154 |
4 | Patrick Sercu (BEL) | Brooklyn | 148 |
5 | Luciano Borgognoni (ITA) | Zonca | 123 |
Rider | Team | Points | |
---|---|---|---|
1 | Francisco Galdós (ESP) | KAS | 300 |
Andrés Oliva (ESP) | KAS | ||
3 | Fausto Bertoglio (ITA) | Jolly Ceramica | 240 |
4 | Giancarlo Polidori (ITA) | Furzi | 150 |
5 | Roger De Vlaeminck (BEL) | Brooklyn | 130 |
6 | Giuseppe Perletto (ITA) | Magniflex | 120 |
7 | Marcello Osler (ITA) | Brooklyn | 110 |
Giacinto Santambrogio (ITA) | Bianchi-Campagnolo | ||
Wladimiro Panizza (ITA) | Brooklyn | ||
10 | Giovanni Battaglin (ITA) | Jolly Ceramica | 80 |
Rider | Team | Points | |
---|---|---|---|
1 | Marcello Osler (ITA) | Brooklyn | 43 |
2 | Giacinto Santambrogio (ITA) | Bianchi-Campagnolo | 31 |
3 | Adriano Pella (ITA) | Zonca | 25 |
4 | Giancarlo Polidori (ITA) | Furzi | 23 |
5 | Patrick Sercu (BEL) | Brooklyn | 10 |
Rider | Team | Points | |
---|---|---|---|
1 | Roger De Vlaeminck (BEL) | Brooklyn | ? |
2 | Fabrizio Fabbri (ITA) | Bianchi-Campagnolo | ? |
3 | Giacinto Santambrogio (ITA) | Bianchi-Campagnolo | ? |
4 | Marcello Osler (ITA) | Brooklyn | ? |
5 | Andrés Oliva (ESP) | KAS | ? |
Team | Points | |
---|---|---|
1 | Brooklyn | 11,270 |
2 | Jolly Ceramica | 6,720 |
3 | KAS | 6,200 |
4 | Bianchi-Campagnolo | 5,895 |
5 | Scic | 3,485 |
|
|
|
|
|