The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 16 May – 9 June | ||||||||||||||||||||||||
Stages | 22, including one split stage | ||||||||||||||||||||||||
Distance | 4,001 km (2,486 mi) | ||||||||||||||||||||||||
Winning time | 113h 09 ’13″” | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
← 1973
1975 →
|
Winner | Eddy Merckx (BEL) | (Molteni) | |
Second | Gianbattista Baronchelli (ITA) | (Scic) | |
Third | Felice Gimondi (ITA) | (Bianchi) | |
|
|||
Points | Roger De Vlaeminck (BEL) | (Brooklyn) | |
Mountains | José Manuel Fuente (ESP) | (Kas) | |
Team | Kas |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 16 May | Vatican City (Vatican City) to Formia | 164 km (102 mi) | Plain stage | Wilfried Reybrouck (BEL) | |
2 | 17 May | Formia to Pompei | 121 km (75 mi) | Plain stage | Patrick Sercu (BEL) | |
3 | 18 May | Pompei to Sorrento | 137 km (85 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
19 May | Rest day | |||||
4 | 20 May | Sorrento to Sapri | 208 km (129 mi) | Plain stage | Roger De Vlaeminck (BEL) | |
5 | 21 May | Sapri to Taranto | 215 km (134 mi) | Plain stage | Piermattia Gavazzi (ITA) | |
6 | 22 May | Taranto to Foggia | 206 km (128 mi) | Plain stage | Franco Bitossi (ITA) | |
7 | 23 May | Foggia to Chieti | 257 km (160 mi) | Plain stage | Ugo Colombo (ITA) | |
8 | 24 May | Chieti to Macerata | 150 km (93 mi) | Plain stage | Franco Bitossi (ITA) | |
9 | 25 May | Macerata to Carpegna | 191 km (119 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
10 | 26 May | Carpegna to Modena | 205 km (127 mi) | Plain stage | Patrick Sercu (BEL) | |
11a | 27 May | Modena to Il Ciocco | 153 km (95 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
11b | Il Ciocco to Forte dei Marmi | 62 km (39 mi) | Plain stage | Patrick Sercu (BEL) | ||
12 | 28 May | Forte dei Marmi to Forte dei Marmi | 40 km (25 mi) | Individual time trial | Eddy Merckx (BEL) | |
13 | 29 May | Forte dei Marmi to Pietra Ligure | 231 km (144 mi) | Plain stage | Enrico Paolini (ITA) | |
14 | 30 May | Pietra Ligure to Sanremo | 189 km (117 mi) | Stage with mountain(s) | Giuseppe Perletto (ITA) | |
15 | 31 May | Sanremo to Valenza | 206 km (128 mi) | Plain stage | Ercole Gualazzini (ITA) | |
1 June | Rest day | |||||
16 | 2 June | Valenza to Monte Generoso | 158 km (98 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
17 | 3 June | Como to Iseo | 158 km (98 mi) | Stage with mountain(s) | Santiago Lazcano (ESP) | |
18 | 4 June | Iseo to Sella Valsugana | 190 km (118 mi) | Stage with mountain(s) | Franco Bitossi (ITA) | |
19 | 5 June | Borgo Valsugana to Pordenone | 146 km (91 mi) | Plain stage | Enrico Paolini (ITA) | |
20 | 6 June | Pordenone to Tre Cime di Lavaredo | 163 km (101 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
21 | 7 June | Misurina to Bassano del Grappa | 194 km (121 mi) | Stage with mountain(s) | Eddy Merckx (BEL) | |
22 | 8 June | Bassano del Grappa to Milan | 257 km (160 mi) | Plain stage | Marino Basso (ITA) | |
Total | 4,001 km (2,486 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
---|---|---|---|---|
1 | Wilfried Reybrouck | Wilfried Reybrouck | Wilfried Reybrouck | not awarded |
2 | Patrick Sercu | Roger De Vlaeminck | ||
3 | José Manuel Fuente | José Manuel Fuente | José Manuel Fuente | |
4 | Roger De Vlaeminck | |||
5 | Pierino Gavazzi | |||
6 | Franco Bitossi | |||
7 | Ugo Colombo | |||
8 | Franco Bitossi | |||
9 | José Manuel Fuente | |||
10 | Patrick Sercu | |||
11a | José Manuel Fuente | |||
11b | Patrick Sercu | |||
12 | Eddy Merckx | |||
13 | Enrico Paolini | |||
14 | Giuseppe Perletto | Eddy Merckx | ||
15 | Ercole Gualazzini | |||
16 | José Manuel Fuente | |||
17 | Santiago Lazcano | |||
18 | Franco Bitossi | |||
19 | Enrico Paolini | |||
20 | José Manuel Fuente | |||
21 | Marino Basso | |||
22 | Gianni Motta | |||
Final | Eddy Merckx | Roger De Vlaeminck | José Manuel Fuente |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Eddy Merckx (BEL) | Molteni | 113h 08′ 13″” |
2 | Gianbattista Baronchelli (ITA) | Scic | + 12″” |
3 | Felice Gimondi (ITA) | Bianchi | + 33″” |
4 | Tino Conti (ITA) | Zonca | + 2′ 14″” |
5 | José Manuel Fuente (ESP) | KAS | + 3′ 22″” |
6 | Giovanni Battaglin (ITA) | Jolly Ceramica | + 4′ 22″” |
7 | Francesco Moser (ITA) | Filcas | + 6′ 17″” |
8 | Vicente López Carril (ESP) | KAS | + 10′ 28″” |
9 | Franco Bitossi (ITA) | Scic | + 16′ 05″” |
10 | Gösta Pettersson (SWE) | Magniflex | + 17′ 08″” |
Rider | Team | Points | |
---|---|---|---|
1 | Roger De Vlaeminck (BEL) | Brooklyn | 295 |
2 | Franco Bitossi (ITA) | Scic | 209 |
3 | José Manuel Fuente (ESP) | KAS | 171 |
4 | Eddy Merckx (BEL) | Molteni | 161 |
5 | Francesco Moser (ITA) | Filcas | 152 |
Rider | Team | Points | |
---|---|---|---|
1 | José Manuel Fuente (ESP) | KAS | 510 |
2 | Eddy Merckx (BEL) | Molteni | 330 |
3 | Santiago Lazcano (ESP) | KAS | 230 |
4 | Giuseppe Perletto (ITA) | Sammontana | 160 |
5 | Gianbattista Baronchelli (ITA) | Scic | 120 |
6 | Tino Conti (ITA) | Zonca | 100 |
7 | José-Luis Uribezubia (ESP) | KAS | 80 |
Franco Bitossi (ITA) | Scic | ||
Vicente López Carril (ESP) | KAS | ||
10 | Gonzalo Aja (ESP) | KAS | 70 |
Rider | Team | Time | |
---|---|---|---|
1 | Gianbattista Baronchelli (ITA) | Scic | 113h 08′ 25″” |
2 | Claudio Bortolotto (ITA) | Filcas | + 1h 19′ 22″” |
3 | Johann Ruch (GER) | Rokado | + 1h 26′ 24″” |
4 | Raphael Nino (ITA) | Jolly Ceramica | + 1h 28′ 46″” |
5 | Simone Fraccaro (ITA) | Filcas | + 1h 52′ 48″” |
Rider | Team | Points | |
---|---|---|---|
1 | Marcello Osler (ITA) | Sammontana | 210 |
2 | Wilmo Francioni (ITA) | Sammontana | 100 |
3 | Ercole Gualazzini (ITA) | Brooklyn | 80 |
4 | Pietro Campagnari (ITA) | Dreherforte | 70 |
Giuseppe Perletto (ITA) | Sammontana | ||
Roger De Vlaeminck (BEL) | Brooklyn |
Team | Points | |
---|---|---|
1 | KAS | 5,915 |
2 | Brooklyn | 5,151 |
3 | Scic | 3,821 |
4 | Molteni | 2,938 |
5 | Jolly Ceramica | 2,734 |
|
|
|
|
|