The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 18 May – 9 June | ||||||||||||||||||||||||||||||||
Stages | 20 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 3,801 km (2,362 mi) | ||||||||||||||||||||||||||||||||
Winning time | 106h 54′ 41″” | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
← 1972
1974 →
|
Winner | Eddy Merckx (BEL) | (Molteni) | |
Second | Felice Gimondi (ITA) | (Bianchi) | |
Third | Giovanni Battaglin (ITA) | (Jolly Ceramica) | |
|
|||
Points | Eddy Merckx (BEL) | (Molteni) | |
Mountains | José Manuel Fuente (ESP) | (KAS) | |
Combination | Eddy Merckx (BEL) | (Molteni) | |
Sprints | Domingo Perurena (ESP) | (KAS) | |
Team points | Molteni |
|
|
|
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 18 May | Verviers (Belgium) | 5.2 km (3.2 mi) | Two-man Team Time Trial | Eddy Merckx (BEL) Roger Swerts (BEL) |
|
1 | 19 May | Verviers (Belgium) to Cologne (West Germany) | 137 km (85 mi) | Plain stage | Eddy Merckx (BEL) | |
2 | 20 May | Cologne (West Germany) to Luxembourg City (Luxembourg) | 227 km (141 mi) | Plain stage | Roger de Vlaeminck (BEL) | |
3 | 21 May | Luxembourg City (Luxembourg) to Strasbourg (France) | 239 km (149 mi) | Plain stage | Gustave Van Roosbroeck (BEL) | |
4 | 22 May | Geneva (Switzerland) to Aosta | 163 km (101 mi) | Stage with mountain(s) | Eddy Merckx (BEL) | |
23 May | Rest day | |||||
5 | 24 May | St. Vincent to Milan | 173 km (107 mi) | Plain stage | Gerben Karstens (NED) | |
6 | 25 May | Milan to Iseo | 144 km (89 mi) | Stage with mountain(s) | Gianni Motta (ITA) | |
7 | 26 May | Iseo to Lido delle Nazioni [it] | 248 km (154 mi) | Plain stage | Rik Van Linden (BEL) | |
8 | 27 May | Lido delle Nazioni to Monte Carpegna | 156 km (97 mi) | Stage with mountain(s) | Eddy Merckx (BEL) | |
9 | 28 May | Carpegna to Alba Adriatica | 243 km (151 mi) | Plain stage | Patrick Sercu (BEL) | |
10 | 29 May | Alba Adriatica to Lanciano | 174 km (108 mi) | Stage with mountain(s) | Eddy Merckx (BEL) | |
11 | 30 May | Lanciano to Benevento | 230 km (143 mi) | Plain stage | Roger de Vlaeminck (BEL) | |
12 | 31 May | Benevento to Fiuggi | 236 km (147 mi) | Stage with mountain(s) | Tullio Rossi (ITA) | |
13 | 1 June | Fiuggi to Bolsena | 215 km (134 mi) | Stage with mountain(s) | Roger de Vlaeminck (BEL) | |
14 | 2 June | Bolsena to Florence | 202 km (126 mi) | Plain stage | Francesco Moser (ITA) | |
15 | 3 June | Florence to Forte dei Marmi | 150 km (93 mi) | Plain stage | Martín Emilio Rodríguez (COL) | |
4 June | Rest day | |||||
16 | 5 June | Forte dei Marmi to Forte dei Marmi | 37 km (23 mi) | Individual Time Trial | Felice Gimondi (ITA) | |
17 | 6 June | Forte dei Marmi to Verona | 244 km (152 mi) | Stage with mountain(s) | Rik Van Linden (BEL) | |
18 | 7 June | Verona to Andalo | 173 km (107 mi) | Stage with mountain(s) | Eddy Merckx (BEL) | |
19 | 8 June | Andalo to Auronzo di Cadore | 208 km (129 mi) | Stage with mountain(s) | José Manuel Fuente (ESP) | |
20 | 9 June | Auronzo di Cadore to Trieste | 197 km (122 mi) | Stage with mountain(s) | Marino Basso (ITA) | |
Total | 3,801 km (2,362 mi) |
Stage | Winner | General classification |
Points classification |
Mountains classification |
Team classification |
---|---|---|---|---|---|
P | Eddy Merckx & Roger Swerts | Eddy Merckx | ? | not awarded | not awarded |
1 | Eddy Merckx | ? | |||
2 | Roger De Vlaeminck | ||||
3 | Gustave Van Roosbroeck | ||||
4 | Eddy Merckx | José Manuel Fuente | |||
5 | Gerben Karstens | ||||
6 | Gianni Motta | Eddy Merckx | |||
7 | Rik Van Linden | ||||
8 | Eddy Merckx | ||||
9 | Patrick Sercu | ||||
10 | Eddy Merckx | ||||
11 | Roger De Vlaeminck | ||||
12 | Tullio Rossi | ||||
13 | Roger De Vlaeminck | ||||
14 | Francesco Moser | ||||
15 | Martín Emilio Rodríguez | ||||
16 | Felice Gimondi | ||||
17 | Rik Van Linden | ||||
18 | Eddy Merckx | ||||
19 | José Manuel Fuente | José Manuel Fuente | |||
20 | Marino Basso | ||||
Final | Eddy Merckx | Eddy Merckx | José Manuel Fuente | Molteni |
Legend | |||
---|---|---|---|
Denotes the winner of the General classification | Denotes the winner of the Mountains classification | ||
Denotes the winner of the Points classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Eddy Merckx (BEL) | Molteni | 106h 54′ 41″” |
2 | Felice Gimondi (ITA) | Bianchi | + 7′ 42″” |
3 | Giovanni Battaglin (ITA) | Jollj Ceramica | + 10′ 20″” |
4 | José Pesarrodona (ESP) | KAS | + 15′ 51″” |
5 | Santiago Lazcano (ESP) | KAS | + 19′ 11″” |
6 | Wladimiro Panizza (ITA) | G.B.C. | + 19′ 45″” |
7 | Ole Ritter (DEN) | Bianchi | + 24′ 24″” |
8 | José Manuel Fuente (ESP) | KAS | + 26′ 06″” |
9 | Francisco Galdós (ESP) | KAS | + 26′ 35″” |
10 | Gianni Motta (ITA) | Zonca | + 26′ 49″” |
Rider | Team | Points | |
---|---|---|---|
1 | Eddy Merckx (BEL) | Molteni | 237 |
2 | Roger de Vlaeminck (BEL) | Brooklyn | 216 |
3 | Felice Gimondi (ITA) | Bianchi | 146 |
4 | Rik Van Linden (BEL) | Ovest Rokado | 141 |
5 | Gerben Karstens (NED) | Ovest Rokado | 132 |
Rider | Team | Points | |
---|---|---|---|
1 | José Manuel Fuente (ESP) | KAS | 550 |
2 | Eddy Merckx (BEL) | Molteni | 510 |
3 | Giovanni Battaglin (ITA) | Jollj Ceramica | 180 |
4 | Felice Gimondi (ITA) | Bianchi | 110 |
5 | Lino Farisato (ITA) | Scic | 100 |
6 | Wladimiro Panizza (ITA) | G.B.C. | 70 |
Ole Ritter (DEN) | Bianchi | ||
8 | Italo Zilioli (ITA) | Dreher | 30 |
Ottavio Crepaldi (ITA) | Zonca | ||
Santiago Lazcano (ESP) | KAS |
Rider | Team | Points | |
---|---|---|---|
1 | Eddy Merckx (BEL) | Molteni | 4 |
2 | Felice Gimondi (ITA) | Bianchi | 9 |
3 | Giovanni Battaglin (ITA) | Jollj Ceramica | 17 |
4 | José Manuel Fuente (ESP) | KAS | 18 |
Rider | Team | Points | |
---|---|---|---|
1 | Domingo Perurena (ESP) | KAS | 170 |
2 | Ercole Gualazzini (ITA) | Bianchi | 110 |
3 | Gianni Motta (ITA) | Zonca | 70 |
4 | Joseph Bruyère (BEL) | Molteni | 60 |
5 | Enrico Paolini (ITA) | Scic | 40 |
Piero Dallai (ITA) | Magniflex |
Rider | Team | Time | |
---|---|---|---|
1 | Giovanni Battaglin (ITA) | Jollj Ceramica | 107h 05′ 01″” |
2 | Francesco Moser (ITA) | Filotex | + 28′ 22″” |
3 | Hennie Kuiper (NED) | Rokado | + 28′ 30″” |
4 | Walter Riccomi (ITA) | Sammontana | + 1h 01′ 34″” |
5 | Luciano Conati (ITA) | Scic | + 1h 06′ 27″” |
Team | Points | |
---|---|---|
1 | Molteni | 7,731 |
2 | Bianchi | 4,434 |
3 | Brooklyn | 4,114 |
4 | Rokado | 3,534 |
5 | KAS | 3,534 |
|
|
|
|
|