The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 15 May – 6 June | ||||||||||||||||||||
Stages | 19 | ||||||||||||||||||||
Distance | 4,164 km (2,587 mi) | ||||||||||||||||||||
Winning time | 124h 51′ 52″” | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
|||||||||||||||||||||
← 1947
1949 →
|
Winner | Fiorenzo Magni (ITA) | (Wilier Triestina) | |
Second | Ezio Cecchi (ITA) | (Cimatti) | |
Third | Giordano Cottur (ITA) | (Wilier Triestina) | |
|
|||
Mountains | Fausto Coppi (ITA) | (Bianchi) | |
Team | Wilier Triestina |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 15 May | Milan to Turin | 190 km (118 mi) | Plain stage | Giordano Cottur (ITA) | |
2 | 16 May | Turin to Genoa | 226 km (140 mi) | Plain stage | Mario Ricci (ITA) | |
3 | 17 May | Genoa to Parma | 243 km (151 mi) | Stage with mountain(s) | Luciano Maggini (ITA) | |
4 | 18 May | Parma to Viareggio | 266 km (165 mi) | Plain stage | Luigi Casola (ITA) | |
19 May | Rest day | |||||
5 | 20 May | Viareggio to Siena | 165 km (103 mi) | Plain stage | Adolfo Leoni (ITA) | |
6 | 21 May | Siena to Rome | 256 km (159 mi) | Plain stage | Luigi Casola (ITA) | |
7 | 22 May | Rome to Pescara | 230 km (143 mi) | Stage with mountain(s) | Antonio Bevilacqua (ITA) | |
8 | 23 May | Pescara to Bari | 347 km (216 mi) | Plain stage | Adolfo Leoni (ITA) | |
24 May | Rest day | |||||
9 | 25 May | Bari to Naples | 306 km (190 mi) | Stage with mountain(s) | Nedo Logli (ITA) | |
10 | 26 May | Naples to Fiuggi | 184 km (114 mi) | Plain stage | Italo De Zan (ITA) | |
11 | 27 May | Fiuggi to Perugia | 265 km (165 mi) | Plain stage | Désiré Keteleer (BEL) | |
28 May | Rest day | |||||
12 | 29 May | Perugia to Florence | 169 km (105 mi) | Plain stage | Oreste Conte (ITA) | |
13 | 30 May | Florence to Bologna | 194 km (121 mi) | Stage with mountain(s) | Bruno Pasquini (ITA) | |
14 | 31 May | Bologna to Udine | 278 km (173 mi) | Plain stage | Oreste Conte (ITA) | |
15 | 1 June | Udine to Auronzo di Cadore | 125 km (78 mi) | Stage with mountain(s) | Vincenzo Rossello (ITA) | |
2 June | Rest day | |||||
16 | 3 June | Auronzo di Cadore to Cortina d’Ampezzo | 90 km (56 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
17 | 4 June | Cortina d’Ampezzo to Trento | 160 km (99 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
18 | 5 June | Trento to Brescia | 239 km (149 mi) | Plain stage | Elio Bertocchi (ITA) | |
19 | 6 June | Brescia to Milan | 231 km (144 mi) | Plain stage | Fiorenzo Magni (ITA) | |
Total | 4,164 km (2,587 mi) |
Stage | Winner | General classification |
Mountains classification | Last in General classification |
Team classification |
---|---|---|---|---|---|
1 | Giordano Cottur | Giordano Cottur | not awarded | ? | ? |
2 | Mario Ricci | Antonio Covolo | |||
3 | Luciano Maggini | Ezio Cecchi | Enzo Bellini | Wilier-Triestina | |
4 | Luigi Casola | Antonio Covolo | |||
5 | Adolfo Leoni | ||||
6 | Luigi Casola | ||||
7 | Antonio Bevilacqua | Fausto Coppi | ? | ||
8 | Adolfo Leoni | ||||
9 | Nedo Logli | Vito Ortelli | Ezio Cecchi | Aldo Bini | |
10 | Italo De Zan | Arbos | |||
11 | Désiré Keteleer | Valeriano Zanazzi | |||
12 | Oreste Conte | ||||
13 | Bruno Pasquini | Ezio Cecchi & Fausto Coppi | Prosper Depredomme | ||
14 | Oreste Conte | Fiorenzo Magni | ? | ||
15 | Vincenzo Rossello | Ezio Cecchi | |||
16 | Fausto Coppi | ||||
17 | Fausto Coppi | Fiorenzo Magni | Fausto Coppi | Aldo Bini | Wilier-Triestina |
18 | Elio Bertocchi | ||||
19 | Fiorenzo Magni | ||||
Final | Fiorenzo Magni | Fausto Coppi | Aldo Bini | Wilier Triestina |
Legend | |
---|---|
Denotes the winner of the General classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Fiorenzo Magni (ITA) | Wilier Triestina | 125h 51′ 52″” |
2 | Ezio Cecchi (ITA) | Cimatti | + 11″” |
3 | Giordano Cottur (ITA) | Wilier Triestina | + 2′ 37″” |
4 | Vito Ortelli (ITA) | Atala | s.t. |
5 | Primo Volpi (ITA) | Arbos | + 8′ 24″” |
6 | Angelo Brignole (ITA) | Arbos | + 9′ 14″” |
7 | Giulio Bresci (ITA) | Wilier Triestina | + 9′ 17″” |
8 | Gino Bartali (ITA) | Legnano | + 11′ 52″” |
9 | Serafino Biagioni (ITA) | Viani Cral Imperia | + 15′ 05″” |
10 | Alfredo Martini (ITA) | Wilier Triestina | + 18′ 22″” |
Name | Team | Points | |
---|---|---|---|
1 | Fausto Coppi (ITA) | Bianchi | 25 |
2 | Ezio Cecchi (ITA) | Cimatti | 16 |
3 | Gino Bartali (ITA) | Legnano | 14 |
4 | Vito Ortelli (ITA) | Atala | 12 |
5 | Giordano Cottur (ITA) | Wilier-Triestina | 9 |
6 | Serafino Biagioni (ITA) | Viani-C.R.A.L. Imperia | 8 |
7 | Primo Volpi (ITA) | Arbos | 6 |
8 | Vincenzo Rossello (ITA) | Legnano | 5 |
9 | Aldo Baito (ITA) | Viscontea | 4 |
Luigi Casola (ITA) | Cimatti | ||
Alfredo Martini (ITA) | Wilier-Triestina |
Team | Time | |
---|---|---|
1 | Wilier Triestina | 374h 47′ 30″” |
2 | Arbos | + 28′ 30″” |
3 | Legnano | + 1h 40′ 07″” |
4 | Viani-C.R.A.L. Imperia | + 2h 04′ 25″” |
5 | Benotto | + 2h 56′ 36″” |
6 | Atala | + 3h 02′ 43″” |
7 | Viscontea | + 4h 40′ 14″” |
8 | Cimatti | + 5h 40′ 45″” |
|
|
|
|
|