The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 24 May – 15 June | ||||||||||||||||||||
Stages | 20 | ||||||||||||||||||||
Distance | 3,843 km (2,388 mi) | ||||||||||||||||||||
Winning time | 115h 55′ 07″” | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
|||||||||||||||||||||
← 1946
1948 →
|
Winner | Fausto Coppi (ITA) | (Bianchi) | |
Second | Gino Bartali (ITA) | (Legnano) | |
Third | Giulio Bresci (ITA) | (Welter) | |
|
|||
Mountains | Gino Bartali (ITA) | (Legnano) | |
Team | Welter |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 24 May | Milan to Turin | 190 km (118 mi) | Plain stage | Renzo Zanazzi (ITA) | |
2 | 25 May | Turin to Genoa | 206 km (128 mi) | Plain stage | Gino Bartali (ITA) | |
3 | 26 May | Genoa to Reggio Emilia | 220 km (137 mi) | Stage with mountain(s) | Luciano Maggini (ITA) | |
4 | 27 May | Reggio Emilia to Prato | 190 km (118 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
28 May | Rest day | |||||
5a | 29 May | Prato to Bagni di Casciana Terme | 84 km (52 mi) | Plain stage | Luciano Maggini (ITA) | |
5b | Bagni di Casciana Terme to Florence | 141 km (88 mi) | Plain stage | Renzo Zanazzi (ITA) | ||
6 | 30 May | Florence to Perugia | 161 km (100 mi) | Plain stage | Giordano Cottur (ITA) | |
7 | 31 May | Perugia to Rome | 240 km (149 mi) | Stage with mountain(s) | Oreste Conte (ITA) | |
8 | 1 June | Rome to Naples | 231 km (144 mi) | Plain stage | Fausto Coppi (ITA) | |
2 June | Rest day | |||||
9 | 3 June | Naples to Bari | 288 km (179 mi) | Stage with mountain(s) | Elio Bertocchi (ITA) | |
10 | 4 June | Bari to Foggia | 129 km (80 mi) | Plain stage | Mario Ricci (ITA) | |
11 | 5 June | Foggia to Pescara | 223 km (139 mi) | Plain stage | Oreste Conte (ITA) | |
6 June | Rest day | |||||
12 | 7 June | Pescara to Cesenatico | 267 km (166 mi) | Plain stage | Giovanni Corrieri (ITA) | |
13 | 8 June | Cesenatico to Padua | 175 km (109 mi) | Plain stage | Antonio Bevilacqua (ITA) | |
14 | 9 June | Padua to Vittorio Veneto | 132 km (82 mi) | Plain stage | Adolfo Leoni (ITA) | |
15 | 10 June | Vittorio Veneto to Pieve di Cadore | 200 km (124 mi) | Stage with mountain(s) | Gino Bartali (ITA) | |
11 June | Rest day | |||||
16 | 12 June | Pieve di Cadore to Trento | 194 km (121 mi) | Stage with mountain(s) | Fausto Coppi (ITA) | |
17 | 13 June | Trento to Brescia Sant’Eufemia | 114 km (71 mi) | Plain stage | Adolfo Leoni (ITA) | |
18 | 14 June | Brescia Sant’Eufemia to Lugano (Switzerland) | 180 km (112 mi) | Plain stage | Giulio Bresci (ITA) | |
19 | 15 June | Lugano (Switzerland) to Milan | 278 km (173 mi) | Stage with mountain(s) | Adolfo Leoni (ITA) | |
Total | 3,843 km (2,388 mi) |
Stage | Winner | General classification |
Mountains classification | Last in General classification |
Team classification |
---|---|---|---|---|---|
1 | Renzo Zanazzi | Renzo Zanazzi | not awarded | Ernesto Ciardossino | ? |
2 | Gino Bartali | Armando Peverelli | |||
3 | Luciano Maggini | Giovanni Corrieri | ? | ||
4 | Fausto Coppi | Gino Bartali | Gino Bartali | Antonio Ausenda | Benotto |
5a | Luciano Maggini | ? | |||
5b | Renzo Zanazzi | ||||
6 | Giordano Cottur | Antonio Ausenda | |||
7 | Oreste Conte | ||||
8 | Fausto Coppi | ||||
9 | Elio Bertocchi | Luigi Malabrocca | Welter | ||
10 | Mario Ricci | ||||
11 | Oreste Conte | ||||
12 | Giovanni Corrieri | ||||
13 | Antonio Bevilacqua | Riccardo Sarti | |||
14 | Adolfo Leoni | Luigi Malabrocca | |||
15 | Gino Bartali | Riccardo Sarti | Welter | ||
16 | Fausto Coppi | Fausto Coppi | ? | ||
17 | Adolfo Leoni | ||||
18 | Giulio Bresci | ||||
19 | Adolfo Leoni | Luigi Malabrocca | |||
Final | Fausto Coppi | Gino Bartali | Luigi Malabrocca | Welter |
Legend | |
---|---|
Denotes the winner of the General classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Fausto Coppi (ITA) | Bianchi | 115h 55′ 07″” |
2 | Gino Bartali (ITA) | Legnano | + 1′ 43″” |
3 | Giulio Bresci (ITA) | Welter | + 5′ 54″” |
4 | Ezio Cecchi (ITA) | Welter | + 15′ 01″” |
5 | Sylvère Maes (BEL) | Olmo | + 15′ 06″” |
6 | Alfredo Martini (ITA) | Welter | + 19′ 00″” |
7 | Mario Vicini (ITA) | Bianchi | + 30′ 46″” |
8 | Salvatore Crippa (ITA) | Lygie | + 31′ 05″” |
9 | Fiorenzo Magni (ITA) | Viscontea | + 34′ 07″” |
10 | Angelo Menon (ITA) | Lygie | + 35′ 49″” |
Name | Team | Points | |
---|---|---|---|
1 | Gino Bartali (ITA) | Legnano | 24 |
2 | Fausto Coppi (ITA) | Bianchi | 21 |
3 | Giulio Bresci (ITA) | Welter | 13 |
4 | Giovanni Corrieri (ITA) | Viscontea | 7 |
Sylvère Maes (BEL) | Olmo | ||
6 | Oreste Conte (ITA) | Benotto | 5 |
Alfredo Martini (ITA) | Welter | ||
Ezio Cecchi (ITA) | Welter | ||
Luigi Casola (ITA) | Bianchi | ||
10 | Sergio Pagliazzi (ITA) | Cozzi-Silger | 4 |
Adolfo Leoni (ITA) | Bianchi | ||
Antonio Bevilacqua (ITA) | Lygie |
Team | Time | |
---|---|---|
1 | Welter | 348h 25′ 36″” |
2 | Bianchi | + 1h 10′ 35″” |
3 | Legnano | + 1h 15′ 14″” |
4 | Viscontea | + 1h 28′ 23″” |
5 | Lygie | + 2h 15′ 17″” |
6 | Wally | + 3h 38′ 13″” |
7 | Benotto | + 3h 44′ 28″” |
8 | Arbos-Talbot | + 4h 00′ 41″” |
9 | Wilier-Triestina | + 5h 14′ 43″” |
Wikimedia Commons has media related to Giro d’Italia 1947. |
|
|
|
|
|