The Spanish team always guarantees success and fights for the ultimate triumph. In the Vuelta, it not only participates with the aim of winning stages, but also has its eye firmly on first place in the general classification. Its last overall victory was in 2009 thanks to Alejandro Valverde. It has also made it to the podium in the past three editions, consecutively. Once again, the team will aim for the top prize in 2015. This team always has a prominent role in every race of the international calendar. The Vuelta will be no exception
Race Route
|
|||||||||||||||||||||
Race details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 18 May – 9 June | ||||||||||||||||||||
Stages | 18, including two split stages | ||||||||||||||||||||
Distance | 3,577 km (2,223 mi) | ||||||||||||||||||||
Winning time | 113h 22′ 46″” | ||||||||||||||||||||
Results | |||||||||||||||||||||
|
|||||||||||||||||||||
← 1934
1936 →
|
Winner | Vasco Bergamaschi (ITA) | (Maino) | |
Second | Giuseppe Martano (ITA) | (Fréjus) | |
Third | Giuseppe Olmo (ITA) | (Bianchi) | |
|
|||
Mountains | Gino Bartali (ITA) | (Fréjus) | |
Team | Fréjus |
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 18 May | Milan to Cremona | 165 km (103 mi) | Plain stage | Vasco Bergamaschi (ITA) | |
2 | 19 May | Cremona to Mantua | 175 km (109 mi) | Stage with mountain(s) | Domenico Piemontesi (ITA) | |
3 | 20 May | Mantua to Rovigo | 162 km (101 mi) | Plain stage | Learco Guerra (ITA) | |
4 | 21 May | Rovigo to Cesenatico | 140 km (87 mi) | Plain stage | Learco Guerra (ITA) | |
5a | 22 May | Cesena to Riccione | 35 km (22 mi) | Individual time trial | Giuseppe Olmo (ITA) | |
5b | Riccione to Portocivitanova | 136 km (85 mi) | Plain stage | Antonio Folco (ITA) | ||
23 May | Rest day | |||||
6 | 24 May | Portocivitanova to L’Aquila | 171 km (106 mi) | Stage with mountain(s) | Gino Bartali (ITA) | |
7 | 25 May | L’Aquila to Lanciano | 146 km (91 mi) | Stage with mountain(s) | Learco Guerra (ITA) | |
8 | 26 May | Lanciano to Bari | 308 km (191 mi) | Plain stage | Learco Guerra (ITA) | |
27 May | Rest day | |||||
9 | 28 May | Bari to Naples | 333 km (207 mi) | Stage with mountain(s) | Raffaele Di Paco (ITA) | |
29 May | Rest day | |||||
10 | 30 May | Naples to Rome | 250 km (155 mi) | Stage with mountain(s) | Learco Guerra (ITA) | |
11 | 31 May | Rome to Florence | 317 km (197 mi) | Stage with mountain(s) | Vasco Bergamaschi (ITA) | |
1 June | Rest day | |||||
12 | 2 June | Florence to Montecatini Terme | 134 km (83 mi) | Stage with mountain(s) | Giuseppe Olmo (ITA) | |
13a | 3 June | Montecatini Terme to Lucca | 99 km (62 mi) | Stage with mountain(s) | René Debenne (FRA) | |
13b | Lucca to Viareggio | 55 km (34 mi) | Individual time trial | Maurice Archambaud (FRA) | ||
14 | 4 June | Viareggio to Genoa | 172 km (107 mi) | Stage with mountain(s) | Raffaele Di Paco (ITA) | |
5 June | Rest day | |||||
15 | 6 June | Genoa to Cuneo | 148 km (92 mi) | Stage with mountain(s) | Giuseppe Olmo (ITA) | |
16 | 7 June | Cuneo to Asti | 91 km (57 mi) | Plain stage | Giuseppe Olmo (ITA) | |
17 | 8 June | Asti to Turin | 250 km (155 mi) | Stage with mountain(s) | Raffaele Di Paco (ITA) | |
18 | 9 June | Turin to Milan | 290 km (180 mi) | Plain stage | Raffaele Di Paco (ITA) | |
Total | 3,577 km (2,223 mi) |
Stage | Winner | General classification |
Best foreign rider | Best isolati rider | Mountains classification | Team classification |
---|---|---|---|---|---|---|
1 | Vasco Bergamaschi | Vasco Bergamaschi | Malachie Adrien Buttafochi | Armando Zucchini | not awarded | Maino |
2 | Domenico Piemontesi | Domenico Piemontesi | ||||
3 | Learco Guerra | |||||
4 | Learco Guerra | Walter Fantini | Gloria | |||
5a | Giuseppe Olmo | Giuseppe Olmo | Maino | |||
5b | Antonio Folco | |||||
6 | Gino Bartali | Vasco Bergamaschi | René Debenne | Ambrogio Morelli | Gino Bartali | Fréjus |
7 | Learco Guerra | |||||
8 | Learco Guerra | |||||
9 | Raffaele Di Paco | |||||
10 | Learco Guerra | |||||
11 | Vasco Bergamaschi | Maurice Archambaud | ||||
12 | Giuseppe Olmo | |||||
13a | René Debenne | |||||
13b | Maurice Archambaud | |||||
14 | Raffaele Di Paco | |||||
15 | Giuseppe Olmo | |||||
16 | Giuseppe Olmo | |||||
17 | Raffaele Di Paco | |||||
18 | Raffaele Di Paco | |||||
Final | Vasco Bergamaschi | Maurice Archambaud | Ambrogio Morelli | Gino Bartali | Fréjus |
Legend | |
---|---|
Denotes the winner of the General classification |
Rank | Name | Team | Time |
---|---|---|---|
1 | Vasco Bergamaschi (ITA) | Maino | 113h 22′ 46″” |
2 | Giuseppe Martano (ITA) | Fréjus | + 3′ 07″” |
3 | Giuseppe Olmo (ITA) | Gloria | + 6′ 12″” |
4 | Learco Guerra (ITA) | Maino | + 7′ 22″” |
5 | Maurice Archambaud (FRA) | Dei | + 9′ 19″” |
6 | Remo Bertoni (ITA) | Legnano | + 9′ 46″” |
7 | Gino Bartali (ITA) | Fréjus | + 9′ 46″” |
8 | Ezio Cecchi (ITA) | Gloria | + 16′ 01″” |
9 | Augusto Introzzi (ITA) | Gloria | + 16′ 03″” |
10 | Ambrogio Morelli (ITA) | — | + 17′ 01″” |
Rank | Name | Team | Time |
---|---|---|---|
1 | Maurice Archambaud (FRA) | Dei | 113h 32′ 02″” |
2 | René Debenne (FRA) | Dei | + 21′ 55″” |
3 | Karl Altenburger (GER) | Fréjus | + 23′ 53″” |
4 | Léon Level (FRA) | Helyett | + 37′ 14″” |
5 | Albert Gabard (FRA) | Helyett | + 48′ 54″” |
6 | Jef Demuysere (BEL) | Bianchi | + 1h 02′ 10″” |
7 | Eugène Le Goff (FRA) | Dei | + 1h 04′ 41″” |
8 | René Bernard (FRA) | Helyett | + 1h 15′ 07″” |
9 | Pierre Cloarec (FRA) | Dei | + 1h 15′ 56″” |
10 | Lucien Lauk (FRA) | Helyett | + 1h 37′ 39″” |
Rank | Name | Time |
---|---|---|
1 | Ambrogio Morelli (ITA) | 113h 40′ 09″” |
2 | Eugenio Gestri (ITA) | + 2′ 03″” |
3 | Cesare Grassi (ITA) | + 22′ 10″” |
4 | Renato Scorticati (ITA) | + 23′ 03″” |
5 | Giovanni Baroni (ITA) | + 24′ 26″” |
6 | Carlo Moretti (ITA) | + 32′ 05″” |
7 | Armando Zucchini (ITA) | + 32′ 40″” |
8 | Carlo Romanatti (ITA) | + 33′ 17″” |
9 | Carlo Oria (ITA) | + 33′ 30″” |
10 | Giovanni Zandonà (ITA) | + 37′ 18″” |
Name | Team | Points | |
---|---|---|---|
1 | Gino Bartali (ITA) | Fréjus | 44 |
2 | Remo Bertoni (ITA) | Legnano | 28 |
3 | Mario Cipriani (ITA) | Fréjus | 14 |
4 | Francesco Camusso (ITA) | Legnano | 9 |
5 | Giuseppe Martano (ITA) | Fréjus | 9 |
Team | Time | |
---|---|---|
1 | Fréjus | 340h 54′ 42″” |
2 | Maino | + 9′ 35″” |
3 | Dei | + 16′ 35″” |
4 | Gloria | + 25′ 58″” |
5 | Legnano | + 27′ 30″” |
6 | Helyett | + 2h 22′ 39″” |
|
|
|
|
|